Difference between revisions of "ECS Houses. Water towers"
From TTWiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
== Era 1 water tower== |
== Era 1 water tower== |
||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Era 1 or in 1920 - 1955 (if eras are off). |
||
+ | |||
+ | Town zones: 0-4. |
||
+ | |||
+ | No water tower 5 squares around allowed. |
||
+ | |||
+ | 1 per 2048 citizens. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts water, 1/8 passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | Default cargo generation. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 750 rating required for removal. |
||
+ | |||
+ | Minimal age before removal - 10 years. |
||
+ | |||
+ | Supports snow. |
||
+ | |||
+ | Supports company colours. |
||
== Era 2 water tower== |
== Era 2 water tower== |
||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Eras 2, 3 or in 1953 - 1990 (if eras are off). |
||
+ | |||
+ | Town zones: 0-4. |
||
+ | |||
+ | No water tower 5 squares around allowed. |
||
+ | |||
+ | 1 per 2048 citizens. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts water, 1/8 passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | Default cargo generation. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 750 rating required for removal. |
||
+ | |||
+ | Minimal age before removal - 10 years. |
||
+ | |||
+ | Supports snow. |
Revision as of 11:06, 9 January 2011
Water towers
Water towers
Water towers are available when water cargo is defined (by Town vector or by some other GRF).
Era 1 water tower
Available
Era 1 or in 1920 - 1955 (if eras are off).
Town zones: 0-4.
No water tower 5 squares around allowed.
1 per 2048 citizens.
Maximum 10 per town.
Acceptance
Accepts water, 1/8 passengers.
Cargo generation
Default cargo generation.
Features
750 rating required for removal.
Minimal age before removal - 10 years.
Supports snow.
Supports company colours.
Era 2 water tower
Available
Eras 2, 3 or in 1953 - 1990 (if eras are off).
Town zones: 0-4.
No water tower 5 squares around allowed.
1 per 2048 citizens.
Maximum 10 per town.
Acceptance
Accepts water, 1/8 passengers.
Cargo generation
Default cargo generation.
Features
750 rating required for removal.
Minimal age before removal - 10 years.
Supports snow.