Difference between revisions of "ECS Town Vector. Tourists centre. Palenque"
From TTWiki
Jump to navigationJump to searchLine 36: | Line 36: | ||
Step|Condition |
Step|Condition |
||
− | 1|Build > FF FF FF FFh tiles from a specific industry (specified ID) with the same layout (N=FF FF FF FFh forces only one industry of that type on the map) |
+ | <center>1</center>|Build > FF FF FF FFh tiles from a specific industry (specified ID) with the same layout (N=FF FF FF FFh forces only one industry of that type on the map) |
− | 2|Build > 31 tiles from same industry (same ID) |
+ | <center>2</center>|Build > 31 tiles from same industry (same ID) |
− | 3|disallow in townzones 1-4 |
+ | <center>3</center>|disallow in townzones 1-4 |
− | 4|Build > 1 tiles from water |
+ | <center>4</center>|Build > 1 tiles from water |
− | 5|Build in forest where 3 tiles radius are '''rain''' forest |
+ | <center>5</center>|Build in forest where 3 tiles radius are '''rain''' forest |
− | 6|Build on terraformed land (certain tiles must be sloped) see image |
+ | <center>6</center>|Build on terraformed land (certain tiles must be sloped) see image |
|| |
|| |
Revision as of 11:34, 28 October 2007
Palenque
Palenque
Drawn by Oz
Small fixes by George
General data
||Tiles|23
Usage|66%
Growth Factor|75%||Supports serviced and unserviced views
Stockpile size
||Level|Tourists
4|360
8|480
16|640
32|854
64|1139
128|1518||
Location/Positioning Conditions
Step|Condition
|Build > FF FF FF FFh tiles from a specific industry (specified ID) with the same layout (N=FF FF FF FFh forces only one industry of that type on the map)
|Build > 31 tiles from same industry (same ID)
|disallow in townzones 1-4
|Build > 1 tiles from water
|Build in forest where 3 tiles radius are rain forest
|Build on terraformed land (certain tiles must be sloped) see image
||