Difference between revisions of "Dutch Tram Set/Vehicle Properties"
(created page) |
(Add Amsterdam trams) |
||
Line 6: | Line 6: | ||
* If you add a new vehicle, use the template provided and fill in the details that you can find. Note that there is a different template for motorcars/articulated trams and trailers (trailers need slightly different statistics). |
* If you add a new vehicle, use the template provided and fill in the details that you can find. Note that there is a different template for motorcars/articulated trams and trailers (trailers need slightly different statistics). |
||
* Always add a source link when adding data! This allows to verify the data (not that you will make mistakes) and more importantly allows to credit the creator (of the webpage) of the source. |
* Always add a source link when adding data! This allows to verify the data (not that you will make mistakes) and more importantly allows to credit the creator (of the webpage) of the source. |
||
+ | * If the source link is the same as the previous field, you can omit it. |
||
* You can use the interwebs to find information, but books or other sources are of course also acceptable! |
* You can use the interwebs to find information, but books or other sources are of course also acceptable! |
||
* Don't add data if you're not sure. In that case, only add a source link or discuss things first in the [http://www.tt-forums.net/viewtopic.php?t=33180 development topic]. |
* Don't add data if you're not sure. In that case, only add a source link or discuss things first in the [http://www.tt-forums.net/viewtopic.php?t=33180 development topic]. |
||
Line 23: | Line 24: | ||
===GVB (Amsterdam)=== |
===GVB (Amsterdam)=== |
||
+ | |||
+ | {{RVProperties |
||
+ | |Name = 'Drieassers' |
||
+ | |Origin =Amsterdam |
||
+ | |Origin_src =http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
||
+ | |Company =Gemeentetram Amsterdam |
||
+ | |Company_src = |
||
+ | |Series =491-450 |
||
+ | |Series_src = |
||
+ | |Year_start =1948 |
||
+ | |Year_start_src = |
||
+ | |Year_end =1983 |
||
+ | |Year_end_src = |
||
+ | |Speed = |
||
+ | |Speed_src = |
||
+ | |Weight = |
||
+ | |Weight_src = |
||
+ | |Power = |
||
+ | |Power_src = |
||
+ | |Num_axles = |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = |
||
+ | |Length_src = |
||
+ | |Length_parts = |
||
+ | |Length_parts_src = |
||
+ | |Doors = |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text =Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | {{RVProperties |
||
+ | |Name =LHB 'Luchtwagens' |
||
+ | |Origin =Amsterdam |
||
+ | |Origin_src =http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28LHB%29 |
||
+ | |Company =Gemeentevervoerbedrijf Amsterdam |
||
+ | |Company_src = |
||
+ | |Series =725-779 (8G) |
||
+ | |Series_src = |
||
+ | |Year_start =1974 |
||
+ | |Year_start_src = |
||
+ | |Year_end =2003 |
||
+ | |Year_end_src = |
||
+ | |Speed =50 km/h |
||
+ | |Speed_src = |
||
+ | |Weight =30,2 t |
||
+ | |Weight_src = |
||
+ | |Power =4 x 53 = 212 kW |
||
+ | |Power_src = |
||
+ | |Num_axles =8 |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered =4 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length =24.290 mm |
||
+ | |Length_src = |
||
+ | |Length_parts = |
||
+ | |Length_parts_src = |
||
+ | |Doors =5 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated =64 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees =95 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text =Built between 1974 and 1975 by Linke-Hofmann-Busch of Salzgitter, Germany. Named after the air compressor in the middle compartment used for operating the doors. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | {{RVProperties |
||
+ | |Name = BN 'Trapwagens' |
||
+ | |Origin = Amsterdam |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28BN%29 |
||
+ | |Company = Gemeentevervoerbedrijf Amsterdam |
||
+ | |Company_src = |
||
+ | |Series = 817-841 |
||
+ | |Series_src = |
||
+ | |Year_start = 1990 |
||
+ | |Year_start_src = |
||
+ | |Year_end = current |
||
+ | |Year_end_src = |
||
+ | |Speed = 70 km/h |
||
+ | |Speed_src = |
||
+ | |Weight = 34,0 t |
||
+ | |Weight_src = |
||
+ | |Power = 8 x 38,5 = 308 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 8 |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = 8 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = 25.888 mm |
||
+ | |Length_src = |
||
+ | |Length_parts = |
||
+ | |Length_parts_src = |
||
+ | |Doors = 3 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = 63 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = 102 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built between 1990 and 1991 by BN of Bruges, Belgium. The middle compartments were built by Hainje of Heerenveen. Named after the the steps in the vehicle due to the lowered middle compartment. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | |||
+ | {{RVProperties |
||
+ | |Name = Combino |
||
+ | |Origin = Amsterdam |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
||
+ | |Company = GVB |
||
+ | |Company_src = |
||
+ | |Series = 2001-2151 |
||
+ | |Series_src = |
||
+ | |Year_start = 2002 |
||
+ | |Year_start_src = |
||
+ | |Year_end = current |
||
+ | |Year_end_src = |
||
+ | |Speed = 70 |
||
+ | |Speed_src = |
||
+ | |Weight = 32,5 t |
||
+ | |Weight_src = |
||
+ | |Power = 4 * 120 = 480 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 6 |
||
+ | |Num_axles_src = http://www.modeltram.org/Modeltram/Hoedl01.html |
||
+ | |Num_axles_powered = 2 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = 29,2 m |
||
+ | |Length_src = http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
||
+ | |Length_parts = |
||
+ | |Length_parts_src = |
||
+ | |Doors = 5 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = 59 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = ~ 125 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built between 2002 and 2004 by Siemens. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
===HTM (The Hague)=== |
===HTM (The Hague)=== |
Revision as of 18:36, 12 July 2011
This page aims at collecting vehicle properties for the Dutch Tram Set. You can help development of the Dutch Tram Set by searching for missing information (and adding it here!) or searching properties for Dutch trams that are not yet on this page.
Real-life vehicle properties are crucial for a vehicle set that aims replicating real-life vehicles for use with OpenTTD or TTDPatch, but is often underestimated. A proper vehicle set is not just a bunch of graphics; the difference in vehicle usability (defined by vehicle properties) makes a set interesting to use and justifies having more than just one vehicle.
Instructions
- If you add a new vehicle, use the template provided and fill in the details that you can find. Note that there is a different template for motorcars/articulated trams and trailers (trailers need slightly different statistics).
- Always add a source link when adding data! This allows to verify the data (not that you will make mistakes) and more importantly allows to credit the creator (of the webpage) of the source.
- If the source link is the same as the previous field, you can omit it.
- You can use the interwebs to find information, but books or other sources are of course also acceptable!
- Don't add data if you're not sure. In that case, only add a source link or discuss things first in the development topic.
Notes
- In the "history" field you can add a short 2-3 line description about the vehicle's history. This will be added to the vehicle purchase dialog.
- In the "liveries" field you can list what liveries of this vehicle existed and in what year they were introduced. If there is only one livery, there's no need to complete this field.
- There's no real need to complete the capacity fields, as capacities will be calculated from vehicle length for gameplay purposes. But if you come across these details, add them anyways; it might be nice to add a parameter setting for "real capacities" to the set.
Vehicles currently in the Dutch Tram Set
This section lists the vehicles currently in the Dutch Tram Set. Please prioritize these vehicles if you don't have a specific vehicle you want to find data for.
Connexxion
GETA (Arnhem)
GVB (Amsterdam)
Property | Value | Source |
---|---|---|
Name | 'Drieassers' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
Company | Gemeentetram Amsterdam | |
Vehicle series | 491-450 | |
First year service | 1948 | |
Last year service | 1983 | |
Maximum (operational) speed | ||
Weight | ||
Power | ||
Number of axles | ||
Number of powered axles | ||
Length (total) | ||
Length (articulated parts) | ||
Number of doors | ||
Capacity seated | ||
Capacity standees | ||
Liveries | ||
History | Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. | |
Sound effect | ||
Comments |
Property | Value | Source |
---|---|---|
Name | LHB 'Luchtwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28LHB%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 725-779 (8G) | |
First year service | 1974 | |
Last year service | 2003 | |
Maximum (operational) speed | 50 km/h | |
Weight | 30,2 t | |
Power | 4 x 53 = 212 kW | |
Number of axles | 8 | |
Number of powered axles | 4 | |
Length (total) | 24.290 mm | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 64 | |
Capacity standees | 95 | |
Liveries | ||
History | Built between 1974 and 1975 by Linke-Hofmann-Busch of Salzgitter, Germany. Named after the air compressor in the middle compartment used for operating the doors. | |
Sound effect | ||
Comments |
Property | Value | Source |
---|---|---|
Name | BN 'Trapwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28BN%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 817-841 | |
First year service | 1990 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | 34,0 t | |
Power | 8 x 38,5 = 308 kW | |
Number of axles | 8 | |
Number of powered axles | 8 | |
Length (total) | 25.888 mm | |
Length (articulated parts) | ||
Number of doors | 3 | |
Capacity seated | 63 | |
Capacity standees | 102 | |
Liveries | ||
History | Built between 1990 and 1991 by BN of Bruges, Belgium. The middle compartments were built by Hainje of Heerenveen. Named after the the steps in the vehicle due to the lowered middle compartment. | |
Sound effect | ||
Comments |
Property | Value | Source |
---|---|---|
Name | Combino | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Company | GVB | |
Vehicle series | 2001-2151 | |
First year service | 2002 | |
Last year service | current | |
Maximum (operational) speed | 70 | |
Weight | 32,5 t | |
Power | 4 * 120 = 480 kW | |
Number of axles | 6 | http://www.modeltram.org/Modeltram/Hoedl01.html |
Number of powered axles | 2 | |
Length (total) | 29,2 m | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 59 | |
Capacity standees | ~ 125 | |
Liveries | ||
History | Built between 2002 and 2004 by Siemens. | |
Sound effect | ||
Comments |
HTM (The Hague)
RET (Rotterdam)
Vehicles not in the Dutch Tram Set
This section lists vehicles that will be added to the Dutch Tram Set in the future (provided there are graphics for it). Properties for vehicles that are not (yet) drawn can also be added, to increase their chance of actually being drawn at some point.