Difference between revisions of "Dutch Tram Set/Vehicle Properties"
m (add titles) |
|||
Line 183: | Line 183: | ||
===HTM (The Hague)=== |
===HTM (The Hague)=== |
||
+ | |||
+ | ====Fordjes==== |
||
+ | {{RVProperties |
||
+ | |Name = Drieramers 'Fordjes' |
||
+ | |Origin = The Hague |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_tram#Tweeramers |
||
+ | |Company = HTM |
||
+ | |Company_src = |
||
+ | |Series = 21-150 |
||
+ | |Series_src = |
||
+ | |Year_start = 1905 |
||
+ | |Year_start_src = |
||
+ | |Year_end = end 1950s |
||
+ | |Year_end_src = |
||
+ | |Speed = |
||
+ | |Speed_src = |
||
+ | |Weight = |
||
+ | |Weight_src = |
||
+ | |Power = |
||
+ | |Power_src = |
||
+ | |Num_axles = |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = |
||
+ | |Length_src = |
||
+ | |Length_parts = n/a |
||
+ | |Length_parts_src = |
||
+ | |Doors = 2 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | ====Zwitsers==== |
||
+ | {{RVProperties |
||
+ | |Name = Vierassers 'Zwitsers' |
||
+ | |Origin = The Hague |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_vierasser |
||
+ | |Company = HTM |
||
+ | |Company_src = |
||
+ | |Series = 201 - 216 |
||
+ | |Series_src = |
||
+ | |Year_start = 1948 |
||
+ | |Year_start_src = |
||
+ | |Year_end = 1965 |
||
+ | |Year_end_src = |
||
+ | |Speed = |
||
+ | |Speed_src = |
||
+ | |Weight = 20,6 t |
||
+ | |Weight_src = |
||
+ | |Power = 4 x 45 = 180 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 4 |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = 4 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = 13,10 m |
||
+ | |Length_src = |
||
+ | |Length_parts = n/a |
||
+ | |Length_parts_src = |
||
+ | |Doors = 2 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = 30 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = 46 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built in 1948 by Werkspoor of Utrecht. Named after their Swiss-made electro-pneumatical system. The trailer is from series 751-781, built by La Brugeoise in 1929 and modified to be used with the 'Zwitsers'. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | ====HTM 821-830==== |
||
+ | {{RVProperties |
||
+ | |Name = HTM 821-830 |
||
+ | |Origin = The Hague |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_tram#Serie_800_en_bijbehorende_bijwagens |
||
+ | |Company = HTM |
||
+ | |Company_src = |
||
+ | |Series = 21-150 |
||
+ | |Series_src = |
||
+ | |Year_start = 1929 |
||
+ | |Year_start_src = |
||
+ | |Year_end = |
||
+ | |Year_end_src = |
||
+ | |Speed = |
||
+ | |Speed_src = |
||
+ | |Weight = 13600 kg |
||
+ | |Weight_src = http://www.hovm.nl/2/mw826.php |
||
+ | |Power = 2 x 43 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 2 |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = 2 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = 10720 mm |
||
+ | |Length_src = |
||
+ | |Length_parts = n/a |
||
+ | |Length_parts_src = |
||
+ | |Doors = 2 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = 23 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = 44 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | ====PCCs 1300==== |
||
+ | {{RVProperties |
||
+ | |Name = PCC serie 1301-1340 |
||
+ | |Origin = The Hague |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_PCC |
||
+ | |Company = HTM |
||
+ | |Company_src = |
||
+ | |Series = 1301-1340 |
||
+ | |Series_src = |
||
+ | |Year_start = 1971 |
||
+ | |Year_start_src = |
||
+ | |Year_end = 1993 |
||
+ | |Year_end_src = |
||
+ | |Speed = |
||
+ | |Speed_src = |
||
+ | |Weight = 17050 kg |
||
+ | |Weight_src = http://www.hovm.nl/2/pcc1304.php |
||
+ | |Power = 4 x 45 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 4 |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = 4 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = 13452 mm |
||
+ | |Length_src = |
||
+ | |Length_parts = n/a |
||
+ | |Length_parts_src = |
||
+ | |Doors = 3 |
||
+ | |Doors_src = http://www.hovm.nl/2/pcc1337.php |
||
+ | |Capacity_seated = 36 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = 65 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built in 1971 by La Brugeoise et Nivelles of Bruges, Belgium. This is the third generation PCC-cars of The Hague. Delivered with matching powered trailers 2101-2130. |
||
+ | |Sound_src = |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | ====GTL8==== |
||
+ | {{RVProperties |
||
+ | |Name = Gelede Tram Lang |
||
+ | |Origin = The Hague |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Gelede_Tram_Lang |
||
+ | |Company = HTM |
||
+ | |Company_src = |
||
+ | |Series = I: 3001-3100; II: 3101-3147 |
||
+ | |Series_src = |
||
+ | |Year_start = 1981 |
||
+ | |Year_start_src = |
||
+ | |Year_end = current |
||
+ | |Year_end_src = |
||
+ | |Speed = 70 km/h |
||
+ | |Speed_src = |
||
+ | |Weight = I: 37 ton; II: 38 ton |
||
+ | |Weight_src = |
||
+ | |Power = 8 x 45 = 360 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 8 |
||
+ | |Num_axles_src = |
||
+ | |Num_axles_powered = 8 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = I: 28,6 m; II: 29,0 m |
||
+ | |Length_src = |
||
+ | |Length_parts = |
||
+ | |Length_parts_src = |
||
+ | |Doors = 5 |
||
+ | |Doors_src = |
||
+ | |Capacity_seated = I: 77; II: 76 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = I: 108; II: 112 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = GTL-I: red+beige -2011; GTL-II: yellow+blue 1992-2001, red+beige 2001-2011; 3116: red+white 2007-current; 3080: new nose, more red 2011-current; all GTL: new nose, even more red 2011-current |
||
+ | |History_text = Built in 1981-1984 and 1992-1993 by La Brugeoise et Nivelles of Bruges, Belgium. |
||
+ | |Sound_src = http://www.haagsetrams.com/tramgeluiden/tramgeluiden.html |
||
+ | |Comments_text = |
||
+ | }} |
||
+ | |||
+ | ====RandstadRail Citadis==== |
||
+ | {{RVProperties |
||
+ | |Name = RegioCitadis |
||
+ | |Origin = The Hague |
||
+ | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
||
+ | |Company = HTM |
||
+ | |Company_src = |
||
+ | |Series = 4001 - 4054, 4055 - 4072 |
||
+ | |Series_src = |
||
+ | |Year_start = 2006 |
||
+ | |Year_start_src = |
||
+ | |Year_end = current |
||
+ | |Year_end_src = |
||
+ | |Speed = 80 km/h |
||
+ | |Speed_src = |
||
+ | |Weight = 58 t |
||
+ | |Weight_src = |
||
+ | |Power = 720 kW |
||
+ | |Power_src = |
||
+ | |Num_axles = 8 |
||
+ | |Num_axles_src = http://www.haagsetrams.com/rr/materieel.htm |
||
+ | |Num_axles_powered = 4 |
||
+ | |Num_axles_powered_src = |
||
+ | |Length = 36,76 m |
||
+ | |Length_src = http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
||
+ | |Length_parts = 12256 mm / 12250 mm / 12256 mm |
||
+ | |Length_parts_src = http://www.haagsetrams.com/rr/materieel.htm |
||
+ | |Doors = 5 |
||
+ | |Doors_src = http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
||
+ | |Capacity_seated = 90 |
||
+ | |Capacity_seated_src = |
||
+ | |Capacity_standees = 130 |
||
+ | |Capacity_standees_src = |
||
+ | |Liveries_text = |
||
+ | |History_text = Built in 2006 and 2011 by Alstom. Used on the RandstadRail lines operated by HTM. |
||
+ | |Sound_src = http://www.haagsetrams.com/tramgeluiden/tramgeluiden.html |
||
+ | |Comments_text = |
||
+ | }} |
||
===RET (Rotterdam)=== |
===RET (Rotterdam)=== |
Revision as of 20:50, 12 July 2011
This page aims at collecting vehicle properties for the Dutch Tram Set. You can help development of the Dutch Tram Set by searching for missing information (and adding it here!) or searching properties for Dutch trams that are not yet on this page.
Real-life vehicle properties are crucial for a vehicle set that aims replicating real-life vehicles for use with OpenTTD or TTDPatch, but is often underestimated. A proper vehicle set is not just a bunch of graphics; the difference in vehicle usability (defined by vehicle properties) makes a set interesting to use and justifies having more than just one vehicle.
Instructions
- If you add a new vehicle, use the template provided and fill in the details that you can find. Note that there is a different template for motorcars/articulated trams and trailers (trailers need slightly different statistics).
- Always add a source link when adding data! This allows to verify the data (not that you will make mistakes) and more importantly allows to credit the creator (of the webpage) of the source.
- If the source link is the same as the previous field, you can omit it.
- You can use the interwebs to find information, but books or other sources are of course also acceptable!
- Don't add data if you're not sure. In that case, only add a source link or discuss things first in the development topic.
Notes
- In the "history" field you can add a short 2-3 line description about the vehicle's history. This will be added to the vehicle purchase dialog.
- In the "liveries" field you can list what liveries of this vehicle existed and in what year they were introduced. If there is only one livery, there's no need to complete this field.
- There's no real need to complete the capacity fields, as capacities will be calculated from vehicle length for gameplay purposes. But if you come across these details, add them anyways; it might be nice to add a parameter setting for "real capacities" to the set.
Vehicles currently in the Dutch Tram Set
This section lists the vehicles currently in the Dutch Tram Set. Please prioritize these vehicles if you don't have a specific vehicle you want to find data for.
Connexxion
GETA (Arnhem)
GVB (Amsterdam)
Drieassers
Property | Value | Source |
---|---|---|
Name | 'Drieassers' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
Company | Gemeentetram Amsterdam | |
Vehicle series | 491-450 | |
First year service | 1948 | |
Last year service | 1983 | |
Maximum (operational) speed | ||
Weight | ||
Power | ||
Number of axles | ||
Number of powered axles | ||
Length (total) | ||
Length (articulated parts) | ||
Number of doors | ||
Capacity seated | ||
Capacity standees | ||
Liveries | ||
History | Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. | |
Sound effect | ||
Comments |
Luchtwagens
Property | Value | Source |
---|---|---|
Name | LHB 'Luchtwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28LHB%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 725-779 (8G) | |
First year service | 1974 | |
Last year service | 2003 | |
Maximum (operational) speed | 50 km/h | |
Weight | 30,2 t | |
Power | 4 x 53 = 212 kW | |
Number of axles | 8 | |
Number of powered axles | 4 | |
Length (total) | 24.290 mm | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 64 | |
Capacity standees | 95 | |
Liveries | ||
History | Built between 1974 and 1975 by Linke-Hofmann-Busch of Salzgitter, Germany. Named after the air compressor in the middle compartment used for operating the doors. | |
Sound effect | ||
Comments |
Trapwagens
Property | Value | Source |
---|---|---|
Name | BN 'Trapwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28BN%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 817-841 | |
First year service | 1990 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | 34,0 t | |
Power | 8 x 38,5 = 308 kW | |
Number of axles | 8 | |
Number of powered axles | 8 | |
Length (total) | 25.888 mm | |
Length (articulated parts) | ||
Number of doors | 3 | |
Capacity seated | 63 | |
Capacity standees | 102 | |
Liveries | ||
History | Built between 1990 and 1991 by BN of Bruges, Belgium. The middle compartments were built by Hainje of Heerenveen. Named after the the steps in the vehicle due to the lowered middle compartment. | |
Sound effect | ||
Comments |
Combino
Property | Value | Source |
---|---|---|
Name | Combino | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Company | GVB | |
Vehicle series | 2001-2151 | |
First year service | 2002 | |
Last year service | current | |
Maximum (operational) speed | 70 | |
Weight | 32,5 t | |
Power | 4 * 120 = 480 kW | |
Number of axles | 6 | http://www.modeltram.org/Tram/GVBAcombino.html |
Number of powered axles | 4 | |
Length (total) | 29,2 m | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 59 | |
Capacity standees | ~ 125 | |
Liveries | ||
History | Built between 2002 and 2004 by Siemens. | |
Sound effect | ||
Comments |
HTM (The Hague)
Fordjes
Property | Value | Source |
---|---|---|
Name | Drieramers 'Fordjes' | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_tram#Tweeramers |
Company | HTM | |
Vehicle series | 21-150 | |
First year service | 1905 | |
Last year service | end 1950s | |
Maximum (operational) speed | ||
Weight | ||
Power | ||
Number of axles | ||
Number of powered axles | ||
Length (total) | ||
Length (articulated parts) | n/a | |
Number of doors | 2 | |
Capacity seated | ||
Capacity standees | ||
Liveries | ||
History | Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. | |
Sound effect | ||
Comments |
Zwitsers
Property | Value | Source |
---|---|---|
Name | Vierassers 'Zwitsers' | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_vierasser |
Company | HTM | |
Vehicle series | 201 - 216 | |
First year service | 1948 | |
Last year service | 1965 | |
Maximum (operational) speed | ||
Weight | 20,6 t | |
Power | 4 x 45 = 180 kW | |
Number of axles | 4 | |
Number of powered axles | 4 | |
Length (total) | 13,10 m | |
Length (articulated parts) | n/a | |
Number of doors | 2 | |
Capacity seated | 30 | |
Capacity standees | 46 | |
Liveries | ||
History | Built in 1948 by Werkspoor of Utrecht. Named after their Swiss-made electro-pneumatical system. The trailer is from series 751-781, built by La Brugeoise in 1929 and modified to be used with the 'Zwitsers'. | |
Sound effect | ||
Comments |
HTM 821-830
Property | Value | Source |
---|---|---|
Name | HTM 821-830 | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_tram#Serie_800_en_bijbehorende_bijwagens |
Company | HTM | |
Vehicle series | 21-150 | |
First year service | 1929 | |
Last year service | ||
Maximum (operational) speed | ||
Weight | 13600 kg | http://www.hovm.nl/2/mw826.php |
Power | 2 x 43 kW | |
Number of axles | 2 | |
Number of powered axles | 2 | |
Length (total) | 10720 mm | |
Length (articulated parts) | n/a | |
Number of doors | 2 | |
Capacity seated | 23 | |
Capacity standees | 44 | |
Liveries | ||
History | Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. | |
Sound effect | ||
Comments |
PCCs 1300
Property | Value | Source |
---|---|---|
Name | PCC serie 1301-1340 | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_PCC |
Company | HTM | |
Vehicle series | 1301-1340 | |
First year service | 1971 | |
Last year service | 1993 | |
Maximum (operational) speed | ||
Weight | 17050 kg | http://www.hovm.nl/2/pcc1304.php |
Power | 4 x 45 kW | |
Number of axles | 4 | |
Number of powered axles | 4 | |
Length (total) | 13452 mm | |
Length (articulated parts) | n/a | |
Number of doors | 3 | http://www.hovm.nl/2/pcc1337.php |
Capacity seated | 36 | |
Capacity standees | 65 | |
Liveries | ||
History | Built in 1971 by La Brugeoise et Nivelles of Bruges, Belgium. This is the third generation PCC-cars of The Hague. Delivered with matching powered trailers 2101-2130. | |
Sound effect | ||
Comments |
GTL8
Property | Value | Source |
---|---|---|
Name | Gelede Tram Lang | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Gelede_Tram_Lang |
Company | HTM | |
Vehicle series | I: 3001-3100; II: 3101-3147 | |
First year service | 1981 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | I: 37 ton; II: 38 ton | |
Power | 8 x 45 = 360 kW | |
Number of axles | 8 | |
Number of powered axles | 8 | |
Length (total) | I: 28,6 m; II: 29,0 m | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | I: 77; II: 76 | |
Capacity standees | I: 108; II: 112 | |
Liveries | GTL-I: red+beige -2011; GTL-II: yellow+blue 1992-2001, red+beige 2001-2011; 3116: red+white 2007-current; 3080: new nose, more red 2011-current; all GTL: new nose, even more red 2011-current | |
History | Built in 1981-1984 and 1992-1993 by La Brugeoise et Nivelles of Bruges, Belgium. | |
Sound effect | http://www.haagsetrams.com/tramgeluiden/tramgeluiden.html | |
Comments |
RandstadRail Citadis
Property | Value | Source |
---|---|---|
Name | RegioCitadis | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
Company | HTM | |
Vehicle series | 4001 - 4054, 4055 - 4072 | |
First year service | 2006 | |
Last year service | current | |
Maximum (operational) speed | 80 km/h | |
Weight | 58 t | |
Power | 720 kW | |
Number of axles | 8 | http://www.haagsetrams.com/rr/materieel.htm |
Number of powered axles | 4 | |
Length (total) | 36,76 m | http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
Length (articulated parts) | 12256 mm / 12250 mm / 12256 mm | http://www.haagsetrams.com/rr/materieel.htm |
Number of doors | 5 | http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
Capacity seated | 90 | |
Capacity standees | 130 | |
Liveries | ||
History | Built in 2006 and 2011 by Alstom. Used on the RandstadRail lines operated by HTM. | |
Sound effect | http://www.haagsetrams.com/tramgeluiden/tramgeluiden.html | |
Comments |
RET (Rotterdam)
Vehicles not in the Dutch Tram Set
This section lists vehicles that will be added to the Dutch Tram Set in the future (provided there are graphics for it). Properties for vehicles that are not (yet) drawn can also be added, to increase their chance of actually being drawn at some point.