Difference between revisions of "RailwayDictionaryTrain"
From TTWiki
Jump to navigationJump to searchm (10 revisions) |
(Reformat and update) |
||
Line 1: | Line 1: | ||
− | |||
− | {maketoc} |
||
− | |||
==Train terms== |
==Train terms== |
||
===A articulated ..=== |
===A articulated ..=== |
||
− | + | [[File:GB.png]] articulated train |
|
− | + | [[File:D.png]] Gliederzug |
|
− | + | [[File:F.png]] train articulé |
|
− | + | [[File:E.png]] tren articulada |
|
− | + | [[File:NL.png]] gelede trein |
|
− | + | [[File:I.png]] treno articolato |
|
− | + | [[File:EST.png]] liigend, liigend rong |
|
− | + | [[File:P.png]] trem articulado |
|
− | + | [[File:HR.png]] zglobni vlak, zglobno vozilo |
|
− | + | [[File:TR.png]] eklemlı treni |
|
===D double-heading ..=== |
===D double-heading ..=== |
||
− | + | [[File:GB.png]] double-heading, double traction |
|
− | + | [[File:D.png]] Doppeltraktion |
|
− | + | [[File:F.png]] double traction |
|
− | + | [[File:E.png]] la doble tracción |
|
− | + | [[File:NL.png]] dubbeltractie |
|
− | + | [[File:I.png]] doppia trazione |
|
− | + | [[File:PL.png]] trakcja podwójna |
|
− | + | [[File:EST.png]] topelt peaga, vedur rongi mõlemas otsas |
|
− | + | [[File:HR.png]] dvostrani pogon |
|
− | + | [[File:TR.png]] çift-makine |
|
===E express train ..=== |
===E express train ..=== |
||
− | + | [[File:GB.png]] express train |
|
− | + | [[File:D.png]] Schnellzug, D-Zug |
|
− | + | [[File:F.png]] train rapide |
|
− | + | [[File:E.png]] tren expreso, ~ rápido |
|
− | + | [[File:NL.png]] sneltrein |
|
− | + | [[File:I.png]] treno rapido |
|
− | + | [[File:RO.png]] (tren) rapid, (~) expres |
|
+ | [[File:S.png]] expresståg |
||
− | {picture file=img/wiki_up/S.png} expresståg |
||
− | + | [[File:N.png]] ekspresstog |
|
− | + | [[File:PL.png]] pociąg pośpieszny, ekspres |
|
− | + | [[File:EST.png]] ekspress rong |
|
− | + | [[File:HR.png]] brzi vlak, ekspresni ~ |
|
− | + | [[File:TR.png]] sürat katarı, ekspres tren |
|
===F fast train ..=== |
===F fast train ..=== |
||
− | + | [[File:GB.png]] fast train |
|
− | + | [[File:D.png]] Eilzug |
|
− | + | [[File:F.png]] train express |
|
− | + | [[File:NL.png]] sneltrein |
|
− | + | [[File:I.png]] tren diretti |
|
+ | [[File:S.png]] snabbtåg, snälltåg |
||
− | {picture file=img/wiki_up/S.png} snabbtåg, snälltåg |
||
− | + | [[File:HR.png]] ubrzani vlak |
|
− | + | [[File:GB.png]] fast goods train |
|
+ | [[File:D.png]] Schnellgüterzug |
||
− | {picture file=img/wiki_up/D.png} Schnellgüterzug |
||
− | + | [[File:NL.png]] snelle goederentrein |
|
− | + | [[File:S.png]] snabb godståg |
|
− | + | [[File:PL.png]] pociąg towarowy pośpieszny |
|
− | + | [[File:HR.png]] brzi teretni vlak |
|
− | + | [[File:TR.png]] hızlı yük treni |
|
− | + | [[File:GB.png]] freight train, goods train |
|
+ | [[File:D.png]] Güterzug |
||
− | {picture file=img/wiki_up/D.png} Güterzug |
||
− | + | [[File:F.png]] train (de) fret, train de marchandises |
|
− | + | [[File:E.png]] tren de mercancías |
|
− | + | [[File:NL.png]] goederentrein |
|
− | + | [[File:I.png]] treno merci |
|
− | + | [[File:RO.png]] (tren de) marfa |
|
+ | [[File:S.png]] godståg |
||
− | {picture file=img/wiki_up/S.png} godståg |
||
− | + | [[File:DK.png]] godstog |
|
− | + | [[File:PL.png]] pociąg towarowy |
|
+ | [[File:EST.png]] kaubarong |
||
− | src=img/wiki_up/EST.pngkaubarong |
||
− | + | [[File:P.png]] trem de carga |
|
− | + | [[File:HR.png]] teretni vlak |
|
− | + | [[File:TR.png]] yük treni, yük katarı, marşandiz |
|
===L livery ..=== |
===L livery ..=== |
||
− | + | [[File:GB.png]] livery |
|
− | + | [[File:D.png]] Lackierung, Farbschema |
|
+ | [[File:F.png]] livrée |
||
− | {picture file=img/wiki_up/F.png} livrée |
||
− | + | [[File:NL.png]] kleurstelling |
|
− | + | [[File:I.png]] livrea |
|
− | + | [[File:RO.png]] livrea |
|
+ | [[File:S.png]] företagsfärger |
||
− | {picture file=img/wiki_up/S.png} företagsfärger |
||
+ | [[File:EST.png]] livree |
||
− | src=img/wiki_up/EST.pnglivree |
||
− | + | [[File:HR.png]] boja, shema boja |
|
− | + | [[File:GB.png]] local passenger train |
|
− | + | [[File:D.png]] Nahverkehrszug |
|
− | + | [[File:F.png]] train omnibus |
|
− | + | [[File:E.png]] (tren de) cercanías |
|
− | + | [[File:NL.png]] stoptrein |
|
− | + | [[File:I.png]] treno locale |
|
− | + | [[File:RO.png]] tren local |
|
+ | [[File:S.png]] lokaltåg, pendeltåg |
||
− | {picture file=img/wiki_up/S.png} lokaltåg, pendeltåg |
||
− | + | [[File:PL.png]] pociąg podmiejski |
|
− | + | [[File:EST.png]] kohalik reisjate rong |
|
− | + | [[File:HR.png]] lokalni putnički vlak |
|
− | + | [[File:TR.png]] banliyö treni |
|
− | + | [[File:GB.png]] long-distance train |
|
− | + | [[File:D.png]] Fernverkehrszug |
|
− | + | [[File:F.png]] train (de) grandes lignes |
|
− | + | [[File:I.png]] il treno a lunga percorrenza |
|
+ | [[File:S.png]] långdistanståg |
||
− | {picture file=img/wiki_up/S.png} långdistanståg |
||
− | + | [[File:PL.png]] pociąg dalekobieżny |
|
− | + | [[File:HR.png]] vlak na duge relacije |
|
===M mail train ..=== |
===M mail train ..=== |
||
− | + | [[File:GB.png]] mail train |
|
− | + | [[File:D.png]] Postzug |
|
− | + | [[File:F.png]] train postal |
|
− | + | [[File:E.png]] tren correo |
|
+ | [[File:CZ.png]] poštovní vlak |
||
− | {picture file=img/wiki_up/CZ.png} poštovní vlak |
||
− | + | [[File:NL.png]] posttrein |
|
− | + | [[File:I.png]] treno postale |
|
− | + | [[File:RO.png]] tren poştal |
|
+ | [[File:S.png]] posttåg |
||
− | {picture file=img/wiki_up/S.png} posttåg |
||
− | + | [[File:N.png]] posttog |
|
− | + | [[File:HR.png]] poštanski vlak |
|
− | + | [[File:TR.png]] posta treni |
|
− | + | [[File:GB.png]] measuring train |
|
− | + | [[File:D.png]] Messzug |
|
− | + | [[File:F.png]] train de mesures |
|
− | + | [[File:NL.png]] meettrein |
|
− | + | [[File:I.png]] treno per le misurazioni |
|
+ | [[File:S.png]] mättåg |
||
− | {picture file=img/wiki_up/S.png} mättåg |
||
− | + | [[File:EST.png]] mõõtmisi tegev rong, mõõtmiste rong |
|
− | + | [[File:HR.png]] mjerni vlak, vlak za mjerenje |
|
− | + | [[File:GB.png]] mixed train |
|
− | + | [[File:D.png]] gemischter Zug |
|
− | + | [[File:F.png]] train à composition mixte |
|
− | + | [[File:E.png]] tren mixto |
|
− | + | [[File:NL.png]] gemengde trein |
|
− | + | [[File:I.png]] treno a composizione mista |
|
− | + | [[File:RO.png]] tren mixt |
|
− | + | [[File:S.png]] blandat tåg |
|
− | + | [[File:PL.png]] pociąg mieszany |
|
− | + | [[File:EST.png]] segatud rong, erinevatest vagunitest koosnev! |
|
− | + | [[File:HR.png]] mješoviti vlak, vlak mješovitog prijevoza |
|
− | + | [[File:GB.png]] multiple unit |
|
− | + | [[File:D.png]] Mehrfachtraktion |
|
− | + | [[File:F.png]] train à unités multiples |
|
− | + | [[File:NL.png]] treinstel |
|
− | + | [[File:I.png]] treno a unità multiple |
|
− | + | [[File:EST.png]] arvukas üksus (vaguneid) |
|
− | + | [[File:HR.png]] višestruka pogonska jedinica |
|
===P passenger train ..=== |
===P passenger train ..=== |
||
− | + | [[File:GB.png]] passenger train |
|
− | + | [[File:D.png]] Personenzug, Reisezug |
|
− | + | [[File:F.png]] train de voyageurs |
|
− | + | [[File:E.png]] tren de pasajeros |
|
− | + | [[File:NL.png]] reizigerstrein |
|
− | + | [[File:I.png]] treno passeggeri, treno viaggiatori |
|
− | + | [[File:RO.png]] tren calatori |
|
+ | [[File:H.png]] emélyszállító vonat |
||
− | {picture file=img/wiki_up/H.png} emélyszállító vonat |
||
+ | [[File:S.png]] persontåg, passagerartåg |
||
− | {picture file=img/wiki_up/S.png} persontåg, passagerartåg |
||
− | + | [[File:N.png]] passasjertog |
|
− | + | [[File:PL.png]] pociąg pasażerski |
|
− | + | [[File:EST.png]] reisjate rong |
|
− | + | [[File:P.png]] trem de passageiros |
|
− | + | [[File:HR.png]] putnički vlak |
|
− | + | [[File:TR.png]] yolcu treni |
|
− | + | [[File:GB.png]] push-pull equipment |
|
− | + | [[File:D.png]] Wendezugeinrichtung |
|
+ | [[File:F.png]] matériel réversible |
||
− | {picture file=img/wiki_up/F.png} matériel réversible |
||
− | + | [[File:NL.png]] trek-duwmaterieel |
|
− | + | [[File:I.png]] materiale reversibile |
|
− | + | [[File:EST.png]] lükka-tõmba vahendid/varustus |
|
− | + | [[File:HR.png]] push-pull oprema |
|
− | + | [[File:GB.png]] push-pull train |
|
− | + | [[File:D.png]] Wendezug |
|
+ | [[File:F.png]] rame réversible |
||
− | {picture file=img/wiki_up/F.png} rame réversible |
||
− | + | [[File:E.png]] tren reversible |
|
− | + | [[File:NL.png]] trek-duwtrein |
|
− | + | [[File:I.png]] treno reversibile |
|
− | + | [[File:S.png]] push-pull tåg |
|
− | + | [[File:PL.png]] pociąg nawrotny |
|
+ | [[File:EST.png]] lükka-tõmba rong |
||
− | src=img/wiki_up/EST.pnglükka-tõmba rong |
||
− | + | [[File:HR.png]] push-pull vlak |
|
===S snow plough=== |
===S snow plough=== |
||
− | + | [[File:GB.png]] snow plough |
|
− | + | [[File:D.png]] Schneepflug |
|
− | + | [[File:F.png]] chasse-neige |
|
− | + | [[File:E.png]] (la reja) quitanieves, el quitanieves |
|
− | + | [[File:NL.png]] sneeuwploeg |
|
− | + | [[File:I.png]] spazzaneve |
|
− | + | [[File:RO.png]] plug de zăpadă |
|
− | + | [[File:DK.png]] sneplov |
|
+ | [[File:S.png]] snöplog |
||
− | {picture file=img/wiki_up/S.png} snöplog |
||
+ | [[File:N.png]] snøplog |
||
− | {picture file=img/wiki_up/N.png} snøplog |
||
+ | [[File:EST.png]] lumepuhur |
||
− | src=img/wiki_up/EST.pnglumepuhur |
||
− | + | [[File:SF.png]] lumilinko |
|
− | + | [[File:P.png]] limpa-neves |
|
− | + | [[File:HR.png]] snježna ralica |
|
− | + | [[File:TR.png]] kar temizleyicisi |
|
− | + | [[File:GB.png]] special train |
|
− | + | [[File:D.png]] Sonderzug |
|
− | + | [[File:F.png]] train spécial |
|
− | + | [[File:NL.png]] speciale trein |
|
− | + | [[File:I.png]] treno speciale |
|
+ | [[File:S.png]] specialtåg |
||
− | {picture file=img/wiki_up/S.png} specialtåg |
||
− | + | [[File:PL.png]] pociąg nadzwyczajny |
|
− | + | [[File:EST.png]] spetsiaalne rong |
|
− | + | [[File:HR.png]] posebni vlak, specijalni vlak |
|
− | + | [[File:TR.png]] özel tren |
|
===T tilting train ..=== |
===T tilting train ..=== |
||
− | + | [[File:GB.png]] tilting train |
|
− | + | [[File:D.png]] Neigezug |
|
− | + | [[File:F.png]] rame pendulaire |
|
− | + | [[File:NL.png]] kantelbaktrein |
|
− | + | [[File:I.png]] treno ad assetto variabile |
|
− | + | [[File:S.png]] lutande tåg |
|
− | + | [[File:N.png]] krengetog |
|
− | + | [[File:EST.png]] kallutav rong |
|
− | + | [[File:HR.png]] nagibni vlak |
|
− | + | [[File:GB.png]] through train |
|
− | + | [[File:D.png]] Eilzug |
|
− | + | [[File:F.png]] train régional |
|
+ | [[File:E.png]] el rápido |
||
− | {picture file=img/wiki_up/E.png} el rápido |
||
− | + | [[File:NL.png]] doorgaande trein |
|
− | + | [[File:I.png]] treno accelerato |
|
− | + | [[File:RO.png]] tren direct |
|
+ | [[File:S.png]] snabbtåg,snälltåg |
||
− | {picture file=img/wiki_up/S.png} snabbtåg,snälltåg |
||
− | + | [[File:PL.png]] pociąg bezpośredni |
|
− | + | [[File:EST.png]] läbi rongi |
|
− | + | [[File:HR.png]] direktni vlak, brzi vlak, ubrzani vlak |
|
− | + | [[File:TR.png]] direkt tren |
|
− | + | [[File:GB.png]] train |
|
− | + | [[File:D.png]] Zug |
|
− | + | [[File:F.png]] train |
|
− | + | [[File:E.png]] tren |
|
− | + | [[File:NL.png]] trein |
|
− | + | [[File:I.png]] treno |
|
− | + | [[File:RO.png]] tren |
|
− | + | [[File:CZ.png]] vlak |
|
− | + | [[File:H.png]] vonat |
|
− | + | [[File:RO.png]] tren |
|
− | + | [[File:DK.png]] tog |
|
+ | [[File:S.png]] tåg |
||
− | {picture file=img/wiki_up/S.png} tåg |
||
− | + | [[File:N.png]] tog |
|
− | + | [[File:PL.png]] pociąg |
|
+ | [[File:EST.png]] rong |
||
− | src=img/wiki_up/EST.pngrong |
||
− | + | [[File:SF.png]] juna |
|
− | + | [[File:HR.png]] vlak |
|
− | + | [[File:TR.png]] tren |
|
− | + | [[File:GB.png]] train composition |
|
− | + | [[File:D.png]] Zugbildung |
|
− | + | [[File:F.png]] composition du train |
|
− | + | [[File:NL.png]] treinsamenstelling |
|
− | + | [[File:I.png]] composizione del treno |
|
+ | [[File:S.png]] tågsammansättning |
||
− | {picture file=img/wiki_up/S.png} tågsammansättning |
||
− | + | [[File:N.png]] togsammensetning |
|
− | + | [[File:PL.png]] zestawienie pociągu |
|
− | + | [[File:EST.png]] rongi kooseis |
|
− | + | [[File:HR.png]] željeznička kompozicija |
|
− | + | [[File:GB.png]] train accident, ~ crash |
|
+ | [[File:D.png]] Zugunglück |
||
− | {picture file=img/wiki_up/D.png} Zugunglück |
||
− | + | [[File:F.png]] accident de chemin de fer |
|
− | + | [[File:E.png]] accidente ferroviario |
|
− | + | [[File:NL.png]] trein ongeluk |
|
− | + | [[File:I.png]] disastro ferroviario |
|
− | + | [[File:RO.png]] accident de tren |
|
− | + | [[File:S.png]] tågolycka, tågcrash, tågurspårning (derailing) |
|
− | + | [[File:N.png]] togulykke |
|
− | + | [[File:PL.png]] katastrofa kolejowa |
|
− | + | [[File:HR.png]] željeznička nesreća |
|
− | + | [[File:TR.png]] demiryolu kazası |
|
− | + | [[File:GB.png]] tram, tram car |
|
+ | [[File:D.png]] Straßenbahn |
||
− | {picture file=img/wiki_up/D.png} Straßenbahn |
||
− | + | [[File:F.png]] tram |
|
+ | [[File:E.png]] tranvía |
||
− | {picture file=img/wiki_up/E.png} tranvía |
||
− | + | [[File:NL.png]] tram |
|
− | + | [[File:I.png]] tram, tranvia |
|
− | + | [[File:RO.png]] tramvai |
|
+ | [[File:S.png]] spårvagn |
||
− | {picture file=img/wiki_up/S.png} spårvagn |
||
− | + | [[File:N.png]] trikk |
|
+ | [[File:EST.png]] tramm |
||
− | src="img/wiki_up/EST.pngtramm |
||
− | + | [[File:HR.png]] tramvaj |
|
− | + | [[File:TR.png]] tramvay |
|
+ | [[Category:Railway Dictionary]] |
Revision as of 14:43, 30 July 2011
Train terms
A articulated ..
D double-heading ..
double-heading, double traction
topelt peaga, vedur rongi mõlemas otsas
E express train ..
F fast train ..
train (de) fret, train de marchandises
yük treni, yük katarı, marşandiz
L livery ..
M mail train ..
mõõtmisi tegev rong, mõõtmiste rong
segatud rong, erinevatest vagunitest koosnev!
mješoviti vlak, vlak mješovitog prijevoza
P passenger train ..
treno passeggeri, treno viaggiatori
S snow plough
(la reja) quitanieves, el quitanieves
T tilting train ..
direktni vlak, brzi vlak, ubrzani vlak