Difference between revisions of "Template:DutchTrain"
From TTWiki
Jump to navigationJump to searchTransportman (talk | contribs) (→Usage) |
Transportman (talk | contribs) m (Result title ended up in template, so removed) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> |
<noinclude> |
||
− | This template is used for the Train properties of the Dutch Train Set. Please do not remove or modify without prior notice in the [http://www.tt-forums.net/viewtopic.php?f=26&t=5033 Dutch Trainset Topic]. |
+ | This template is used for the Train properties of the Dutch Train Set. Please do not remove or modify without prior notice in the [http://www.tt-forums.net/viewtopic.php?f=26&t=5033 Dutch Trainset Topic]. |
+ | |||
+ | Based on [[Template:RVProperties|This Template]] and the graphics on [http://users2.tt-forums.net/dutchset/trainset/vehicles.php The Dutch Trainset Vehicle List], converted to a Mediawiki-table by Hyronymus. |
||
==Usage== |
==Usage== |
||
Line 16: | Line 18: | ||
|Year_Start = |
|Year_Start = |
||
|Year_End = |
|Year_End = |
||
+ | |Consist = |
||
+ | |Livery = |
||
+ | |Drawer = |
||
+ | |Coder = |
||
+ | |SetVersion = |
||
|Image = |
|Image = |
||
|Logo = |
|Logo = |
||
Line 24: | Line 31: | ||
</noinclude> |
</noinclude> |
||
⚫ | |||
− | ===Result=== |
||
− | + | |-style="color: blue; background-color: #8DB600;" |
|
+ | |colspan="4"| ''' {{{Name}}} {{{Ingame}}} {{{Logo}}}''' |
||
− | |Image |
||
+ | |- |
||
− | |Engine class |
||
⚫ | |||
− | |Technical data |
+ | |rowspan="5"| '''Technical data''' |
− | |Ingame preview |
||
⚫ | |||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
− | |rowspan="6"|[[{{{Ingame}}}]] |
||
|- |
|- |
||
⚫ | |||
⚫ | |||
+ | |Capacity: <span style="color:#000">{{{Capacity}}}</span> |
||
|- |
|- |
||
+ | |Introduction: <span style="color:#000">{{{Year_Start}}}</span> |
||
− | |rowspan="4"|[[{{{Logo}}}]] |
||
+ | |Retirement: <span style="color:#000">{{{Year_End}}}</span> |
||
⚫ | |||
|- |
|- |
||
+ | |Colspan="2"|Consist: <span style="color:#000">{{{Consist}}}</span> |
||
⚫ | |||
|- |
|- |
||
⚫ | |||
⚫ | |||
+ | |Drawn by: <span style="color:#000">{{{Drawer}}}</span> |
||
+ | |Coded by: <span style="color:#000">{{{Coder}}}</span> |
||
|- |
|- |
||
+ | |Introduced in: <span style="color:#000">{{{SetVersion}}}</span> |
||
− | |Used from {{{Year_Start}}} to {{{Year_End}}} |
||
+ | |Notes: <span style="color:#000">{{{Notes}}}</span> |
||
|- |
|- |
||
+ | |colspan="2"|Livery: <span style="color:#000">{{{Livery}}}</span> |
||
⚫ | |||
|} |
|} |
Latest revision as of 10:19, 15 August 2011
This template is used for the Train properties of the Dutch Train Set. Please do not remove or modify without prior notice in the Dutch Trainset Topic.
Based on This Template and the graphics on The Dutch Trainset Vehicle List, converted to a Mediawiki-table by Hyronymus.
Usage
{{DutchTrain |Name = |Power = |Type = |TE = |Speed = |Weight = |Weight_Tender = |Capacity = |Axles = |Year_Start = |Year_End = |Consist = |Livery = |Drawer = |Coder = |SetVersion = |Image = |Logo = |Ingame = |Notes = }}
{{{Name}}} {{{Ingame}}} {{{Logo}}} | |||
{{{Image}}} | Technical data | Power: {{{Power}}} kW ({{{Type}}}) | Tractive Effort: {{{TE}}} kN |
Weight: {{{Weight}}} t | Max. Speed: {{{Speed}}} km/h | ||
Axle Scheme: {{{Axles}}} | Capacity: {{{Capacity}}} | ||
Introduction: {{{Year_Start}}} | Retirement: {{{Year_End}}} | ||
Consist: {{{Consist}}} | |||
Set data | Drawn by: {{{Drawer}}} | Coded by: {{{Coder}}} | |
Introduced in: {{{SetVersion}}} | Notes: {{{Notes}}} | ||
Livery: {{{Livery}}} |