Difference between revisions of "Dutch Trainset/MUs"
From TTWiki
Jump to navigationJump to searchTransportman (talk | contribs) m (Fixed max speed for the NS Sprinter LighTTrain) |
m (There's no apostrophe (in English) in "MUs" ;)) |
||
Line 1: | Line 1: | ||
− | This page lists all |
+ | This page lists all MUs available in the Dutch Trainset, sorted on introduction date. |
{{DutchTrain |
{{DutchTrain |
Revision as of 12:12, 1 September 2011
This page lists all MUs available in the Dutch Trainset, sorted on introduction date.
Mat’24 “Blokkendozen” | |||
Technical data | Power: 528 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 64 t | Max. Speed: 100 km/h | ||
Axle Scheme: Unknown | Capacity: 40 passengers | ||
Introduction: 1924 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Green/Crême, Green |
Mat’34 “Vliegende Hollander” | |||
Technical data | Power: 611 kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 101 t | Max. Speed: 125 km/h | ||
Axle Scheme: Unknown | Capacity: 160 passengers | ||
Introduction: 1934 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Grey, Green, Blue |
Mat’34 | |||
Technical data | Power: 1324 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 181 t | Max. Speed: 120 km/h | ||
Axle Scheme: Unknown | Capacity: 210 passengers | ||
Introduction: 1936 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: ID-share with Mat’40 and Mat’46 | ||
Livery: Green |
Mat’40 | |||
Technical data | Power: 1324 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 143 t | Max. Speed: 120 km/h | ||
Axle Scheme: Unknown | Capacity: 192 passengers | ||
Introduction: 1940 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: ID-share with Mat’36 and Mat’46 | ||
Livery: Green |
Mat’41 | |||
Technical data | Power: Unknown kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: Unknwon t | Max. Speed: Unknown km/h | ||
Axle Scheme: Unknown | Capacity: Unknown | ||
Introduction: 1941 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Green, Blue, Red |
Mat’46 “Muizenkoppen” | |||
Technical data | Power: 794 (1588) kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 76 (178) t | Max. Speed: 140 km/h | ||
Axle Scheme: Unknown | Capacity: 124 (210) passengers | ||
Introduction: 1949 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: ID-share with Mat’36 and Mat’40 | ||
Livery: Green |
Plan X “Blauwe Engel” | |||
Technical data | Power: 217 (385) kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 57 (90) t | Max. Speed: 110 km/h | ||
Axle Scheme: B’2’[+B’] | Capacity: 73 (133) passengers | ||
Introduction: 1953 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Sanchimaru | Coded by: Purno/BlueEagle | |
Introduced in: | Notes: | ||
Livery: Blue, Red, Yellow |
Mat’54 “Hondenkoppen” | |||
Technical data | Power: 680 (1360) kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 106 (213) t | Max. Speed: 140 km/h | ||
Axle Scheme: Bo’Bo’+2’2’+2’2’+Bo’Bo’ | Capacity: 120 (214) passengers | ||
Introduction: 1956 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Bastiaan | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: ID-share with Mat’57 | ||
Livery: Green with Red line, Green with Yellow line, Yellow with three Blue diagonal bars, Yellow with Dark Blue bar |
NS/SBB Ram (DE-IV) | |||
Technical data | Power: 1492 kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 228 t | Max. Speed: 160 km/h | ||
Axle Scheme: C’C’+2’2’+2’2’+2’2’ | Capacity: 146 passengers | ||
Introduction: 1956 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: DanMack | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Red/Crême |
Plan U “Rode Duivel” | |||
Technical data | Power: 736 kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 136 t | Max. Speed: 125 km/h | ||
Axle Scheme: Bo’Bo’+2’2’+2’2’ | Capacity: 192 passengers | ||
Introduction: 1960 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Bastiaan | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Red, Yellow with three diagonal Blue bars |
Mat’64 | |||
Technical data | Power: 1400 (699) kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 169 (87) t | Max. Speed: 140 km/h | ||
Axle Scheme: 2’2’+Bo’Bo’+Bo’Bo’+2’2’ (2’Bo’+Bo’2’) | Capacity: Unknown | ||
Introduction: 1964 (1966) | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Bastiaan | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: Values between () are for Plan V | ||
Livery: Green with Yellow line, Yellow with three diagonal Blue bars |
Plan Y “Sprinter” | |||
Technical data | Power: 1280 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 107 (143) t | Max. Speed: 125 km/h | ||
Axle Scheme: Bo’Bo’[+2’2’]+Bo’Bo’ | Capacity: 144 (244) passengers | ||
Introduction: 1975 (1979) | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Yellow with three diagonal Blue bars, Yellow, Blue/White with Yellow doors |
ICM 3/4 “Koploper” | |||
Technical data | Power: 1260 (1890) kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 144 (192) t | Max. Speed: 160 km/h | ||
Axle Scheme: Bo’Bo’[+Bo’2’]+2’2’+2’2’ | Capacity: 188 (256) passengers | ||
Introduction: 1982 (1990) | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno/Maniack28 | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Yellow with Blue bar (NS), Yellow with Blue bar and White doors (NS Mendini), Orange/White (Olympic) |
DH-I/II “Wadloper” | |||
Technical data | Power: 212 (424) kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 36 (71) t | Max. Speed: 100 km/h | ||
Axle Scheme: [2’B+]B’2’ | Capacity: 48 (124) passengers | ||
Introduction: 1981 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Yellow with Light Grey roof, Yellow with Dark roof, Green with Dark roof (Connexxion), With with Dark roof and Red line (Veolia) |
SM’90 “Railhopper” | |||
Technical data | Power: 1200 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 97 t | Max. Speed: 160 km/h | ||
Axle Scheme: 2’Bo’+Bo’2’ | Capacity: 161 passengers | ||
Introduction: 1994 | Retirement: Unknown | ||
Consist: Unkown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Yellow with three diagonal Blue bars |
DM’90 “Buffel” | |||
Technical data | Power: 642 kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 94 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2’B’+B’2’ | Capacity: 151 passengers | ||
Introduction: 1995 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno | |
Introduced in: V1 | Notes: | ||
Livery: Yellow, Yellow with White bevel (Syntus) |
(V)IRM “RegioRunner” | |||
Technical data | Power: 1608 (2412) kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 180/230 (330) t | Max. Speed: 160 km/h | ||
Axle Scheme: 2'Bo'+2'2'[+2'Bo'[+2'2']]+Bo'2' | Capacity: 275/372 (571) passengers | ||
Introduction: 1995 (2002) | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: DanMack/Ameecher | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Yellow with Blue bars |
TGV ‘Thalys’ | |||
Technical data | Power: 8800 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 416 t | Max. Speed: 300 km/h | ||
Axle Scheme: Bo’Bo’+…+Bo’Bo’ | Capacity: 374 passengers | ||
Introduction: 1996 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno/Mauro | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: PBA and PBKA, both Bordeaux Red/Silver |
ICE-3 | |||
Technical data | Power: 4300 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: 409 t | Max. Speed: 220 km/h | ||
Axle Scheme: Bo’Bo’+…+Bo’Bo’ | Capacity: 431 passengers | ||
Introduction: 2000 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: White with Red line |
Syntus Lint 41/H | |||
Technical data | Power: 630 kW (Diesel) | Tractive Effort: Unknown kN | |
Weight: 63,5 t | Max. Speed: 120 km/h | ||
Axle Scheme: B’2’+B’ | Capacity: 137 passengers | ||
Introduction: 2001 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Yellow/White |
NS Sprinter LighTTrain | |||
Technical data | Power: 1448 kW (Electric) | Tractive Effort: Unknown kN | |
Weight: Unknown t | Max. Speed: 160 km/h | ||
Axle Scheme: Unknown | Capacity: 100 passengers | ||
Introduction: 2003 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: NS “LighTTrain” in vehicle list | ||
Livery: Blue/White |
Stadler GTW | |||
Technical data | Power: Unknown kW (Diesel/Electric) | Tractive Effort: Unknown kN | |
Weight: Unknown t | Max. Speed: 140 km/h | ||
Axle Scheme: Unknown | Capacity: Unknown | ||
Introduction: 2007 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno/FooBar | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: | ||
Livery: Red with White nose (Arriva), White with Red line (Veolia) |
HSA “High Speed Alliance” | |||
Technical data | Power: Unknown kW (Electric) | Tractive Effort: Unknown kN | |
Weight: Unknown t | Max. Speed: Unknown km/h | ||
Axle Scheme: Unknown | Capacity: Unknown | ||
Introduction: Planned for end 2011 | Retirement: Unknown | ||
Consist: Unknown | |||
Set data | Drawn by: Purno | Coded by: Purno/BlueEagle | |
Introduced in: V1 | Notes: Based on concept art | ||
Livery: White with Blue line (Factory), NS-Hispeed |