Difference between revisions of "ECS Houses. Car shops"
From TTWiki
Jump to navigationJump to searchm (fixed link to previous wikipage) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:ECS Vectors Houses]] |
||
+ | {| style="width: 100%;" border="1" |
||
+ | |- valign="top" |
||
+ | | style="width: 33%;" | << [[ECS Houses. Construction shops]] || align="center" style="width: 34%;"| [[ECS Houses]] || align="right" style="width: 33%;"| [[ECS Houses. Water towers]] >> |
||
+ | |} |
||
+ | __TOC__ |
||
+ | Car shops are special houses to accept vehicles cargo if defined (by [[ECSMachineryVector| Machinery vector]] or by some other GRF). |
||
⚫ | |||
− | '''''Car shops''''' |
||
+ | Drawn by George, inspired by car shop by MHz |
||
− | =Car shops= |
||
+ | [[File:Ecs_car-shop-2x2.png]] |
||
⚫ | |||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Eras 1-4 or in 1920 - ... (if eras are off). |
||
+ | |||
+ | Town zones: 0-4. |
||
+ | |||
+ | No car shop 9 squares around allowed. |
||
+ | |||
+ | 1 per 1024 citizens above 1536. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts vehicles, passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | 64 passengers a month. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 100 rating required for removal. |
||
+ | |||
+ | Minimal age before removal - 5 years. |
||
+ | |||
+ | Supports snow. |
||
+ | |||
+ | Supports company colours. |
||
+ | |||
+ | Provides animation for vehicles stored. |
Latest revision as of 07:47, 20 January 2013
<< ECS Houses. Construction shops | ECS Houses | ECS Houses. Water towers >> |
Car shops are special houses to accept vehicles cargo if defined (by Machinery vector or by some other GRF).
2x2 Car shop
Drawn by George, inspired by car shop by MHz
Available
Eras 1-4 or in 1920 - ... (if eras are off).
Town zones: 0-4.
No car shop 9 squares around allowed.
1 per 1024 citizens above 1536.
Maximum 10 per town.
Acceptance
Accepts vehicles, passengers.
Cargo generation
64 passengers a month.
Features
100 rating required for removal.
Minimal age before removal - 5 years.
Supports snow.
Supports company colours.
Provides animation for vehicles stored.