Difference between revisions of "ECS Houses. Post offices"
From TTWiki
Jump to navigationJump to searchm (fixed link to next wikipage) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:ECS Vectors Houses]] |
||
+ | {| style="width: 100%;" border="1" |
||
+ | |- valign="top" |
||
+ | | style="width: 33%;" | << [[ECS Houses. Banks]] || align="center" style="width: 34%;"| [[ECS Houses]] || align="right" style="width: 33%;"| [[ECS Houses. Shops]] >> |
||
+ | |} |
||
+ | __TOC__ |
||
+ | Post offices are special houses to accept and produce mail |
||
− | + | ==2x1 Post office== |
|
+ | Drawn by Zimmlock, improved by George |
||
− | =Post offices= |
||
+ | [[File:Ecs_post-office-2x1.png]] |
||
− | ==2x1 Post office== |
||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Eras 1-4 or in 1920 - ... (if eras are off). |
||
+ | |||
+ | Town zones: 1-4. |
||
+ | |||
+ | A road at SW required. |
||
+ | |||
+ | 5 houses in town required. |
||
+ | |||
+ | No post office 5 squares around allowed. |
||
+ | |||
+ | 1 per 2048 citizens in case there is no post office in town. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts mail, 6/8 passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | 32 passengers and '''Town's population / (post office tiles in town * houses in town * 2)''' mail a month. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 250 rating required for removal. |
||
+ | |||
+ | The last one in the town is protected. |
||
+ | |||
+ | Minimal age before removal - 15 years. |
||
+ | |||
+ | Supports snow. |
||
+ | |||
+ | Supports company colours. |
Latest revision as of 07:59, 20 January 2013
<< ECS Houses. Banks | ECS Houses | ECS Houses. Shops >> |
Post offices are special houses to accept and produce mail
2x1 Post office
Drawn by Zimmlock, improved by George
Available
Eras 1-4 or in 1920 - ... (if eras are off).
Town zones: 1-4.
A road at SW required.
5 houses in town required.
No post office 5 squares around allowed.
1 per 2048 citizens in case there is no post office in town.
Maximum 10 per town.
Acceptance
Accepts mail, 6/8 passengers.
Cargo generation
32 passengers and Town's population / (post office tiles in town * houses in town * 2) mail a month.
Features
250 rating required for removal.
The last one in the town is protected.
Minimal age before removal - 15 years.
Supports snow.
Supports company colours.