Difference between revisions of "ECS Houses. Water towers"
From TTWiki
Jump to navigationJump to search (added images) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:ECS Vectors Houses]] |
||
+ | {| style="width: 100%;" border="1" |
||
+ | |- valign="top" |
||
+ | | style="width: 33%;" | << [[ECS Houses. Car shops]] || align="center" style="width: 34%;"| [[ECS Houses]] || align="right" style="width: 33%;"| [[ECS Houses. Churches]] >> |
||
+ | |} |
||
+ | __TOC__ |
||
+ | Water towers are available when water cargo is defined (by [[ECSTownVector| Town vector]] or by some other GRF). |
||
⚫ | |||
− | '''''Water towers''''' |
||
+ | Drawn by Zimmlock |
||
− | =Water towers= |
||
+ | [[File:Ecs_water-tower-era1.png]] |
||
⚫ | |||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Era 1 or in 1920 - 1955 (if eras are off). |
||
+ | |||
+ | Town zones: 0-4. |
||
+ | |||
+ | No water tower 5 squares around allowed. |
||
+ | |||
+ | 1 per 2048 citizens. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts water, 1/8 passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | Default cargo generation. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 750 rating required for removal. |
||
+ | |||
+ | Minimal age before removal - 10 years. |
||
+ | |||
+ | Supports snow. |
||
+ | |||
+ | Supports company colours. |
||
== Era 2 water tower== |
== Era 2 water tower== |
||
+ | |||
+ | Drawn by Zimmlock |
||
+ | |||
+ | [[File:Ecs_water-tower-era2.png]] |
||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Eras 2, 3 or in 1953 - 1990 (if eras are off). |
||
+ | |||
+ | Town zones: 0-4. |
||
+ | |||
+ | No water tower 5 squares around allowed. |
||
+ | |||
+ | 1 per 2048 citizens. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts water, 1/8 passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | Default cargo generation. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 750 rating required for removal. |
||
+ | |||
+ | Minimal age before removal - 10 years. |
||
+ | |||
+ | Supports snow. |
Latest revision as of 03:48, 8 July 2011
<< ECS Houses. Car shops | ECS Houses | ECS Houses. Churches >> |
Water towers are available when water cargo is defined (by Town vector or by some other GRF).
Era 1 water tower
Drawn by Zimmlock
Available
Era 1 or in 1920 - 1955 (if eras are off).
Town zones: 0-4.
No water tower 5 squares around allowed.
1 per 2048 citizens.
Maximum 10 per town.
Acceptance
Accepts water, 1/8 passengers.
Cargo generation
Default cargo generation.
Features
750 rating required for removal.
Minimal age before removal - 10 years.
Supports snow.
Supports company colours.
Era 2 water tower
Drawn by Zimmlock
Available
Eras 2, 3 or in 1953 - 1990 (if eras are off).
Town zones: 0-4.
No water tower 5 squares around allowed.
1 per 2048 citizens.
Maximum 10 per town.
Acceptance
Accepts water, 1/8 passengers.
Cargo generation
Default cargo generation.
Features
750 rating required for removal.
Minimal age before removal - 10 years.
Supports snow.