Difference between revisions of "RailwayDictionaryTrain"
From TTWiki
Jump to navigationJump to searchm (10 revisions) |
(Add new lines between different words) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | {maketoc} |
||
− | |||
==Train terms== |
==Train terms== |
||
===A articulated ..=== |
===A articulated ..=== |
||
− | + | [[File:GB.png]] articulated train |
|
− | + | [[File:D.png]] Gliederzug |
|
− | + | [[File:F.png]] train articulé |
|
− | + | [[File:E.png]] tren articulada |
|
− | + | [[File:NL.png]] gelede trein |
|
− | + | [[File:I.png]] treno articolato |
|
− | + | [[File:EST.png]] liigend, liigend rong |
|
− | + | [[File:P.png]] trem articulado |
|
− | + | [[File:HR.png]] zglobni vlak, zglobno vozilo |
|
− | + | [[File:TR.png]] eklemlı treni |
|
===D double-heading ..=== |
===D double-heading ..=== |
||
− | + | [[File:GB.png]] double-heading, double traction |
|
− | + | [[File:D.png]] Doppeltraktion |
|
− | + | [[File:F.png]] double traction |
|
− | + | [[File:E.png]] la doble tracción |
|
− | + | [[File:NL.png]] dubbeltractie |
|
− | + | [[File:I.png]] doppia trazione |
|
− | + | [[File:PL.png]] trakcja podwójna |
|
− | + | [[File:EST.png]] topelt peaga, vedur rongi mõlemas otsas |
|
− | + | [[File:HR.png]] dvostrani pogon |
|
− | + | [[File:TR.png]] çift-makine |
|
===E express train ..=== |
===E express train ..=== |
||
− | + | [[File:GB.png]] express train |
|
− | + | [[File:D.png]] Schnellzug, D-Zug |
|
− | + | [[File:F.png]] train rapide |
|
− | + | [[File:E.png]] tren expreso, ~ rápido |
|
− | + | [[File:NL.png]] sneltrein |
|
− | + | [[File:I.png]] treno rapido |
|
− | + | [[File:RO.png]] (tren) rapid, (~) expres |
|
+ | [[File:S.png]] expresståg |
||
− | {picture file=img/wiki_up/S.png} expresståg |
||
− | + | [[File:N.png]] ekspresstog |
|
− | + | [[File:PL.png]] pociąg pośpieszny, ekspres |
|
− | + | [[File:EST.png]] ekspress rong |
|
− | + | [[File:HR.png]] brzi vlak, ekspresni ~ |
|
− | + | [[File:TR.png]] sürat katarı, ekspres tren |
|
===F fast train ..=== |
===F fast train ..=== |
||
− | + | [[File:GB.png]] fast train |
|
− | + | [[File:D.png]] Eilzug |
|
− | + | [[File:F.png]] train express |
|
− | + | [[File:NL.png]] sneltrein |
|
− | + | [[File:I.png]] tren diretti |
|
+ | [[File:S.png]] snabbtåg, snälltåg |
||
− | {picture file=img/wiki_up/S.png} snabbtåg, snälltåg |
||
− | + | [[File:HR.png]] ubrzani vlak |
|
− | {picture file=img/wiki_up/GB.png} fast goods train |
||
+ | [[File:GB.png]] fast goods train |
||
− | {picture file=img/wiki_up/D.png} Schnellgüterzug |
||
+ | [[File:D.png]] Schnellgüterzug |
||
− | {picture file=img/wiki_up/NL.png} snelle goederentrein |
||
+ | [[File:NL.png]] snelle goederentrein |
||
− | {picture file=img/wiki_up/S.png} snabb godståg |
||
+ | [[File:S.png]] snabb godståg |
||
− | {picture file=img/wiki_up/PL.png} pociąg towarowy pośpieszny |
||
+ | [[File:PL.png]] pociąg towarowy pośpieszny |
||
− | {picture file=img/wiki_up/HR.png} brzi teretni vlak |
||
+ | [[File:HR.png]] brzi teretni vlak |
||
− | {picture file=img/wiki_up/TR.png} hızlı yük treni |
||
+ | [[File:TR.png]] hızlı yük treni |
||
− | {picture file=img/wiki_up/GB.png} freight train, goods train |
||
− | {picture file=img/wiki_up/D.png} Güterzug |
||
− | + | [[File:GB.png]] freight train, goods train |
|
+ | [[File:D.png]] Güterzug |
||
− | {picture file=img/wiki_up/E.png} tren de mercancías |
||
+ | [[File:F.png]] train (de) fret, train de marchandises |
||
− | {picture file=img/wiki_up/NL.png} goederentrein |
||
+ | [[File:E.png]] tren de mercancías |
||
− | {picture file=img/wiki_up/I.png} treno merci |
||
+ | [[File:NL.png]] goederentrein |
||
− | {picture file=img/wiki_up/RO.png} (tren de) marfa |
||
+ | [[File:I.png]] treno merci |
||
− | {picture file=img/wiki_up/S.png} godståg |
||
+ | [[File:RO.png]] (tren de) marfa |
||
− | {picture file=img/wiki_up/DK.png} godstog |
||
+ | [[File:S.png]] godståg |
||
− | {picture file=img/wiki_up/PL.png} pociąg towarowy |
||
+ | [[File:DK.png]] godstog |
||
− | src=img/wiki_up/EST.pngkaubarong |
||
+ | [[File:PL.png]] pociąg towarowy |
||
− | {picture file=img/wiki_up/P.png} trem de carga |
||
+ | [[File:EST.png]] kaubarong |
||
− | {picture file=img/wiki_up/HR.png} teretni vlak |
||
+ | [[File:P.png]] trem de carga |
||
− | {picture file=img/wiki_up/TR.png} yük treni, yük katarı, marşandiz |
||
+ | |||
+ | [[File:HR.png]] teretni vlak |
||
+ | |||
+ | [[File:TR.png]] yük treni, yük katarı, marşandiz |
||
===L livery ..=== |
===L livery ..=== |
||
− | + | [[File:GB.png]] livery |
|
− | + | [[File:D.png]] Lackierung, Farbschema |
|
+ | [[File:F.png]] livrée |
||
− | {picture file=img/wiki_up/F.png} livrée |
||
− | + | [[File:NL.png]] kleurstelling |
|
− | + | [[File:I.png]] livrea |
|
− | + | [[File:RO.png]] livrea |
|
+ | [[File:S.png]] företagsfärger |
||
− | {picture file=img/wiki_up/S.png} företagsfärger |
||
+ | [[File:EST.png]] livree |
||
− | src=img/wiki_up/EST.pnglivree |
||
− | + | [[File:HR.png]] boja, shema boja |
|
− | {picture file=img/wiki_up/GB.png} local passenger train |
||
+ | [[File:GB.png]] local passenger train |
||
− | {picture file=img/wiki_up/D.png} Nahverkehrszug |
||
+ | [[File:D.png]] Nahverkehrszug |
||
− | {picture file=img/wiki_up/F.png} train omnibus |
||
+ | [[File:F.png]] train omnibus |
||
− | {picture file=img/wiki_up/E.png} (tren de) cercanías |
||
+ | [[File:E.png]] (tren de) cercanías |
||
− | {picture file=img/wiki_up/NL.png} stoptrein |
||
+ | [[File:NL.png]] stoptrein |
||
− | {picture file=img/wiki_up/I.png} treno locale |
||
+ | [[File:I.png]] treno locale |
||
− | {picture file=img/wiki_up/RO.png} tren local |
||
+ | [[File:RO.png]] tren local |
||
− | {picture file=img/wiki_up/S.png} lokaltåg, pendeltåg |
||
+ | [[File:S.png]] lokaltåg, pendeltåg |
||
− | {picture file=img/wiki_up/PL.png} pociąg podmiejski |
||
+ | [[File:PL.png]] pociąg podmiejski |
||
− | src=img/wiki_up/EST.pngkohalik reisjate rong |
||
+ | [[File:EST.png]] kohalik reisjate rong |
||
− | {picture file=img/wiki_up/HR.png} lokalni putnički vlak |
||
+ | [[File:HR.png]] lokalni putnički vlak |
||
− | {picture file=img/wiki_up/TR.png} banliyö treni |
||
+ | [[File:TR.png]] banliyö treni |
||
− | {picture file=img/wiki_up/GB.png} long-distance train |
||
− | {picture file=img/wiki_up/D.png} Fernverkehrszug |
||
+ | [[File:GB.png]] long-distance train |
||
− | {picture file=img/wiki_up/F.png} train (de) grandes lignes |
||
+ | [[File:D.png]] Fernverkehrszug |
||
− | {picture file=img/wiki_up/I.png} il treno a lunga percorrenza |
||
+ | [[File:F.png]] train (de) grandes lignes |
||
− | {picture file=img/wiki_up/S.png} långdistanståg |
||
+ | [[File:I.png]] il treno a lunga percorrenza |
||
− | {picture file=img/wiki_up/PL.png} pociąg dalekobieżny |
||
+ | [[File:S.png]] långdistanståg |
||
− | {picture file=img/wiki_up/HR.png} vlak na duge relacije |
||
+ | |||
+ | [[File:PL.png]] pociąg dalekobieżny |
||
+ | |||
+ | [[File:HR.png]] vlak na duge relacije |
||
===M mail train ..=== |
===M mail train ..=== |
||
− | + | [[File:GB.png]] mail train |
|
− | + | [[File:D.png]] Postzug |
|
− | + | [[File:F.png]] train postal |
|
− | + | [[File:E.png]] tren correo |
|
+ | [[File:CZ.png]] poštovní vlak |
||
− | {picture file=img/wiki_up/CZ.png} poštovní vlak |
||
− | + | [[File:NL.png]] posttrein |
|
− | + | [[File:I.png]] treno postale |
|
− | + | [[File:RO.png]] tren poştal |
|
+ | [[File:S.png]] posttåg |
||
− | {picture file=img/wiki_up/S.png} posttåg |
||
− | + | [[File:N.png]] posttog |
|
− | + | [[File:HR.png]] poštanski vlak |
|
− | + | [[File:TR.png]] posta treni |
|
− | {picture file=img/wiki_up/GB.png} measuring train |
||
+ | [[File:GB.png]] measuring train |
||
− | {picture file=img/wiki_up/D.png} Messzug |
||
+ | [[File:D.png]] Messzug |
||
− | {picture file=img/wiki_up/F.png} train de mesures |
||
+ | [[File:F.png]] train de mesures |
||
− | {picture file=img/wiki_up/NL.png} meettrein |
||
+ | [[File:NL.png]] meettrein |
||
− | {picture file=img/wiki_up/I.png} treno per le misurazioni |
||
+ | [[File:I.png]] treno per le misurazioni |
||
− | {picture file=img/wiki_up/S.png} mättåg |
||
+ | [[File:S.png]] mättåg |
||
− | src=img/wiki_up/EST.pngmõõtmisi tegev rong, mõõtmiste rong |
||
+ | [[File:EST.png]] mõõtmisi tegev rong, mõõtmiste rong |
||
− | {picture file=img/wiki_up/HR.png} mjerni vlak, vlak za mjerenje |
||
+ | [[File:HR.png]] mjerni vlak, vlak za mjerenje |
||
− | {picture file=img/wiki_up/GB.png} mixed train |
||
− | {picture file=img/wiki_up/D.png} gemischter Zug |
||
+ | [[File:GB.png]] mixed train |
||
− | {picture file=img/wiki_up/F.png} train à composition mixte |
||
+ | [[File:D.png]] gemischter Zug |
||
− | {picture file=img/wiki_up/E.png} tren mixto |
||
+ | [[File:F.png]] train à composition mixte |
||
− | {picture file=img/wiki_up/NL.png} gemengde trein |
||
+ | [[File:E.png]] tren mixto |
||
− | {picture file=img/wiki_up/I.png} treno a composizione mista |
||
+ | [[File:NL.png]] gemengde trein |
||
− | {picture file=img/wiki_up/RO.png} tren mixt |
||
+ | [[File:I.png]] treno a composizione mista |
||
− | {picture file=img/wiki_up/S.png} blandat tåg |
||
+ | [[File:RO.png]] tren mixt |
||
− | {picture file=img/wiki_up/PL.png} pociąg mieszany |
||
+ | [[File:S.png]] blandat tåg |
||
− | src=img/wiki_up/EST.pngsegatud rong, erinevatest vagunitest koosnev! |
||
+ | [[File:PL.png]] pociąg mieszany |
||
− | {picture file=img/wiki_up/HR.png} mješoviti vlak, vlak mješovitog prijevoza |
||
+ | [[File:EST.png]] segatud rong, erinevatest vagunitest koosnev! |
||
− | {picture file=img/wiki_up/GB.png} multiple unit |
||
+ | [[File:HR.png]] mješoviti vlak, vlak mješovitog prijevoza |
||
− | {picture file=img/wiki_up/D.png} Mehrfachtraktion |
||
− | {picture file=img/wiki_up/F.png} train à unités multiples |
||
+ | [[File:GB.png]] multiple unit |
||
− | {picture file=img/wiki_up/NL.png} treinstel |
||
+ | [[File:D.png]] Mehrfachtraktion |
||
− | {picture file=img/wiki_up/I.png} treno a unità multiple |
||
+ | [[File:F.png]] train à unités multiples |
||
− | src=img/wiki_up/EST.pngarvukas üksus (vaguneid) |
||
+ | [[File:NL.png]] treinstel |
||
− | {picture file=img/wiki_up/HR.png} višestruka pogonska jedinica |
||
+ | |||
+ | [[File:I.png]] treno a unità multiple |
||
+ | |||
+ | [[File:EST.png]] arvukas üksus (vaguneid) |
||
+ | |||
+ | [[File:HR.png]] višestruka pogonska jedinica |
||
===P passenger train ..=== |
===P passenger train ..=== |
||
− | + | [[File:GB.png]] passenger train |
|
− | + | [[File:D.png]] Personenzug, Reisezug |
|
− | + | [[File:F.png]] train de voyageurs |
|
− | + | [[File:E.png]] tren de pasajeros |
|
− | + | [[File:NL.png]] reizigerstrein |
|
− | + | [[File:I.png]] treno passeggeri, treno viaggiatori |
|
− | + | [[File:RO.png]] tren calatori |
|
+ | [[File:H.png]] emélyszállító vonat |
||
− | {picture file=img/wiki_up/H.png} emélyszállító vonat |
||
+ | [[File:S.png]] persontåg, passagerartåg |
||
− | {picture file=img/wiki_up/S.png} persontåg, passagerartåg |
||
− | + | [[File:N.png]] passasjertog |
|
− | + | [[File:PL.png]] pociąg pasażerski |
|
− | + | [[File:EST.png]] reisjate rong |
|
− | + | [[File:P.png]] trem de passageiros |
|
− | + | [[File:HR.png]] putnički vlak |
|
− | + | [[File:TR.png]] yolcu treni |
|
− | {picture file=img/wiki_up/GB.png} push-pull equipment |
||
+ | [[File:GB.png]] push-pull equipment |
||
− | {picture file=img/wiki_up/D.png} Wendezugeinrichtung |
||
+ | [[File:D.png]] Wendezugeinrichtung |
||
− | {picture file=img/wiki_up/F.png} matériel réversible |
||
+ | [[File:F.png]] matériel réversible |
||
− | {picture file=img/wiki_up/NL.png} trek-duwmaterieel |
||
+ | [[File:NL.png]] trek-duwmaterieel |
||
− | {picture file=img/wiki_up/I.png} materiale reversibile |
||
+ | [[File:I.png]] materiale reversibile |
||
− | src=img/wiki_up/EST.pnglükka-tõmba vahendid/varustus |
||
+ | [[File:EST.png]] lükka-tõmba vahendid/varustus |
||
− | {picture file=img/wiki_up/HR.png} push-pull oprema |
||
− | + | [[File:HR.png]] push-pull oprema |
|
− | {picture file=img/wiki_up/D.png} Wendezug |
||
+ | [[File:GB.png]] push-pull train |
||
− | {picture file=img/wiki_up/F.png} rame réversible |
||
+ | [[File:D.png]] Wendezug |
||
− | {picture file=img/wiki_up/E.png} tren reversible |
||
+ | [[File:F.png]] rame réversible |
||
− | {picture file=img/wiki_up/NL.png} trek-duwtrein |
||
+ | [[File:E.png]] tren reversible |
||
− | {picture file=img/wiki_up/I.png} treno reversibile |
||
+ | [[File:NL.png]] trek-duwtrein |
||
− | {picture file=img/wiki_up/S.png} push-pull tåg |
||
+ | [[File:I.png]] treno reversibile |
||
− | {picture file=img/wiki_up/PL.png} pociąg nawrotny |
||
+ | [[File:S.png]] push-pull tåg |
||
− | src=img/wiki_up/EST.pnglükka-tõmba rong |
||
+ | [[File:PL.png]] pociąg nawrotny |
||
− | {picture file=img/wiki_up/HR.png} push-pull vlak |
||
+ | |||
+ | [[File:EST.png]] lükka-tõmba rong |
||
+ | |||
+ | [[File:HR.png]] push-pull vlak |
||
===S snow plough=== |
===S snow plough=== |
||
− | + | [[File:GB.png]] snow plough |
|
− | + | [[File:D.png]] Schneepflug |
|
− | + | [[File:F.png]] chasse-neige |
|
− | + | [[File:E.png]] (la reja) quitanieves, el quitanieves |
|
− | + | [[File:NL.png]] sneeuwploeg |
|
− | + | [[File:I.png]] spazzaneve |
|
− | + | [[File:RO.png]] plug de zăpadă |
|
− | + | [[File:DK.png]] sneplov |
|
+ | [[File:S.png]] snöplog |
||
− | {picture file=img/wiki_up/S.png} snöplog |
||
+ | [[File:N.png]] snøplog |
||
− | {picture file=img/wiki_up/N.png} snøplog |
||
+ | [[File:EST.png]] lumepuhur |
||
− | src=img/wiki_up/EST.pnglumepuhur |
||
− | + | [[File:SF.png]] lumilinko |
|
− | + | [[File:P.png]] limpa-neves |
|
− | + | [[File:HR.png]] snježna ralica |
|
− | + | [[File:TR.png]] kar temizleyicisi |
|
− | {picture file=img/wiki_up/GB.png} special train |
||
+ | [[File:GB.png]] special train |
||
− | {picture file=img/wiki_up/D.png} Sonderzug |
||
+ | [[File:D.png]] Sonderzug |
||
− | {picture file=img/wiki_up/F.png} train spécial |
||
+ | [[File:F.png]] train spécial |
||
− | {picture file=img/wiki_up/NL.png} speciale trein |
||
+ | [[File:NL.png]] speciale trein |
||
− | {picture file=img/wiki_up/I.png} treno speciale |
||
+ | [[File:I.png]] treno speciale |
||
− | {picture file=img/wiki_up/S.png} specialtåg |
||
+ | [[File:S.png]] specialtåg |
||
− | {picture file=img/wiki_up/PL.png} pociąg nadzwyczajny |
||
+ | [[File:PL.png]] pociąg nadzwyczajny |
||
− | src=img/wiki_up/EST.pngspetsiaalne rong |
||
+ | [[File:EST.png]] spetsiaalne rong |
||
− | {picture file=img/wiki_up/HR.png} posebni vlak, specijalni vlak |
||
+ | [[File:HR.png]] posebni vlak, specijalni vlak |
||
− | {picture file=img/wiki_up/TR.png} özel tren |
||
+ | |||
+ | [[File:TR.png]] özel tren |
||
===T tilting train ..=== |
===T tilting train ..=== |
||
− | + | [[File:GB.png]] tilting train |
|
+ | |||
+ | [[File:D.png]] Neigezug |
||
+ | |||
+ | [[File:F.png]] rame pendulaire |
||
+ | |||
+ | [[File:NL.png]] kantelbaktrein |
||
+ | |||
+ | [[File:I.png]] treno ad assetto variabile |
||
+ | |||
+ | [[File:S.png]] lutande tåg |
||
+ | [[File:N.png]] krengetog |
||
− | {picture file=img/wiki_up/D.png} Neigezug |
||
+ | [[File:EST.png]] kallutav rong |
||
− | {picture file=img/wiki_up/F.png} rame pendulaire |
||
+ | [[File:HR.png]] nagibni vlak |
||
− | {picture file=img/wiki_up/NL.png} kantelbaktrein |
||
− | {picture file=img/wiki_up/I.png} treno ad assetto variabile |
||
+ | [[File:GB.png]] through train |
||
− | {picture file=img/wiki_up/S.png} lutande tåg |
||
+ | [[File:D.png]] Eilzug |
||
− | {picture file=img/wiki_up/N.png} krengetog |
||
+ | [[File:F.png]] train régional |
||
− | src=img/wiki_up/EST.pngkallutav rong |
||
+ | [[File:E.png]] el rápido |
||
− | {picture file=img/wiki_up/HR.png} nagibni vlak |
||
+ | [[File:NL.png]] doorgaande trein |
||
− | {picture file=img/wiki_up/GB.png} through train |
||
+ | [[File:I.png]] treno accelerato |
||
− | {picture file=img/wiki_up/D.png} Eilzug |
||
+ | [[File:RO.png]] tren direct |
||
− | {picture file=img/wiki_up/F.png} train régional |
||
+ | [[File:S.png]] snabbtåg,snälltåg |
||
− | {picture file=img/wiki_up/E.png} el rápido |
||
+ | [[File:PL.png]] pociąg bezpośredni |
||
− | {picture file=img/wiki_up/NL.png} doorgaande trein |
||
+ | [[File:EST.png]] läbi rongi |
||
− | {picture file=img/wiki_up/I.png} treno accelerato |
||
+ | [[File:HR.png]] direktni vlak, brzi vlak, ubrzani vlak |
||
− | {picture file=img/wiki_up/RO.png} tren direct |
||
+ | [[File:TR.png]] direkt tren |
||
− | {picture file=img/wiki_up/S.png} snabbtåg,snälltåg |
||
− | {picture file=img/wiki_up/PL.png} pociąg bezpośredni |
||
+ | [[File:GB.png]] train |
||
− | src=img/wiki_up/EST.pngläbi rongi |
||
+ | [[File:D.png]] Zug |
||
− | {picture file=img/wiki_up/HR.png} direktni vlak, brzi vlak, ubrzani vlak |
||
+ | [[File:F.png]] train |
||
− | {picture file=img/wiki_up/TR.png} direkt tren |
||
+ | [[File:E.png]] tren |
||
− | {picture file=img/wiki_up/GB.png} train |
||
+ | [[File:NL.png]] trein |
||
− | {picture file=img/wiki_up/D.png} Zug |
||
+ | [[File:I.png]] treno |
||
− | {picture file=img/wiki_up/F.png} train |
||
− | + | [[File:RO.png]] tren |
|
+ | [[File:CZ.png]] vlak |
||
− | {picture file=img/wiki_up/NL.png} trein |
||
+ | [[File:H.png]] vonat |
||
− | {picture file=img/wiki_up/I.png} treno |
||
− | + | [[File:RO.png]] tren |
|
+ | [[File:DK.png]] tog |
||
− | {picture file=img/wiki_up/CZ.png} vlak |
||
+ | [[File:S.png]] tåg |
||
− | {picture file=img/wiki_up/H.png} vonat |
||
+ | [[File:N.png]] tog |
||
− | {picture file=img/wiki_up/RO.png} tren |
||
+ | [[File:PL.png]] pociąg |
||
− | {picture file=img/wiki_up/DK.png} tog |
||
+ | [[File:EST.png]] rong |
||
− | {picture file=img/wiki_up/S.png} tåg |
||
+ | [[File:SF.png]] juna |
||
− | {picture file=img/wiki_up/N.png} tog |
||
+ | [[File:HR.png]] vlak |
||
− | {picture file=img/wiki_up/PL.png} pociąg |
||
+ | [[File:TR.png]] tren |
||
− | src=img/wiki_up/EST.pngrong |
||
− | {picture file=img/wiki_up/SF.png} juna |
||
+ | [[File:GB.png]] train composition |
||
− | {picture file=img/wiki_up/HR.png} vlak |
||
+ | [[File:D.png]] Zugbildung |
||
− | {picture file=img/wiki_up/TR.png} tren |
||
− | + | [[File:F.png]] composition du train |
|
+ | [[File:NL.png]] treinsamenstelling |
||
− | {picture file=img/wiki_up/D.png} Zugbildung |
||
+ | [[File:I.png]] composizione del treno |
||
− | {picture file=img/wiki_up/F.png} composition du train |
||
+ | [[File:S.png]] tågsammansättning |
||
− | {picture file=img/wiki_up/NL.png} treinsamenstelling |
||
+ | [[File:N.png]] togsammensetning |
||
− | {picture file=img/wiki_up/I.png} composizione del treno |
||
+ | [[File:PL.png]] zestawienie pociągu |
||
− | {picture file=img/wiki_up/S.png} tågsammansättning |
||
+ | [[File:EST.png]] rongi kooseis |
||
− | {picture file=img/wiki_up/N.png} togsammensetning |
||
+ | [[File:HR.png]] željeznička kompozicija |
||
− | {picture file=img/wiki_up/PL.png} zestawienie pociągu |
||
− | src=img/wiki_up/EST.pngrongi kooseis |
||
+ | [[File:GB.png]] train accident, ~ crash |
||
− | {picture file=img/wiki_up/HR.png} željeznička kompozicija |
||
+ | [[File:D.png]] Zugunglück |
||
− | {picture file=img/wiki_up/GB.png} train accident, ~ crash |
||
+ | [[File:F.png]] accident de chemin de fer |
||
− | {picture file=img/wiki_up/D.png} Zugunglück |
||
+ | [[File:E.png]] accidente ferroviario |
||
− | {picture file=img/wiki_up/F.png} accident de chemin de fer |
||
+ | [[File:NL.png]] trein ongeluk |
||
− | {picture file=img/wiki_up/E.png} accidente ferroviario |
||
+ | [[File:I.png]] disastro ferroviario |
||
− | {picture file=img/wiki_up/NL.png} trein ongeluk |
||
+ | [[File:RO.png]] accident de tren |
||
− | {picture file=img/wiki_up/I.png} disastro ferroviario |
||
+ | [[File:S.png]] tågolycka, tågcrash, tågurspårning (derailing) |
||
− | {picture file=img/wiki_up/RO.png} accident de tren |
||
+ | [[File:N.png]] togulykke |
||
− | {picture file=img/wiki_up/S.png} tågolycka, tågcrash, tågurspårning (derailing) |
||
+ | [[File:PL.png]] katastrofa kolejowa |
||
− | {picture file=img/wiki_up/N.png} togulykke |
||
+ | [[File:HR.png]] željeznička nesreća |
||
− | {picture file=img/wiki_up/PL.png} katastrofa kolejowa |
||
+ | [[File:TR.png]] demiryolu kazası |
||
− | {picture file=img/wiki_up/HR.png} željeznička nesreća |
||
− | {picture file=img/wiki_up/TR.png} demiryolu kazası |
||
− | + | [[File:GB.png]] tram, tram car |
|
+ | [[File:D.png]] Straßenbahn |
||
− | {picture file=img/wiki_up/D.png} Straßenbahn |
||
− | + | [[File:F.png]] tram |
|
+ | [[File:E.png]] tranvía |
||
− | {picture file=img/wiki_up/E.png} tranvía |
||
− | + | [[File:NL.png]] tram |
|
− | + | [[File:I.png]] tram, tranvia |
|
− | + | [[File:RO.png]] tramvai |
|
+ | [[File:S.png]] spårvagn |
||
− | {picture file=img/wiki_up/S.png} spårvagn |
||
− | + | [[File:N.png]] trikk |
|
+ | [[File:EST.png]] tramm |
||
− | src="img/wiki_up/EST.pngtramm |
||
− | + | [[File:HR.png]] tramvaj |
|
− | + | [[File:TR.png]] tramvay |
|
+ | [[Category:Railway Dictionary]] |
Latest revision as of 14:55, 30 July 2011
Train terms
A articulated ..
D double-heading ..
double-heading, double traction
topelt peaga, vedur rongi mõlemas otsas
E express train ..
F fast train ..
train (de) fret, train de marchandises
yük treni, yük katarı, marşandiz
L livery ..
M mail train ..
mõõtmisi tegev rong, mõõtmiste rong
segatud rong, erinevatest vagunitest koosnev!
mješoviti vlak, vlak mješovitog prijevoza
P passenger train ..
treno passeggeri, treno viaggiatori
S snow plough
(la reja) quitanieves, el quitanieves
T tilting train ..
direktni vlak, brzi vlak, ubrzani vlak