Difference between revisions of "Dutch Tram Set/Vehicle Properties"
(→Drieramers: update) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
{{RVProperties |
{{RVProperties |
||
|Name = 'Drieassers' |
|Name = 'Drieassers' |
||
− | |Origin =Amsterdam |
+ | |Origin = Amsterdam |
− | |Origin_src =http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
+ | |Origin_src = http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
− | |Company =Gemeentetram Amsterdam |
+ | |Company = Gemeentetram Amsterdam |
|Company_src = |
|Company_src = |
||
− | |Series =491-450 |
+ | |Series = 491-450 |
|Series_src = |
|Series_src = |
||
− | |Year_start =1948 |
+ | |Year_start = 1948 |
|Year_start_src = |
|Year_start_src = |
||
− | |Year_end =1983 |
+ | |Year_end = 1983 |
|Year_end_src = |
|Year_end_src = |
||
|Speed = |
|Speed = |
||
|Speed_src = |
|Speed_src = |
||
− | |Weight = |
+ | |Weight = 13 ton |
− | |Weight_src = |
+ | |Weight_src = http://www.tramamsterdam.com/wagenpark/wagenpark3as.htm |
− | |Power = |
+ | |Power = 2 x 50 KW |
|Power_src = |
|Power_src = |
||
− | |Num_axles = |
+ | |Num_axles = 2 |
|Num_axles_src = |
|Num_axles_src = |
||
− | |Num_axles_powered = |
+ | |Num_axles_powered = 2 |
|Num_axles_powered_src = |
|Num_axles_powered_src = |
||
− | |Length = |
+ | |Length = 12.27 Meter |
|Length_src = |
|Length_src = |
||
|Length_parts = |
|Length_parts = |
||
|Length_parts_src = |
|Length_parts_src = |
||
− | |Doors = |
+ | |Doors = 3 |
|Doors_src = |
|Doors_src = |
||
|Capacity_seated = |
|Capacity_seated = |
||
Line 55: | Line 55: | ||
|Capacity_standees_src = |
|Capacity_standees_src = |
||
|Liveries_text = |
|Liveries_text = |
||
− | |History_text =Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. |
+ | |History_text = Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. |
|Sound_src = |
|Sound_src = |
||
|Comments_text = |
|Comments_text = |
||
Line 176: | Line 176: | ||
|Comments_text = |
|Comments_text = |
||
}} |
}} |
||
− | |||
===HTM (The Hague)=== |
===HTM (The Hague)=== |
||
Line 184: | Line 183: | ||
|Name = Drieramers 'Fordjes' |
|Name = Drieramers 'Fordjes' |
||
|Origin = The Hague |
|Origin = The Hague |
||
− | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_tram# |
+ | |Origin_src = http://nl.wikipedia.org/wiki/Haagse_tram#Drieramers |
|Company = HTM |
|Company = HTM |
||
|Company_src = |
|Company_src = |
||
Line 191: | Line 190: | ||
|Year_start = 1905 |
|Year_start = 1905 |
||
|Year_start_src = |
|Year_start_src = |
||
− | |Year_end = |
+ | |Year_end = 1960 |
− | |Year_end_src = |
+ | |Year_end_src = http://www.hovm.nl/2/mw36.php |
|Speed = |
|Speed = |
||
|Speed_src = |
|Speed_src = |
||
− | |Weight = |
+ | |Weight = from 1929: 13000 kg |
− | |Weight_src = |
+ | |Weight_src = |
− | |Power = |
+ | |Power = from 1929: 2 x 43 kW |
|Power_src = |
|Power_src = |
||
− | |Num_axles = |
+ | |Num_axles = 2 |
|Num_axles_src = |
|Num_axles_src = |
||
− | |Num_axles_powered = |
+ | |Num_axles_powered = 2 |
|Num_axles_powered_src = |
|Num_axles_powered_src = |
||
− | |Length = |
+ | |Length = from 1929: 9580 mm |
|Length_src = |
|Length_src = |
||
− | |Length_parts = |
+ | |Length_parts = - |
|Length_parts_src = |
|Length_parts_src = |
||
|Doors = 2 |
|Doors = 2 |
||
|Doors_src = |
|Doors_src = |
||
− | |Capacity_seated = |
+ | |Capacity_seated = from 1929: 20 |
|Capacity_seated_src = |
|Capacity_seated_src = |
||
− | |Capacity_standees = |
+ | |Capacity_standees = from 1929: 38 |
|Capacity_standees_src = |
|Capacity_standees_src = |
||
|Liveries_text = |
|Liveries_text = |
||
− | |History_text = Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. |
+ | |History_text = Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. Completely rebuilt in 1929-1931. |
|Sound_src = |
|Sound_src = |
||
|Comments_text = |
|Comments_text = |
||
Line 292: | Line 291: | ||
|Capacity_standees_src = |
|Capacity_standees_src = |
||
|Liveries_text = |
|Liveries_text = |
||
− | |History_text = Built |
+ | |History_text = Built in 1929 by La Brugeoise of Bruges, Belgium. An extension of series 801-820. |
|Sound_src = |
|Sound_src = |
||
|Comments_text = |
|Comments_text = |
||
Line 310: | Line 309: | ||
|Year_end = 1993 |
|Year_end = 1993 |
||
|Year_end_src = |
|Year_end_src = |
||
− | |Speed = |
+ | |Speed = 70 km/h |
− | |Speed_src = |
+ | |Speed_src = http://fleets.alltrams.com/The_Hague.php |
|Weight = 17050 kg |
|Weight = 17050 kg |
||
|Weight_src = http://www.hovm.nl/2/pcc1304.php |
|Weight_src = http://www.hovm.nl/2/pcc1304.php |
||
Line 427: | Line 426: | ||
|Year_start = 1908 |
|Year_start = 1908 |
||
|Year_start_src = |
|Year_start_src = |
||
− | |Year_end = |
+ | |Year_end = 1941 |
|Year_end_src = |
|Year_end_src = |
||
|Speed = |
|Speed = |
||
|Speed_src = |
|Speed_src = |
||
− | |Weight = |
+ | |Weight = 10 ton |
− | |Weight_src = |
+ | |Weight_src = http://tram-rotterdam.ernstkers.nl/nl/4wheelmainfleet.htm |
− | |Power = |
+ | |Power = 2x 21 kW; from 1931 2x 28 kW |
|Power_src = |
|Power_src = |
||
|Num_axles = 2 |
|Num_axles = 2 |
||
|Num_axles_src = |
|Num_axles_src = |
||
− | |Num_axles_powered = |
+ | |Num_axles_powered = 2 |
|Num_axles_powered_src = |
|Num_axles_powered_src = |
||
− | |Length = |
+ | |Length = 8,54 m |
|Length_src = |
|Length_src = |
||
− | |Length_parts = |
+ | |Length_parts = - |
|Length_parts_src = |
|Length_parts_src = |
||
|Doors = 2 |
|Doors = 2 |
||
|Doors_src = |
|Doors_src = |
||
− | |Capacity_seated = |
+ | |Capacity_seated = 20 |
|Capacity_seated_src = |
|Capacity_seated_src = |
||
|Capacity_standees = |
|Capacity_standees = |
||
|Capacity_standees_src = |
|Capacity_standees_src = |
||
− | |Liveries_text = |
+ | |Liveries_text = first: blue; 1915: cream; 1931: black + yellow ockre. |
− | |History_text = Built in 1908 by Allan of Rotterdam. An extension of series 21-126. |
+ | |History_text = Built in 1908 by Allan of Rotterdam. An extension of series 21-126. Overhauled in 1931 and fitted with more powerful engines and the bow collectors were replaced with pantographs. |
|Sound_src = |
|Sound_src = |
||
|Comments_text = |
|Comments_text = |
||
Line 466: | Line 465: | ||
|Year_start = 1913; 1921 |
|Year_start = 1913; 1921 |
||
|Year_start_src = |
|Year_start_src = |
||
− | |Year_end = |
+ | |Year_end = 1950 |
− | |Year_end_src = |
+ | |Year_end_src = http://tram-rotterdam.ernstkers.nl/nl/parkwagens.htm |
|Speed = |
|Speed = |
||
|Speed_src = |
|Speed_src = |
||
− | |Weight = |
+ | |Weight = 152: 12 t; 177: 12t, from 1931 13 t |
|Weight_src = |
|Weight_src = |
||
− | |Power = |
+ | |Power = 152: 2x 22 kW, from 1931 2x 45 kW; 177: 2x 25 kW, from 1931 2x 46 kW |
|Power_src = |
|Power_src = |
||
|Num_axles = 2 |
|Num_axles = 2 |
||
|Num_axles_src = |
|Num_axles_src = |
||
− | |Num_axles_powered = |
+ | |Num_axles_powered = 2 |
|Num_axles_powered_src = |
|Num_axles_powered_src = |
||
− | |Length = |
+ | |Length = 9,4 m |
|Length_src = |
|Length_src = |
||
− | |Length_parts = |
+ | |Length_parts = - |
|Length_parts_src = |
|Length_parts_src = |
||
|Doors = 2 |
|Doors = 2 |
||
|Doors_src = |
|Doors_src = |
||
− | |Capacity_seated = |
+ | |Capacity_seated = 18 |
|Capacity_seated_src = |
|Capacity_seated_src = |
||
|Capacity_standees = |
|Capacity_standees = |
||
|Capacity_standees_src = |
|Capacity_standees_src = |
||
− | |Liveries_text = |
+ | |Liveries_text = first: cream; 1931 black+yellow ochre |
|History_text = Built in 1913/14 (152-176) and 1921 (177-201) by Allan of Rotterdam. |
|History_text = Built in 1913/14 (152-176) and 1921 (177-201) by Allan of Rotterdam. |
||
|Sound_src = |
|Sound_src = |
||
Line 509: | Line 508: | ||
|Speed = |
|Speed = |
||
|Speed_src = |
|Speed_src = |
||
− | |Weight = |
+ | |Weight = 19.8 ton |
− | |Weight_src = |
+ | |Weight_src = http://tram-rotterdam.ernstkers.nl/nl/schindler.htm |
− | |Power = |
+ | |Power = 4x 51 kW |
|Power_src = |
|Power_src = |
||
|Num_axles = 6 |
|Num_axles = 6 |
||
|Num_axles_src = |
|Num_axles_src = |
||
− | |Num_axles_powered = |
+ | |Num_axles_powered = 4 |
|Num_axles_powered_src = |
|Num_axles_powered_src = |
||
− | |Length = |
+ | |Length = 19.19 m |
|Length_src = |
|Length_src = |
||
|Length_parts = |
|Length_parts = |
||
|Length_parts_src = |
|Length_parts_src = |
||
− | |Doors = |
+ | |Doors = 3 |
− | |Doors_src = |
+ | |Doors_src = http://www.trammuseumrotterdam.nl/Materieel/html/Motor_geledewagens%20schindler.htm |
− | |Capacity_seated = |
+ | |Capacity_seated = 40 |
− | |Capacity_seated_src = |
+ | |Capacity_seated_src = http://tram-rotterdam.ernstkers.nl/nl/schindler.htm |
|Capacity_standees = |
|Capacity_standees = |
||
|Capacity_standees_src = |
|Capacity_standees_src = |
Latest revision as of 18:44, 19 July 2011
This page aims at collecting vehicle properties for the Dutch Tram Set. You can help development of the Dutch Tram Set by searching for missing information (and adding it here!) or searching properties for Dutch trams that are not yet on this page.
Real-life vehicle properties are crucial for a vehicle set that aims replicating real-life vehicles for use with OpenTTD or TTDPatch, but is often underestimated. A proper vehicle set is not just a bunch of graphics; the difference in vehicle usability (defined by vehicle properties) makes a set interesting to use and justifies having more than just one vehicle.
Instructions
- If you add a new vehicle, use the template provided and fill in the details that you can find. Note that there is a different template for motorcars/articulated trams and trailers (trailers need slightly different statistics).
- Always add a source link when adding data! This allows to verify the data (not that you will make mistakes) and more importantly allows to credit the creator (of the webpage) of the source.
- If the source link is the same as the previous field, you can omit it.
- You can use the interwebs to find information, but books or other sources are of course also acceptable!
- Don't add data if you're not sure. In that case, only add a source link or discuss things first in the development topic.
Notes
- In the "history" field you can add a short 2-3 line description about the vehicle's history. This will be added to the vehicle purchase dialog.
- In the "liveries" field you can list what liveries of this vehicle existed and in what year they were introduced. If there is only one livery, there's no need to complete this field.
- There's no real need to complete the capacity fields, as capacities will be calculated from vehicle length for gameplay purposes. But if you come across these details, add them anyways; it might be nice to add a parameter setting for "real capacities" to the set.
Vehicles currently in the Dutch Tram Set
This section lists the vehicles currently in the Dutch Tram Set. Please prioritize these vehicles if you don't have a specific vehicle you want to find data for. Use Template:RVProperties.
GVB (Amsterdam)
Drieassers
Property | Value | Source |
---|---|---|
Name | 'Drieassers' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
Company | Gemeentetram Amsterdam | |
Vehicle series | 491-450 | |
First year service | 1948 | |
Last year service | 1983 | |
Maximum (operational) speed | ||
Weight | 13 ton | http://www.tramamsterdam.com/wagenpark/wagenpark3as.htm |
Power | 2 x 50 KW | |
Number of axles | 2 | |
Number of powered axles | 2 | |
Length (total) | 12.27 Meter | |
Length (articulated parts) | ||
Number of doors | 3 | |
Capacity seated | ||
Capacity standees | ||
Liveries | ||
History | Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. | |
Sound effect | ||
Comments |
Luchtwagens
Property | Value | Source |
---|---|---|
Name | LHB 'Luchtwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28LHB%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 725-779 (8G) | |
First year service | 1974 | |
Last year service | 2003 | |
Maximum (operational) speed | 50 km/h | |
Weight | 30,2 t | |
Power | 4 x 53 = 212 kW | |
Number of axles | 8 | |
Number of powered axles | 4 | |
Length (total) | 24.290 mm | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 64 | |
Capacity standees | 95 | |
Liveries | ||
History | Built between 1974 and 1975 by Linke-Hofmann-Busch of Salzgitter, Germany. Named after the air compressor in the middle compartment used for operating the doors. | |
Sound effect | ||
Comments |
Trapwagens
Property | Value | Source |
---|---|---|
Name | BN 'Trapwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28BN%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 817-841 | |
First year service | 1990 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | 34,0 t | |
Power | 8 x 38,5 = 308 kW | |
Number of axles | 8 | |
Number of powered axles | 8 | |
Length (total) | 25.888 mm | |
Length (articulated parts) | ||
Number of doors | 3 | |
Capacity seated | 63 | |
Capacity standees | 102 | |
Liveries | ||
History | Built between 1990 and 1991 by BN of Bruges, Belgium. The middle compartments were built by Hainje of Heerenveen. Named after the the steps in the vehicle due to the lowered middle compartment. | |
Sound effect | ||
Comments |
Combino
Property | Value | Source |
---|---|---|
Name | Combino | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Company | GVB | |
Vehicle series | 2001-2151 | |
First year service | 2002 | |
Last year service | current | |
Maximum (operational) speed | 70 | |
Weight | 32,5 t | |
Power | 4 * 120 = 480 kW | |
Number of axles | 6 | http://www.modeltram.org/Tram/GVBAcombino.html |
Number of powered axles | 4 | |
Length (total) | 29,2 m | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 59 | |
Capacity standees | ~ 125 | |
Liveries | ||
History | Built between 2002 and 2004 by Siemens. | |
Sound effect | ||
Comments |
HTM (The Hague)
Fordjes
Property | Value | Source |
---|---|---|
Name | Drieramers 'Fordjes' | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_tram#Drieramers |
Company | HTM | |
Vehicle series | 21-150 | |
First year service | 1905 | |
Last year service | 1960 | http://www.hovm.nl/2/mw36.php |
Maximum (operational) speed | ||
Weight | from 1929: 13000 kg | |
Power | from 1929: 2 x 43 kW | |
Number of axles | 2 | |
Number of powered axles | 2 | |
Length (total) | from 1929: 9580 mm | |
Length (articulated parts) | - | |
Number of doors | 2 | |
Capacity seated | from 1929: 20 | |
Capacity standees | from 1929: 38 | |
Liveries | ||
History | Built between 1905 and 1907 by Werkspoor of Amsterdam. Nicknamed 'Fordjes' (yes, after Ford's Model T) due to being great in number. Completely rebuilt in 1929-1931. | |
Sound effect | ||
Comments |
Zwitsers
Property | Value | Source |
---|---|---|
Name | Vierassers 'Zwitsers' | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_vierasser |
Company | HTM | |
Vehicle series | 201 - 216 | |
First year service | 1948 | |
Last year service | 1965 | |
Maximum (operational) speed | ||
Weight | 20,6 t | |
Power | 4 x 45 = 180 kW | |
Number of axles | 4 | |
Number of powered axles | 4 | |
Length (total) | 13,10 m | |
Length (articulated parts) | n/a | |
Number of doors | 2 | |
Capacity seated | 30 | |
Capacity standees | 46 | |
Liveries | ||
History | Built in 1948 by Werkspoor of Utrecht. Named after their Swiss-made electro-pneumatical system. The trailer is from series 751-781, built by La Brugeoise in 1929 and modified to be used with the 'Zwitsers'. | |
Sound effect | ||
Comments |
HTM 821-830
Property | Value | Source |
---|---|---|
Name | HTM 821-830 | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_tram#Serie_800_en_bijbehorende_bijwagens |
Company | HTM | |
Vehicle series | 21-150 | |
First year service | 1929 | |
Last year service | 1965 | http://www.hovm.nl/2/mw826.php |
Maximum (operational) speed | ||
Weight | 13600 kg | |
Power | 2 x 43 kW | |
Number of axles | 2 | |
Number of powered axles | 2 | |
Length (total) | 10720 mm | |
Length (articulated parts) | n/a | |
Number of doors | 2 | |
Capacity seated | 23 | |
Capacity standees | 44 | |
Liveries | ||
History | Built in 1929 by La Brugeoise of Bruges, Belgium. An extension of series 801-820. | |
Sound effect | ||
Comments |
PCCs 1300
Property | Value | Source |
---|---|---|
Name | PCC serie 1301-1340 | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_PCC |
Company | HTM | |
Vehicle series | 1301-1340 | |
First year service | 1971 | |
Last year service | 1993 | |
Maximum (operational) speed | 70 km/h | http://fleets.alltrams.com/The_Hague.php |
Weight | 17050 kg | http://www.hovm.nl/2/pcc1304.php |
Power | 4 x 45 kW | |
Number of axles | 4 | |
Number of powered axles | 4 | |
Length (total) | 13452 mm | |
Length (articulated parts) | n/a | |
Number of doors | 3 | http://www.hovm.nl/2/pcc1337.php |
Capacity seated | 36 | |
Capacity standees | 65 | |
Liveries | ||
History | Built in 1971 by La Brugeoise et Nivelles of Bruges, Belgium. This is the third generation PCC-cars of The Hague. Delivered with matching powered trailers 2101-2130. | |
Sound effect | ||
Comments |
GTL8
Property | Value | Source |
---|---|---|
Name | Gelede Tram Lang | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Gelede_Tram_Lang |
Company | HTM | |
Vehicle series | I: 3001-3100; II: 3101-3147 | |
First year service | 1981 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | I: 37 ton; II: 38 ton | |
Power | 8 x 45 = 360 kW | |
Number of axles | 8 | |
Number of powered axles | 8 | |
Length (total) | I: 28,6 m; II: 29,0 m | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | I: 77; II: 76 | |
Capacity standees | I: 108; II: 112 | |
Liveries | GTL-I: red+beige -2011; GTL-II: yellow+blue 1992-2001, red+beige 2001-2011; 3116: red+white 2007-current; 3080: new nose, more red 2011-current; all GTL: new nose, even more red 2011-current | |
History | Built in 1981-1984 and 1992-1993 by La Brugeoise et Nivelles of Bruges, Belgium. | |
Sound effect | http://www.haagsetrams.com/tramgeluiden/tramgeluiden.html | |
Comments |
RandstadRail Citadis
Property | Value | Source |
---|---|---|
Name | RegioCitadis | |
Origin | The Hague | http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
Company | HTM | |
Vehicle series | 4001 - 4054, 4055 - 4072 | |
First year service | 2006 | |
Last year service | current | |
Maximum (operational) speed | 80 km/h | |
Weight | 58 t | |
Power | 720 kW | |
Number of axles | 8 | http://www.haagsetrams.com/rr/materieel.htm |
Number of powered axles | 4 | |
Length (total) | 36,76 m | http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
Length (articulated parts) | 12256 mm / 12250 mm / 12256 mm | http://www.haagsetrams.com/rr/materieel.htm |
Number of doors | 5 | http://nl.wikipedia.org/wiki/Haagse_RegioCitadis |
Capacity seated | 90 | |
Capacity standees | 130 | |
Liveries | ||
History | Built in 2006 and 2011 by Alstom. Used on the RandstadRail lines operated by HTM. | |
Sound effect | http://www.haagsetrams.com/tramgeluiden/tramgeluiden.html | |
Comments |
RET (Rotterdam)
Drieramers
Property | Value | Source |
---|---|---|
Name | 'Drieramers' | |
Origin | Rotterdam | http://nl.wikipedia.org/wiki/Rotterdamse_tram#Drieramers |
Company | RETM | |
Vehicle series | 127-151 | |
First year service | 1908 | |
Last year service | 1941 | |
Maximum (operational) speed | ||
Weight | 10 ton | http://tram-rotterdam.ernstkers.nl/nl/4wheelmainfleet.htm |
Power | 2x 21 kW; from 1931 2x 28 kW | |
Number of axles | 2 | |
Number of powered axles | 2 | |
Length (total) | 8,54 m | |
Length (articulated parts) | - | |
Number of doors | 2 | |
Capacity seated | 20 | |
Capacity standees | ||
Liveries | first: blue; 1915: cream; 1931: black + yellow ockre. | |
History | Built in 1908 by Allan of Rotterdam. An extension of series 21-126. Overhauled in 1931 and fitted with more powerful engines and the bow collectors were replaced with pantographs. | |
Sound effect | ||
Comments |
Vierramers/Parkwagens
Property | Value | Source |
---|---|---|
Name | Vierramers/Parkwagens | |
Origin | Rotterdam | http://nl.wikipedia.org/wiki/Rotterdamse_tweeasser#Vierramers.2C_Parkwagens.2C_Delmez-wagens |
Company | RETM | |
Vehicle series | 152-176; 177-201 | |
First year service | 1913; 1921 | |
Last year service | 1950 | http://tram-rotterdam.ernstkers.nl/nl/parkwagens.htm |
Maximum (operational) speed | ||
Weight | 152: 12 t; 177: 12t, from 1931 13 t | |
Power | 152: 2x 22 kW, from 1931 2x 45 kW; 177: 2x 25 kW, from 1931 2x 46 kW | |
Number of axles | 2 | |
Number of powered axles | 2 | |
Length (total) | 9,4 m | |
Length (articulated parts) | - | |
Number of doors | 2 | |
Capacity seated | 18 | |
Capacity standees | ||
Liveries | first: cream; 1931 black+yellow ochre | |
History | Built in 1913/14 (152-176) and 1921 (177-201) by Allan of Rotterdam. | |
Sound effect | ||
Comments |
Schindlers
Property | Value | Source |
---|---|---|
Name | Schindlers | |
Origin | Rotterdam | http://nl.wikipedia.org/wiki/Rotterdamse_tram#Schindlers |
Company | RET | |
Vehicle series | 231-244 | |
First year service | 1957 | |
Last year service | 1985 | |
Maximum (operational) speed | ||
Weight | 19.8 ton | http://tram-rotterdam.ernstkers.nl/nl/schindler.htm |
Power | 4x 51 kW | |
Number of axles | 6 | |
Number of powered axles | 4 | |
Length (total) | 19.19 m | |
Length (articulated parts) | ||
Number of doors | 3 | http://www.trammuseumrotterdam.nl/Materieel/html/Motor_geledewagens%20schindler.htm |
Capacity seated | 40 | http://tram-rotterdam.ernstkers.nl/nl/schindler.htm |
Capacity standees | ||
Liveries | ||
History | Built in 1957 by Schindler of Pratteln, Switzerland. | |
Sound effect | ||
Comments |
Düwags
Property | Value | Source |
---|---|---|
Name | Düwags | |
Origin | Rotterdam | http://nl.wikipedia.org/wiki/Rotterdamse_D%C3%BCwag-trams |
Company | RET | |
Vehicle series | 351-386 | |
First year service | 1964 | |
Last year service | 2004 | |
Maximum (operational) speed | 60 km/h | |
Weight | 25,8 t | |
Power | 168 kW | |
Number of axles | ||
Number of powered axles | ||
Length (total) | 25,3 m | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 56 | |
Capacity standees | 115 | |
Liveries | ||
History | Built in 1964 by (and named after) DUEWAG of Düsseldorf, Germany | |
Sound effect | ||
Comments |
Citadis
Property | Value | Source |
---|---|---|
Name | Citadis | |
Origin | Rotterdam | http://nl.wikipedia.org/wiki/Rotterdamse_Citadis |
Company | RET | |
Vehicle series | 2001 - 2060; 2101 - 2153 | |
First year service | 2003 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | 36,7 t | |
Power | 420 kW | |
Number of axles | 6 | |
Number of powered axles | 4 | |
Length (total) | 31,58 m / 30 m | |
Length (articulated parts) | ||
Number of doors | 4 | |
Capacity seated | 63 | |
Capacity standees | 118 | |
Liveries | - | |
History | Built in 2003 by Alstom. In 2011 RET started putting the second order of vehicles (series 2101-2153) into service. | |
Sound effect | ||
Comments |
Other
GETA 70-75 (Arnhem)
Property | Value | Source |
---|---|---|
Name | GETA 70-75 | |
Origin | Arnhem | http://nl.wikipedia.org/wiki/Arnhemse_tram#Materieel |
Company | GETA | |
Vehicle series | 70-75 | |
First year service | 1929 | |
Last year service | 1944 | |
Maximum (operational) speed | ||
Weight | ||
Power | 4 x 18 kW | |
Number of axles | 4 | |
Number of powered axles | 4 | |
Length (total) | 12,5 m | |
Length (articulated parts) | ||
Number of doors | 2 | |
Capacity seated | ||
Capacity standees | ||
Liveries | ||
History | Built in 1929 by Beynes of Haarlem. Tram services in Arnhem ended in 1944, when most of the rolling stock (including the complete series 70-75) were destroyed during the Battle of Arnhem. | |
Sound effect | ||
Comments |
Connexxion Sneltram Utrecht
Property | Value | Source |
---|---|---|
Name | Sneltram Utrecht | |
Origin | Utrecht | http://nl.wikipedia.org/wiki/Utrechtse_sneltram#Materieel |
Company | Westnederland (1983-1994); Midnet (1994-1999); Connexxion (vanaf 1999) | |
Vehicle series | 5001 - 5027 | |
First year service | 1983 | |
Last year service | current | |
Maximum (operational) speed | 80 km/h | |
Weight | 37,5 ton | |
Power | 2 x 250 kW | |
Number of axles | 6 | |
Number of powered axles | 2 | |
Length (total) | 29,8 m | |
Length (articulated parts) | 2 x 14,9 m | |
Number of doors | 4 | |
Capacity seated | 88 | |
Capacity standees | 124 | |
Liveries | original: yellow+orange; 2000: connexxion-green | |
History | Built in 1983 by Schweizerische Industrie Gesellschaft, Neuhausen, Switzerland. | |
Sound effect | ||
Comments |
Vehicles not in the Dutch Tram Set
This section lists vehicles that will be added to the Dutch Tram Set in the future (provided there are graphics for it). Properties for vehicles that are not (yet) drawn can also be added, to increase their chance of actually being drawn at some point. Use Template:RVProperties.
GVB (Amsterdam)
Blokkendoos
Property | Value | Source |
---|---|---|
Name | Blokkendoos | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_9G_en_10G |
Company | GVB | |
Vehicle series | 780-804 (9G), 805-816 (10G) | |
First year service | 1979 | |
Last year service | current | |
Maximum (operational) speed | 55 km/h | |
Weight | 31,0 t | |
Power | 4 x 53 = 212 kW | |
Number of axles | 8 | |
Number of powered axles | 4 | |
Length (total) | 25,50 m | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 64 | |
Capacity standees | ~ 91 | |
Liveries | original: yellow+brown; 1995: 781 white+grey+blue; 1999: white+blue; 2008: vrachttram | |
History | ||
Sound effect | ||
Comments |
HTM (The Hague)
RET (Rotterdam)
ZGT
Property | Value | Source |
---|---|---|
Name | Zwevend Geleed Tramrijtuig | |
Origin | Rotterdam | http://nl.wikipedia.org/wiki/Zwevend_Geleed_Tramrijtuig |
Company | RET | |
Vehicle series | 701-750 / 801-850 | |
First year service | 1982 / 1984 | |
Last year service | 701: current / 801: 2011 | |
Maximum (operational) speed | 701: 70 km/h / 801: 60 km/h | |
Weight | 701: 27,6 t / 801: 24,5 t | |
Power | 701: 252 kW / 801: 192 kW | |
Number of axles | 6 | |
Number of powered axles | 701: 6 / 801: 4 | |
Length (total) | 701: 23,8 m / 801: 22,8 m | |
Length (articulated parts) | ||
Number of doors | 4 | |
Capacity seated | 701: 59 / 801: 58 | |
Capacity standees | 701: 91 / 801: 88 | |
Liveries | ||
History | ||
Sound effect | ||
Comments |
Trailers currently in the Dutch Tram Set
This section lists the trailers currently in the Dutch Tram Set. Please prioritize these if you don't have a specific vehicle you want to find data for. Use Template:RVTrailerProperties.
GVB (Amsterdam)
951-1000
Property | Value | Source |
---|---|---|
Trailer Name | 951-1000 | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
Company | ||
Vehicle series | ||
First year service | ||
Last year service | ||
Weight | ||
Power | ||
Number of axles | ||
Number of powered axles | ||
Length (total) | ||
Length (articulated parts) | ||
Number of doors | ||
Capacity seated | ||
Capacity standees | ||
Liveries | ||
Used behind | ||
History | ||
Comments |
HTM (The Hague)
751-780
Property | Value | Source |
---|---|---|
Trailer Name | 751-780 | |
Origin | The Hague | http://www.hovm.nl/2/ah769.php |
Company | HTM | |
Vehicle series | 751-780 | |
First year service | 1929 | |
Last year service | 1965 | |
