Difference between revisions of "Dutch Trainset/Locomotives"
From TTWiki
Jump to navigationJump to searchm |
(add header) |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{DutchSets}} |
||
− | Dutch Trainset Locomotives |
||
+ | [[Image:DutchTrainset1Banner.png|center|link=Dutch Trainset]] |
||
− | {| style="color: #ffffff; background-color: #003399; border-spacing: 0px; padding: 0" |
||
+ | |||
− | |Image |
||
+ | {{Note|This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, [[Dutch Trainset 2]].}} |
||
− | |Engine class |
||
+ | |||
− | |Technical data |
||
+ | <div style="text-align:center"> |
||
− | |Ingame preview |
||
+ | [[Image:Mus.png|link=Dutch_Trainset/MUs]][[Image:Coaches.png|link=Dutch_Trainset/Wagons]] |
||
− | |} |
||
+ | </div> |
||
+ | |||
+ | This page lists all Engines available in the [[Dutch Trainset]]. They are sorted on introduction date. |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 3700 |
||
+ | |Power =1006 |
||
+ | |Type =Steam |
||
+ | |TE =94,0 |
||
+ | |Speed =110 |
||
+ | |Weight =72 |
||
+ | |Weight_Tender =43 |
||
+ | |Capacity =None |
||
+ | |Axles =2’C |
||
+ | |Year_Start =1910 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS3700 2.PNG]][[Image:264px-Sneltreinlocomotief NS3737.jpg|134px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes =ID-share with NS 3800 |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 6200 |
||
+ | |Power =675 |
||
+ | |Type =Steam |
||
+ | |TE =105 |
||
+ | |Speed =60 |
||
+ | |Weight =91 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =1’D’1 |
||
+ | |Year_Start =1912 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS6200 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 2100 |
||
+ | |Power =790 |
||
+ | |Type =Steam |
||
+ | |TE =75,1 |
||
+ | |Speed =110 |
||
+ | |Weight =61 |
||
+ | |Weight_Tender =44 |
||
+ | |Capacity =None |
||
+ | |Axles =2’B |
||
+ | |Year_Start =1914 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS2100 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 3800 |
||
+ | |Power =1006 |
||
+ | |Type =Steam |
||
+ | |TE =94,0 |
||
+ | |Speed =110 |
||
+ | |Weight =72 |
||
+ | |Weight_Tender =43 |
||
+ | |Capacity =None |
||
+ | |Axles =2’C |
||
+ | |Year_Start =1920 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS3800 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes =ID-share with NS 3700 |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 4600 |
||
+ | |Power =746 |
||
+ | |Type =Steam |
||
+ | |TE =139,8 |
||
+ | |Speed =60 |
||
+ | |Weight =75,7 |
||
+ | |Weight_Tender =43 |
||
+ | |Capacity =None |
||
+ | |Axles =1’D |
||
+ | |Year_Start =1923 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS4600 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 3900 |
||
+ | |Power =1163 |
||
+ | |Type =Steam |
||
+ | |TE =120,9 |
||
+ | |Speed =110 |
||
+ | |Weight =84 |
||
+ | |Weight_Tender =63 |
||
+ | |Capacity =None |
||
+ | |Axles =2’C |
||
+ | |Year_Start =1929 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS3900 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 6300 |
||
+ | |Power =1200 |
||
+ | |Type =Steam |
||
+ | |TE =144,4 |
||
+ | |Speed =90 |
||
+ | |Weight =127 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =2’D’2 |
||
+ | |Year_Start =1930 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS6300 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 4700 |
||
+ | |Power =1050 |
||
+ | |Type =Steam |
||
+ | |TE =163,6 |
||
+ | |Speed =70 |
||
+ | |Weight =74,8 |
||
+ | |Weight_Tender =53 |
||
+ | |Capacity =None |
||
+ | |Axles =D |
||
+ | |Year_Start =1945 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS4700 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 5000-II |
||
+ | |Power =561 |
||
+ | |Type =Steam |
||
+ | |TE =95,1 |
||
+ | |Speed =65 |
||
+ | |Weight =79,6 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =1’E |
||
+ | |Year_Start =1946 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer =Snail |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS5000-II 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1000 |
||
+ | |Power =2796 |
||
+ | |Type =Electric |
||
+ | |TE =176,5 |
||
+ | |Speed =135 |
||
+ | |Weight =100 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =(1A)’Bo’(A1)’ |
||
+ | |Year_Start =1948 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green, Blue |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1000 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1100 |
||
+ | |Power =1900 |
||
+ | |Type =Electric |
||
+ | |TE =165,0 |
||
+ | |Speed =130 |
||
+ | |Weight =83 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1950 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Light Blue, Blue, Grey/Yellow, Blue with Crashnose, Grey/Yellow with Crashnose |
||
+ | |Drawer =Bastiaan |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1100 4.PNG]][[Image:NS1100.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1200 |
||
+ | |Power =2206 |
||
+ | |Type =Electric |
||
+ | |TE =193,0 |
||
+ | |Speed =135 |
||
+ | |Weight =108 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Co’Co’ |
||
+ | |Year_Start =1951 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Light Blue, Brown, Blue, Grey/Yellow, Blue/Yellow (ACTS) |
||
+ | |Drawer =DanMack |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1200 5.PNG]][[Image:NS1200.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1300 |
||
+ | |Power =2848 |
||
+ | |Type =Electric |
||
+ | |TE =245,0 |
||
+ | |Speed =135 |
||
+ | |Weight =111 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Co’Co’ |
||
+ | |Year_Start =1952 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Light Blue, Blue, Grey/Yellow, Yellow |
||
+ | |Drawer =Bastiaan |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1300 4.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 2600 “Beelen” |
||
+ | |Power =1000 |
||
+ | |Type =Diesel |
||
+ | |TE =134,0 |
||
+ | |Speed =100 |
||
+ | |Weight =108 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =(A1A)’(A1A)’ |
||
+ | |Year_Start =1953 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Brown, Blue |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS2600 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 2400 |
||
+ | |Power =670 |
||
+ | |Type =Diesel |
||
+ | |TE =161,0 |
||
+ | |Speed =80 |
||
+ | |Weight =60 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1954 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Blue, Brown, Yellow/Grey |
||
+ | |Drawer =DanMack |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS2400 1.PNG]][[Image:NS2400.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 2200 |
||
+ | |Power =660 |
||
+ | |Type =Diesel |
||
+ | |TE =181,0 |
||
+ | |Speed =100 |
||
+ | |Weight =72 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1955 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Brown, Yellow/Grey, Red, Yellow |
||
+ | |Drawer =DanMack |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS2200 2.PNG]][[Image:NS2200.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes =Red livery not coded |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS mP |
||
+ | |Power =720 |
||
+ | |Type =Electric |
||
+ | |TE =155,0 |
||
+ | |Speed =140 |
||
+ | |Weight =52 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =15 tonnes of mail |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1956 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Brown, Yellow/Red, Red |
||
+ | |Drawer =Bastiaan |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:MP 3.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1500 |
||
+ | |Power =1930 |
||
+ | |Type =Electric |
||
+ | |TE =200,0 |
||
+ | |Speed =130 |
||
+ | |Weight =100 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Co’Co’ |
||
+ | |Year_Start =1970 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Yellor/Grey |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1500 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NMBS Reeks 25.5 |
||
+ | |Power =1800 |
||
+ | |Type =Electric |
||
+ | |TE =196,0 |
||
+ | |Speed =130 |
||
+ | |Weight =85 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1973 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Blue |
||
+ | |Drawer =Swastika/BlueEagle_NL |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NMBS25.5 1.PNG]][[Image:NMBS-25-5.JPG|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1600/1700/1800 |
||
+ | |Power =4540 |
||
+ | |Type =Electric |
||
+ | |TE =259,0 |
||
+ | |Speed =180 |
||
+ | |Weight =84 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1980 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Yellow, Yellow/Red, Red |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1600 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes =Yellow/Red not coded |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NMBS Reeks 11.8 |
||
+ | |Power =3130 |
||
+ | |Type =Electric |
||
+ | |TE =243,0 |
||
+ | |Speed =140 |
||
+ | |Weight =85 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1985 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Bordeaux-red with Yellow |
||
+ | |Drawer =Andersl |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NMBS11.8 1.PNG]][[Image:NMBS-11-8.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 6400 |
||
+ | |Power =1523 |
||
+ | |Type =Diesel |
||
+ | |TE =305 |
||
+ | |Speed =120 |
||
+ | |Weight =80 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =1987 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Yellow/Grey, Yellow/Grey with Red sign, REd |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS6400 1.PNG]][[Image:NS6400.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS mDDm |
||
+ | |Power =2400 |
||
+ | |Type =Electric |
||
+ | |TE =234,0 |
||
+ | |Speed =140 |
||
+ | |Weight =76 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =48 passengers |
||
+ | |Axles =Bo’Bo’Bo’ |
||
+ | |Year_Start =1997 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Yellow with three diagonal blue bars |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:MDDm 1.PNG]][[Image:NS-mDDm.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =Class 66 |
||
+ | |Power =2460 |
||
+ | |Type =Diesel |
||
+ | |TE =409 |
||
+ | |Speed =120 |
||
+ | |Weight =126 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Co’Co’ |
||
+ | |Year_Start =2002 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Dark Grey, Light Grey, ACTS Blue, ERS Blue/Silver, Rail4Chem Green/Grey |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:Class66 5.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =BR232 |
||
+ | |Power =2246 |
||
+ | |Type =Diesel |
||
+ | |TE =410 |
||
+ | |Speed =120 |
||
+ | |Weight =122 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Co’Co’ |
||
+ | |Year_Start =2002 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Red |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:BR232 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =Class 58 |
||
+ | |Power =1780 |
||
+ | |Type =Diesel |
||
+ | |TE =275,0 |
||
+ | |Speed =128 |
||
+ | |Weight =130 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Co’Co’ |
||
+ | |Year_Start =2003 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Blue/Yellow |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:Class58 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =Class 67 |
||
+ | |Power =1030 |
||
+ | |Type =Diesel |
||
+ | |TE =212,0 |
||
+ | |Speed =120 |
||
+ | |Weight =80 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =2004 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Blue/Yellow |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:Class67 1.PNG]][[Image:Class67.jpg|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =G1206 |
||
+ | |Power =1500 |
||
+ | |Type =Diesel |
||
+ | |TE =288,0 |
||
+ | |Speed =80 |
||
+ | |Weight =90 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Bo’Bo’ |
||
+ | |Year_Start =2004 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Veolia Red/Grey, Rail4Chem Green/Grey, ACTS Yellow/Blue, Light Blue/Silver, Black/Silver |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:G1206 2.PNG]][[Image:G1206.JPG|200px]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =G2000 |
||
+ | |Power =2700 |
||
+ | |Type =Diesel |
||
+ | |TE =290,0 |
||
+ | |Speed =120 |
||
+ | |Weight =90 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Unknown |
||
+ | |Year_Start =2006 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green/Gray |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:G2000 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =TRAXX |
||
+ | |Power =5600 |
||
+ | |Type =Electric |
||
+ | |TE =Unknown |
||
+ | |Speed =200 |
||
+ | |Weight =80 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Unknown |
||
+ | |Year_Start =2007 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green/Grey, Red/White |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:TRAXX 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 1600p |
||
+ | |Power =4474 |
||
+ | |Type =Electric |
||
+ | |TE =300 |
||
+ | |Speed =200 |
||
+ | |Weight =90 |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles =Unknown |
||
+ | |Year_Start =2030 |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Yellow/Grey, Red/White, Blue/White |
||
+ | |Drawer =Purno |
||
+ | |Coder =Purno/BlueEagle |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:NS1600p 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes =Only Yellow/Grey has been drawn |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 100 "Oersik" |
||
+ | |Power = |
||
+ | |Type =Petrol |
||
+ | |TE = |
||
+ | |Speed = |
||
+ | |Weight = |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles = |
||
+ | |Year_Start = |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green |
||
+ | |Drawer = |
||
+ | |Coder = |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:Nopreview trains.png]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 200 "Sik" |
||
+ | |Power = |
||
+ | |Type =Diesel |
||
+ | |TE = |
||
+ | |Speed = |
||
+ | |Weight = |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles = |
||
+ | |Year_Start = |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Green, Yellow/Grey |
||
+ | |Drawer = |
||
+ | |Coder = |
||
+ | |SetVersion =V1 |
||
+ | |Image =[[File:Nopreview trains.png]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name =NS 600 |
||
+ | |Power = |
||
+ | |Type =Diesel |
||
+ | |TE = |
||
+ | |Speed = |
||
+ | |Weight = |
||
+ | |Weight_Tender = |
||
+ | |Capacity =None |
||
+ | |Axles = |
||
+ | |Year_Start = |
||
+ | |Year_End =Unknown |
||
+ | |Consist =Unknown |
||
+ | |Livery =Yellow/Grey |
||
+ | |Drawer = |
||
+ | |Coder = |
||
+ | |SetVersion = |
||
+ | |Image =[[File:Nopreview trains.png]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | <div style="text-align:center"> |
||
+ | [[Image:Mus.png|link=Dutch_Trainset/MUs]][[Image:Coaches.png|link=Dutch_Trainset/Wagons]] |
||
+ | </div> |
Latest revision as of 13:24, 9 April 2012
- Rail sets
- Dutch Trainset 2
- Dutch Stations
- Dutch Track Set
- Dutch Rail Furniture
- Dutch Catenary
- Dutch Signals
- Other sets
- Dutch Town Names
- Deprecated sets
- Dutch Trainset 1
- Dutch Trainset Cargo Extension
- Dutch Tram Set 1
Note
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page lists all Engines available in the Dutch Trainset. They are sorted on introduction date.