Difference between revisions of "Dutch Trainset/Wagons"
From TTWiki
Jump to navigationJump to searchm (moved Dutch Trainset Wagons to Dutch Trainset/Wagons: Make this a subpage) |
(add header) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{DutchSets}} |
||
+ | |||
+ | [[Image:DutchTrainset1Banner.png|center|link=Dutch Trainset]] |
||
+ | |||
+ | {{Note|This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, [[Dutch Trainset 2]].}} |
||
+ | |||
+ | <div style="text-align:center"> |
||
+ | [[Image:Engines.png|link=Dutch_Trainset/Locomotives]][[Image:Mus.png|link=Dutch_Trainset/MUs]] |
||
+ | </div> |
||
+ | |||
This page lists all coaches available in the [[Dutch Trainset]]. |
This page lists all coaches available in the [[Dutch Trainset]]. |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = AB6200 Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 90 |
||
+ | |Weight = 33 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 16 1st class + 32 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1910 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Singaporekid and Hyronymus |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image =[[File:AB6200 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = P6000 Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = Unknown |
||
+ | |Weight = Unknown |
||
+ | |Weight_Tender = |
||
+ | |Capacity = |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = 1915 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Hyronymus |
||
+ | |Coder = |
||
+ | |SetVersion = n/a |
||
+ | |Image = [[File:Nopreview trains.png]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = AB7200 "Ovaleramen" Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = Unknown |
||
+ | |Weight = 50 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 44 passengers |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = 1928 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:AB7200 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = PD7011 Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = Unknown |
||
+ | |Weight = 49 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 15 tonnes of mail |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = 1931 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:PD7011 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = ABCd7300 "Bolkoppen" Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 110 |
||
+ | |Weight = 49 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 16 1st class + 40 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1935 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Blue |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:ABCd7300 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Pec Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 125 |
||
+ | |Weight = 47 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 40 tonnes of mail |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1938 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:Pec 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan D Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 47 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 72 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1950 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Dark Blue and Light Blue |
||
+ | |Drawer = Hyronymus |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:PlanD 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan C Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 43 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 30 tons of mail |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1952 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Dark blue |
||
+ | |Drawer = |
||
+ | |Coder = |
||
+ | |SetVersion = n/a |
||
+ | |Image = [[File:Nopreview trains.png]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan E Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 45 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 48 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1954 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Dark Blue and Dark Blue with 3 diagonal blue bars |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:PlanE 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan L Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 45 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 35 tonnes |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1656 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Blue and Yellow/Blue Combinations |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:PlanL 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan W Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 35 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 88 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1966 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Blue with Trailer unit, Light-blue with yellow line, Blue with three Light-blue bars and Yellow with Blue bar |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:PlanW 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Hbbkkss Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 17 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 24 tonnes of mail |
||
+ | |Axles = 1'1' |
||
+ | |Year_Start = 1979 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = red |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:Hbbkkss 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = InterCity Coach (ICR) |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 160 |
||
+ | |Weight = 40 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 80 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1980 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = yellow with blue bar and NS-Hispeed |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:ICR 2.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = DDAR Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 47 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 148 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1982 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Yellow with 3 blue bars |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:DDAR 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Benelux Coach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 160 |
||
+ | |Weight = 40 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 80 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1986 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Bordeaux Red with Yellow Stripe |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:Benelux 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = InterCity Coach (ICK) |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = 140 |
||
+ | |Weight = 38 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 54 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 2000 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = yellow with blue bar |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:ICK 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Gs Mailcoach |
||
+ | |Power = 0 |
||
+ | |Type =unpowered |
||
+ | |TE = n/a |
||
+ | |Speed = Unknown |
||
+ | |Weight = Unknown |
||
+ | |Weight_Tender = |
||
+ | |Capacity = Unknown |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = Unknown |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = brown |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = [[File:Gs 1.PNG]] |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | |||
+ | <div style="text-align:center"> |
||
+ | [[Image:Engines.png|link=Dutch_Trainset/Locomotives]][[Image:Mus.png|link=Dutch_Trainset/MUs]] |
||
+ | </div> |
Latest revision as of 13:24, 9 April 2012
- Rail sets
- Dutch Trainset 2
- Dutch Stations
- Dutch Track Set
- Dutch Rail Furniture
- Dutch Catenary
- Dutch Signals
- Other sets
- Dutch Town Names
- Deprecated sets
- Dutch Trainset 1
- Dutch Trainset Cargo Extension
- Dutch Tram Set 1
Note
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page lists all coaches available in the Dutch Trainset.