Difference between revisions of "ECS Houses. Banks Table"
From TTWiki
Jump to navigationJump to searchm (5 revisions) |
m (Bot: Automated text replacement (--= +==)) |
||
Line 1: | Line 1: | ||
− | '''''Banks''''' |
||
=Banks= |
=Banks= |
||
− | Banks are available when valuables, gold or diamonds cargo is defined (by [[ECSTownVector|Town vector]] or by some other GRF). |
+ | Banks are available when valuables, gold or diamonds cargo is defined (by [[ECSTownVector| Town vector]] or by some other GRF). |
− | '''Note:''' The [[ECSHBanks|page]] is available in list form |
+ | '''Note:''' The [[ECSHBanks| page]] is available in list form |
+ | {| |
||
− | + | !<center>Image</center>!!<center>Drawn</center>!!<center>Size</center>!!<center>Eras</center>!!<center>Start year</center>!!<center>End year</center>!!<center>Zone</center>!!<center>Houses¹</center>!!<center>Distance²</center>!!<center>Min town populat. req.</center>!!<center>Citizens in service³</center>!!<center>Limit per town⁴</center>!!<center>Acceptance</center>!!<center>Prod⁵.</center>!!<center>Remove⁶</center>!!<center>Age⁷</center>!!<center>Snow</center>!!<center>CC</center>!!<center>Const. stages</center> |
|
'''1x1''' |
'''1x1''' |
||
+ | |- |
||
− | + | | ||Oz||1x1||1||1920||1950||0-4||15||15||1024||1024||4||valuables,gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||1x1||1||1920||1950||0-4||15||15||1024||1024||4||valuables,gold, diamonds||48/24||900||10 years||<center>+</center>||16 CC||<center>-</center> |
|
+ | |- |
||
− | + | | ||Oz||1x1||2,3||1950||2010||0-4||15||15||1024||1024||4||valuables,gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||1x1||2||1950||1980||0-4||15||15||1024||1024||4||valuables,gold, diamonds||48/24||900||10 years||<center>+</center>||16 CC||<center>-</center> |
|
+ | |- |
||
− | + | | ||Oz||1x1||3,4||1980||<center>-</center>||0-4||15||15||1024||1024||4||valuables,gold, diamonds||48/24||900||10 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
'''2x1''' |
'''2x1''' |
||
+ | |- |
||
− | + | | ||Oz||2x1||1,2||1920||1980||0-4/3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||16 CC||<center>3</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||2x1||1,2||1920||1980||0-4/4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Oz||2x1||2,3||1950||2010||0-4/3-4||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||2x1||2,3||1950||2010||0-4/0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Oz||2x1||3,4||1980||<center>-</center>||0-4||15||15||2048||1024||4||valuables,gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||2x1||3,4||1980||<center>-</center>||0-2||15||15||2048||1024||4||valuables,gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>-</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||2x1||3,4||1980||<center>-</center>||3-4/0-2||15||15||2048||1024||4||valuables, gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>3</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||2x1||4||2010||<center>-</center>||0-2||15||15||2048||1024||4||valuables,gold, diamonds||96/48||900||15 years||<center>+</center>||<center>16 CC</center>||<center>-</center> |
|
+ | |- |
||
− | + | | ||Zimmlock||2x1||4||2010||<center>-</center>||3-4||15||15||2048||1024||4||valuables,gold, diamonds||96/48||900||15 years||<center>+</center>||<center>-</center>||<center>3</center> |
|
+ | |} ¹ - Number of houses in town required to build the bank |
||
² - Minimal distance between banks of any type |
² - Minimal distance between banks of any type |
Revision as of 10:06, 15 June 2011
Banks
Banks are available when valuables, gold or diamonds cargo is defined (by Town vector or by some other GRF).
Note: The page is available in list form
1x1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oz | 1x1 | 1 | 1920 | 1950 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables,gold, diamonds | 48/24 | 900 | 10 years | ||||
Zimmlock | 1x1 | 1 | 1920 | 1950 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables,gold, diamonds | 48/24 | 900 | 10 years | 16 CC | |||
Oz | 1x1 | 2,3 | 1950 | 2010 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables,gold, diamonds | 48/24 | 900 | 10 years | ||||
Zimmlock | 1x1 | 2 | 1950 | 1980 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables,gold, diamonds | 48/24 | 900 | 10 years | 16 CC | |||
Oz | 1x1 | 3,4 | 1980 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables,gold, diamonds | 48/24 | 900 | 10 years | 2x1 | ||||
Oz | 2x1 | 1,2 | 1920 | 1980 | 0-4/3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | 16 CC | |||
Zimmlock | 2x1 | 1,2 | 1920 | 1980 | 0-4/4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Oz | 2x1 | 2,3 | 1950 | 2010 | 0-4/3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Zimmlock | 2x1 | 2,3 | 1950 | 2010 | 0-4/0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Oz | 2x1 | 3,4 | 1980 | 0-4 | 15 | 15 | 2048 | 1024 | 4 | valuables,gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 3,4 | 1980 | 0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables,gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 3,4 | 1980 | 3-4/0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 4 | 2010 | 0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables,gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 4 | 2010 | 3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables,gold, diamonds | 96/48 | 900 | 15 years |
¹ - Number of houses in town required to build the bank
² - Minimal distance between banks of any type
³ - Number of citizens above minimal town population required to allow next bank.
⁴ - Maximum number of the banks per town
⁵ - First value represents banks in service (valuables were delivered this or last months), second for others
⁶ - Minimal town rating required to remove the bank
⁷ - Minimal age before removal