Difference between revisions of "ECS Houses. Car shops"
From TTWiki
Jump to navigationJump to searchLine 5: | Line 5: | ||
== 2x2 Car shop== |
== 2x2 Car shop== |
||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Eras 1-4 or in 1920 - ... (if eras are off). |
||
+ | |||
+ | Town zones: 0-4. |
||
+ | |||
+ | No car shop 9 squares around allowed. |
||
+ | |||
+ | 1 per 1024 citizens above 1536. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts vehicles, passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | 64 passengers a month. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 100 rating required for removal. |
||
+ | |||
+ | Minimal age before removal - 5 years. |
||
+ | |||
+ | Supports snow. |
||
+ | |||
+ | Supports company colours. |
||
+ | |||
+ | Provides animation for vehicles stored. |
Revision as of 23:36, 8 January 2011
Car shops
Car shops
2x2 Car shop
Available
Eras 1-4 or in 1920 - ... (if eras are off).
Town zones: 0-4.
No car shop 9 squares around allowed.
1 per 1024 citizens above 1536.
Maximum 10 per town.
Acceptance
Accepts vehicles, passengers.
Cargo generation
64 passengers a month.
Features
100 rating required for removal.
Minimal age before removal - 5 years.
Supports snow.
Supports company colours.
Provides animation for vehicles stored.