Difference between revisions of "ECS Houses. Post offices"
From TTWiki
Jump to navigationJump to searchLine 5: | Line 5: | ||
==2x1 Post office== |
==2x1 Post office== |
||
+ | |||
+ | ===Available=== |
||
+ | |||
+ | Eras 1-4 or in 1920 - ... (if eras are off). |
||
+ | |||
+ | Town zones: 1-4. |
||
+ | |||
+ | A road at SW required. |
||
+ | |||
+ | 5 houses in town required. |
||
+ | |||
+ | No post office 5 squares around allowed. |
||
+ | |||
+ | 1 per 2048 citizens in case there is no post office in town. |
||
+ | |||
+ | Maximum 10 per town. |
||
+ | |||
+ | ===Acceptance=== |
||
+ | |||
+ | Accepts mail, 6/8 passengers. |
||
+ | |||
+ | ===Cargo generation=== |
||
+ | |||
+ | 32 passengers and '''Town's population / (post office tiles in town * houses in town * 2)''' mail a month. |
||
+ | |||
+ | ===Features=== |
||
+ | |||
+ | 250 rating required for removal. |
||
+ | |||
+ | The last one in the town is protected. |
||
+ | |||
+ | Minimal age before removal - 15 years. |
||
+ | |||
+ | Supports snow. |
||
+ | |||
+ | Supports company colours. |
Revision as of 23:30, 8 January 2011
Post offices
Post offices
2x1 Post office
Available
Eras 1-4 or in 1920 - ... (if eras are off).
Town zones: 1-4.
A road at SW required.
5 houses in town required.
No post office 5 squares around allowed.
1 per 2048 citizens in case there is no post office in town.
Maximum 10 per town.
Acceptance
Accepts mail, 6/8 passengers.
Cargo generation
32 passengers and Town's population / (post office tiles in town * houses in town * 2) mail a month.
Features
250 rating required for removal.
The last one in the town is protected.
Minimal age before removal - 15 years.
Supports snow.
Supports company colours.