Difference between revisions of "Zernebok Radio/Provisional Schedule"
From TTWiki
Jump to navigationJump to search (Provisional schedule) |
|||
Line 158: | Line 158: | ||
|- |
|- |
||
| 16:00 |
| 16:00 |
||
− | | '' |
+ | | ''Jonty'' |
− | | '' |
+ | | ''Jonty'' |
− | | '' |
+ | | ''Jonty'' |
− | | '' |
+ | | ''Jonty'' |
− | | '' |
+ | | ''Jonty'' |
| ''sat'' |
| ''sat'' |
||
| ''sun'' |
| ''sun'' |
Revision as of 20:56, 13 November 2006
Provisional schedule - enter when you think you may be able to DJ. (italicised mon-sun added to help you find the right place in the table - remove and replace with your name):
Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
00:00 | mon | tues | weds | thurs | fri | sat | sun |
01:00 | mon | tues | weds | thurs | fri | sat | sun |
02:00 | mon | tues | weds | thurs | fri | sat | sun |
03:00 | mon | tues | weds | thurs | fri | sat | sun |
04:00 | mon | tues | weds | thurs | fri | sat | sun |
05:00 | mon | tues | weds | thurs | fri | sat | sun |
06:00 | mon | tues | weds | thurs | fri | sat | sun |
07:00 | mon | tues | weds | thurs | fri | sat | sun |
08:00 | mon | tues | weds | thurs | fri | sat | sun |
09:00 | mon | tues | weds | thurs | fri | sat | sun |
10:00 | mon | tues | weds | thurs | fri | sat | sun |
11:00 | mon | tues | weds | thurs | fri | sat | sun |
12:00 | mon | tues | weds | thurs | fri | sat | sun |
13:00 | mon | tues | weds | thurs | fri | sat | sun |
14:00 | mon | tues | weds | thurs | fri | sat | sun |
15:00 | mon | tues | weds | thurs | fri | sat | sun |
16:00 | Jonty | Jonty | Jonty | Jonty | Jonty | sat | sun |
17:00 | mon | tues | weds | thurs | fri | sat | sun |
18:00 | mon | tues | weds | thurs | fri | sat | sun |
19:00 | mon | tues | weds | thurs | fri | sat | sun |
20:00 | mon | tues | weds | thurs | fri | sat | sun |
21:00 | mon | tues | weds | thurs | fri | sat | sun |
22:00 | mon | tues | weds | thurs | fri | sat | sun |
23:00 | mon | tues | weds | thurs | fri | sat | sun |
All times are UTC (GMT).