Difference between revisions of "BritishRailSet"
(No difference)
|
Revision as of 06:45, 2 June 2004
REMINDER TO AUTHORS : Leave a "comment" where asked, and try to do lots of edits when you save, not lots of saves when you edit. Should be a "Preview" button down there somewhere (:wink:)
This is to be a set of vehicles rather like the DB set by MichaelBlunck, except based on the British railway network. The original vehicles in the game were a nice sampler, however lots of things were missing, notably the EMUs which rule the iron roads in the south and the midlands, not to mention the things which have turned up post-privatisation (can I interest you in a fleet of Voyagers?).
Here is a short list of available vehicles, with plenty of spaces. There are 116 slots available for railway vehicles, assuming we can pinch slots from other climates. Vehicles will be available in every climate except toyland, thus leaving you crippled rail-wise in that climate. Let that be a lesson to you ;)
Feel free to fill in things below, though try to leave gaps to that we can have an approximate introduction order or class-number order top -> bottom, though keep steam, diesel and electric separate (this will make it easier to deal with the lists for combined depots). The divisions included so far can, and probably will, be moved as needs be.
The original table - remove vehicle from this table once transferred to the new table below:
||ID|Vehicle| date |power | max speed | TE | Mass | Multiples
0 | Tender (for overrides) | N/A | N/A | N/A | N/A |
1 | Class 09 diesel shunter - it's fun :) | 1952 | 400 | 27 | 35000 | 48
Steam locomotives (weights include tenders
2 | LNER Q6 | at start | 1233 | 40 | 28800 | 115t
3 | LNER A1 | At start | 2422 | 80 | 29835 | 154t
4 | LMS Crab | 1926 | 1354 | 50 | 26580 | 106t
5 | LMS Garratt | 1928 | 2109 | 45 | 46620 | 152t
6 | GWR Hall | 1928 | 1656 | 60 | 27275 | 118t
7 | GWR 57xx | 1929 | 780 | 55 | 22515 | 47t
8 | SR Schools | 1930 | 1589 | 80 | 25135 | 109.5 t
9 | LMS black 5 | 1934 | 1631 | 80 | 25455 | 126t
11 | LMS Destreamlined Coronation | 1945 | 3300 | 100 | 40000 | 161t
12 | SR Light Pacific | 1945 | 1909 | 90 | 31000 | 128.6t
13 | LNER Peppercorn K1 | 1945 | 1427 | 60 | 32081 | 111t
14 | BR 4MT Tank | 1951 | 1229 | 60 | 25100 | 88.5t
15 | BR 7P 'Britannia | 1951 | 2474 | 90 | 28150 | 143t
16 | BR 9F | 1954 | 2215 | 75 | 39667 | 139.5t
Diesel locomotives
17 | Class 20 | 1957 | 1000 | 75 | 42000 | 73t
18 | Class 27 | 1961 | 1250 | 90 | 40000 | 73t
19 | Class 33 | 1960 | 1550 | 85 | 45000 | 78t
20 | Class 37 | 1960 | 1750 | 90 | 55500 | 109t
21 | Class 43 Intercity 125 | 1975 | 2250 | 125 | 17980 | 70t | one at each end
22 | Class 47 | 1962 | 2580 | 95 | 60000 | 114t
23 | Class 50 | 1967 | 2700 | 100 | 48500 | 117t
24 | Class 52 Western | 1961 | 2700 | 90 | 67390 | 109t
25 | Class 55 Deltic | 1961 | 3300 | 100 | 50000 | 99t
26 | Class 56 | 1976 | 3250 | 80 | 61800 | 126t
27 | Class 58 | 1983 | 3300 | 80 | 61800 | 130t
28 | Class 60 | 1989 | 3100 | 60 | 106500 | 129t
29 | Class 66 | 1998 | 3200 | 75 | 92000 | 126t
30 | Class 67 | 1999 | 3200 | 125 | 31750 | 88t
Electric locomotives
31 | Class 71 (73 perhaps?) | 1958 | 2552 | 90 | 43000 | 77t
32 | Class 76 | 1940 | 1868 | 65 | 45000 | 87t
33 | One of 81-85 (82?) | 1960 | 3300 | 100 | 38000 | 80t
34 | Class 86 | 1965 | 5000 | 100 | 58000 | 85t | push-pull
35 | Class 87 | 1973 | 5000 | 110 | 58000 | 83t | push-pull
36 | Class 90 | 1987 | 7860 | 110 | 58000 | 82.5t | push-pull
37 | Class 91 Intercity 225 | 1988 | 6300 | 140 | 60000 | 80t | push-pull
38 | Class 92 | 1993 | 6750 | 87.5 | 90000 | 126t
39 | Eurotunnel 9700 | 2002 | 9500 | 100 | 88200 | 132t
DMUs and DEMUs
40 | Class 101 | 1956 | 300 x1 | 70 | | 32t | 2/3 cars
41 | Class 121 | 1960 | 300 | 70 | | 38t | single unit
42 | Class 128 | 1959 | 460 | 70 | | 40.5t | single unit
43 | Class 142/143 Pacer | 1985 | 225 | 75 | | 25t | 2 cars
44 | Class 150 Sprinter | 1984 | 285 | 75 | | 37t | 2/3 cars
45 | Class 153 | 1987 | 285 | 75 | | 39t | single unit
46 | Class 158 Express | 1989 | 350 | 90 | | 38t | 2 cars
47 | Class 166 Networker | 1992 | 350 | 90 | | 40t | 3 cars
48 | Class 170 Turbostar | 1997 | 400 | 100 | | 45t | 2/3 cars
49 | Class 175 Coradia | 1999 | 450 | 100 | | 51t | 2/3 cars
50 | Class 180 Adelante | 2000 | 750 | 125 | | 50t | 5 cars
51 | TPE class 185 | 2006 | 500 | 100 | |
52 | Class 201 | 1957 | 1000 x1 | 75 | | 54t | 6 cars
53 | Class 210 | 1981 | 1140 x1 | 90 | | 63t | 6 cars
54 | Class 220/221/222 Voyager/Meridian | 2000 | 749 x2 | 125 | | 60t | 4/5/9 cars
55 | Class 251 Blue Pullman | 1960 | 1000 x2 | 90 | | 67t | 6/8 cars
EMUs
56 | class 319 'Thameslink' | 1987 | 1326 x1 | 100 | 8750 | 51t | 4 cars
57 | class 332 Heathrow Express | 1997 | 938 x2 | 100 | 8430 | 48.8t | 6 cars
58 | class 365/325 Networker | 1994 | 421 | 100 | 8750 | 30t | 4 cars
60 | class 373 Eurostar | 1993 | 8590 x2 | 187 | | 68.5t | 14/18 cars
61 | class 357/375 electrostar | 2000 | 500 x3 | 100 | | 46t | 4 cars
62 | class 390 Pendelino | 2002 | 760 | 140 | | 53t | 9 cars
63 | class 405 4-SUB | 1940 | 500 (x2) | 75 | | 40t | 4 cars
64 | class 414 2-HAP | 1957 | 500 x1 | 90 | | 40t | 2 cars
65 | class 350 desiro | 2002 | 870 x2 | 100 | | 45t | 4 cars
66 | class 455 | 1976 | 440 x2 | 75 | | 36t | 3 cars
67 | class 458 Juniper | 2000 | 723 x2 | 100 | | 40t | 4 cars
68 | class 508/313 | 1979 | 440 x2 | 75 | | 36t | 4 cars
Reserved for "future" vehicles
69 | GNER Pendolino (poss going to be class 93)
70 | Siemens Venturio 'HST2'
71 |
72 |
Tube etc.
73 | Tube stock #1 1938 stock/class 483 | 1938 | 350 | 45 | | 4 cars
74 | Tube stock #2 modern stock
75 | Sub-surface stock #1 Metropolitan loco
76 | Sub-surface stock #2 modern circle line stock
77 | Modern tram (Croydon, etc.)
Reserved for extra rolling stock types
| | date | capacity | length
78 | Four wheeled van (goods) | at start | | 4/8
79 | Five-plank wagon (Steel) | at start | 10t | 4/8
80 | 7-plank/MCV Minerals wagon (Coal) | at start | 15t | 4/8
81 | Four-wheeled tank (Oil) | at start | | 4/8
82 | bolster pair (Wood) | at start | 20t | 8/8(2 in one sprite for shared load)
83 | freightliner container wagons. | | | 8/8
84 | Four wheeled livestock van| at start | | 4/8
85 | Full brake (valuables) | at start | | 7/8
86 | GWR 'Banana Van' (Fruit) | at start | | 4/8
87 | 'Fish van' (Food) | at start | | 5/8
88 | 3-plank wagon (Paper) | at start | | 4/8
89 | 7-plank/MCV Minerals wagon (Iron ore/Copper ore ) | at start | | 4/8
90 | 6-wheel tank (water) | at start | | 5/8
91 | 15-ft grain hopper | at start | | 5/8
92 | HAA coal hopper | | | 6/8
93 | TUA Oil tanker | | | 6/8
94 | MEA Iron ore wagon | | | 6/8
95 | SPA steel wagon | | | 6/8
96 |
Rolling stock for "monorail/maglev"
97 | Tube Passenger Carriage
Standard cargoes - more types later
98 | Passenger Carriage
99 | Mail Van
100 | HHA/HTA Coal Truck | | | 8/8
101 | TEA Oil Tanker | | | 8/8
102 | Livestock Van
103 | VGA Goods Van | | | 6/8
104 | Polybulk Grainflow (60ft)| 1987 | | 8/8
105 | OTA Wood Truck | | |6/8
106 | MBA Iron Ore Hopper | | | 8/8
107 | BYA Steel Truck | | | 8/8
108 | NKA Armoured Van | | | 8/8
Cargoes for tropical and arctic climates
109 | IFA refrigerated container wagon | | | 8/8
110 | IUA Paper Truck | | | 8/8
111 | HAA Copper Ore Hopper | | | 6/8
112 | TBA Water Tanker | | | 7/8
113 | Fruit Truck
114 | Rubber Truck
Silly me, sugar is toyland. Let me see, what can go here ... ?
115 | eye-candy - MPV? ||
Notes:
- Will probably include more types of rolling stock later, e.g. Mk1 + Mk3 coaching stock, HAA/HDA + HTA for coal hoppers
- No facility for toyland has been included - however, the possibility of using the set in the other "real" climates has been pencilled in for now
- Space has been included for "future" units, which don't yet exist but can be implemented later - these can be proposals which companies are considering, or they can be completely fictional (e.g. a high-speed set for 2025 or something).
- The "Modern tram" is something of the design used on Croydon Tramlink, Midland Metro, etc.
- All DMUs and EMUs have given power on each vehicle, except where noted "x2" - such figures refer to the engines on a complete set
- Tube stock descriptions not original, but added by Markn
- 365 -> 325 by refitting to mail?
...Page...
The new table, which we should fill slowly:
||ID|Name|Date|Rel decay|veh life|model life|load speed|usage|speed|power|run costs|double-ended|capacity|weight|cost to buy|traction|extra power|coeff TE|veh length|set length|footnotes
| | |0-255|yr|yr|units|note 1|mph|hp|0-255|Y/N|units + type|t|0-255|note 2|hp| |1/8ths|units|
The first 27 entries are the engines from all three climates
0| | | | | | | | | | | | | | | | | | | |
1| | | | | | | | | | | | | | | | | | | |
2| | | | | | | | | | | | | | | | | | | |
3| | | | | | | | | | | | | | | | | | | |
4| | | | | | | | | | | | | | | | | | | |
5| LNER A4|1935| | | | | |100|2576| | NO | | 161 | | S | | | | | TE:35450
6| | | | | | | | | | | | | | | | | | | |
7| | | | | | | | | | | | | | | | | | | |
8| | | | | | | | | | | | | | | | | | | |
9| | | | | | | | | | | | | | | | | | | |
10| | | | | | | | | | | | | | | | | | | |
11| | | | | | | | | | | | | | | | | | | |
12| | | | | | | | | | | | | | | | | | | |
13| | | | | | | | | | | | | | | | | | | |
14| | | | | | | | | | | | | | | | | | | |
15| | | | | | | | | | | | | | | | | | | |
16| | | | | | | | | | | | | | | | | | | |
17| | | | | | | | | | | | | | | | | | | |
18| | | | | | | | | | | | | | | | | | | |
19| | | | | | | | | | | | | | | | | | | |
20| | | | | | | | | | | | | | | | | | | |
21| | | | | | | | | | | | | | | | | | | |
22| | | | | | | | | | | | | | | | | | | |
23| | | | | | | | | | | | | | | | | | | |
24| | | | | | | | | | | | | | | | | | | |
25| | | | | | | | | | | | | | | | | | | |
26| | | | | | | | | | | | | | | | | | | |
The following 17 are required for AI compatibility - should be the default first-generation stock available at the start
ID|Name|Date|Rel decay|veh life|model life|load speed|usage|speed|power|run costs|double-ended|capacity|weight|cost to buy|traction|extra power|coeff TE|veh length|set length|footnotes
27| | | | | | | | | | | |Passengers| | | | | | | |
28| | | | | | | | | | | |Mail| | | | | | | |
29| | | | | | | | | | | |Coal| | | | | | | |
30| | | | | | | | | | | |Oil| | | | | | | |
31| | | | | | | | | | | |Livestock| | | | | | | |
32| | | | | | | | | | | |Goods| | | | | | | |
33| | | | | | | | | | | |Grain| | | | | | | |
34| | | | | | | | | | | |Wood| | | | | | | |
35| | | | | | | | | | | |Iron Ore| | | | | | | |
36| | | | | | | | | | | |Steel| | | | | | | |
37| | | | | | | | | | | |Valuables| | | | | | | |
38| | | | | | | | | | | |Food| | | | | | | |
39| | | | | | | | | | | |Paper| | | | | | | |
40| | | | | | | | | | | |Copper Ore| | | | | | | |
41| | | | | | | | | | | |Water| | | | | | | |
42| | | | | | | | | | | |Fruit| | | | | | | |
43| | | | | | | | | | | |Rubber| | | | | | | |
The following 10 entries are normally the Toyland rolling stock, AI might not use anything in here, so use for failed experimental vehicles
ID|Name|Date|Rel decay|veh life|model life|load speed|usage|speed|power|run costs|double-ended|capacity|weight|cost to buy|traction|extra power|coeff TE|veh length|set length|footnotes
44|Tender| | | | | | | | | | | | | | | | | | |
45| | | | | | | | | | | | | | | | | | | |
46| | | | | | | | | | | | | | | | | | | |
47| | | | | | | | | | | | | | | | | | | |
48| | | | | | | | | | | | | | | | | | | |
49| | | | | | | | | | | | | | | | | | | |
50| | | | | | | | | | | | | | | | | | | |
51|Class 370 APT|1981| | | | |EP|160|2x4000| | YES |2x52 passengers|67.5| |EMU| | | |10/14 cars|
52| | | | | | | | | | | | | | | | | | | |
53| | | | | | | | | | | | | | | | | | | |
The following 3 entries are usually the monorail locos
54| | | | | | | | | | | | | | | | | | | |
55| | | | | | | | | | | | | | | | | | | |
56| | | | | | | | | | | | | | | | | | | |
The following 17 entries might be required for AI compatibility - normally used for monorail wagons, use for second-generation stock
ID|Name|Date|Rel decay|veh life|model life|load speed|usage|speed|power|run costs|double-ended|capacity|weight|cost to buy|traction|extra power|coeff TE|veh length|set length|footnotes
57| | | | | | | | | | | | | | | | | | | |
58| | | | | | | | | | | | | | | | | | | |
59| | | | | | | | | | | | | | | | | | | |
60| | | | | | | | | | | | | | | | | | | |
61| | | | | | | | | | | | | | | | | | | |
62| | | | | | | | | | | | | | | | | | | |
63| | | | | | | | | | | | | | | | | | | |
64| | | | | | | | | | | | | | | | | | | |
65| | | | | | | | | | | | | | | | | | | |
66| | | | | | | | | | | | | | | | | | | |
67| | | | | | | | | | | | | | | | | | | |
68| | | | | | | | | | | | | | | | | | | |
69| | | | | | | | | | | | | | | | | | | |
70| | | | | | | | | | | | | | | | | | | |
71| | | | | | | | | | | | | | | | | | | |
72| | | | | | | | | | | | | | | | | | | |
The following 10 entries are normally the Toyland monorail stock, AI might not use anything in here
ID|Name|Date|Rel decay|veh life|model life|load speed|usage|speed|power|run costs|double-ended|capacity|weight|cost to buy|traction|extra power|coeff TE|veh length|set length|footnotes
73| | | | | | | | | | | | | | | | | | | |
74| | | | | | | | | | | | | | | | | | | |
75| | | | | | | | | | | | | | | | | | | |
76| | | | | | | | | | | | | | | | | | | |
77| | | | | | | | | | | | | | | | | | | |
78| | | | | | | | | | | | | | | | | | | |
79| | | | | | | | | | | | | | | | | | | |
80| | | | | | | | | | | | | | | | | | | |
81| | | | | | | | | | | | | | | | | | | |
82| | | | | | | | | | | | | | | | | | | |
The following 5 entries are normally the maglev engines - suggest putting light-rail here
83| | | | | | | | | | | | | | | | | | | |
84| | | | | | | | | | | | | | | | | | | |
85| | | | | | | | | | | | | | | | | | | |
86| | | | | | | | | | | | | | | | | | | |
87| | | | | | | | | | | | | | | | | | | |
The following 27 entries are normally the maglev rolling stock - mostly fair game
ID|Name|Date|Rel decay|veh life|model life|load speed|usage|speed|power|run costs|double-ended|capacity|weight|cost to buy|traction|extra power|coeff TE|veh length|set length|footnotes
88|Tube EMU car| | | | | | | | | | |Passengers| | | | | | | |override
89| | | | | | | | | | | | | | | | | | | |
90| | | | | | | | | | | | | | | | | | | |
91| | | | | | | | | | | | | | | | | | | |
92| | | | | | | | | | | | | | | | | | | |
93| | | | | | | | | | | | | | | | | | | |
94| | | | | | | | | | | | | | | | | | | |
95| | | | | | | | | | | | | | | | | | | |
96| | | | | | | | | | | | | | | | | | | |
97| | | | | | | | | | | | | | | | | | | |
98| | | | | | | | | | | | | | | | | | | |
99| | | | | | | | | | | | | | | | | | | |
100| | | | | | | | | | | | | | | | | | | |
101| | | | | | | | | | | | | | | | | | | |
102| | | | | | | | | | | | | | | | | | | |
103| | | | | | | | | | | | | | | | | | | |
104| | | | | | | | | | | | | | | | | | | |
105| | | | | | | | | | | | | | | | | | | |
106| | | | | | | | | | | | | | | | | | | |
107| | | | | | | | | | | | | | | | | | | |
108| | | | | | | | | | | | | | | | | | | |
109| | | | | | | | | | | | | | | | | | | |
110| | | | | | | | | | | | | | | | | | | |
111| | | | | | | | | | | | | | | | | | | |
112| | | | | | | | | | | | | | | | | | | |
113| | | | | | | | | | | | | | | | | | | |
114| | | | | | | | | | | | | | | | | | | |
115| | | | | | | | | | | | | | | | | | | | ||
Notes for new table:
- "usage" should be a combination of Express, Fast or Slow and Passenger, Freight or Universal
- "traction" should be one of Steam, Diesel (stating Mechanical, Hydraulic or Electric) or Electric, along with a mention of Multiple Unit, Paired or Van (usable in push-pull)