Difference between revisions of "ECS Houses. Banks Table"
From TTWiki
Jump to navigationJump to searchm (added category) |
m (Navigation menu) |
||
Line 1: | Line 1: | ||
[[Category:ECS Vectors Houses]] |
[[Category:ECS Vectors Houses]] |
||
+ | {| style="width: 100%;" border="1" |
||
+ | |- valign="top" |
||
+ | | style="width: 33%;" | << [[ECS Houses. Hotels]] || align="center" style="width: 34%;"| [[ECS Houses]] || align="right" style="width: 33%;"| [[ECS Houses. Post offices]] >> |
||
+ | |} |
||
+ | __TOC__ |
||
Banks are available when valuables, gold or diamonds cargo is defined (by [[ECSTownVector|Town vector]] or by some other GRF). |
Banks are available when valuables, gold or diamonds cargo is defined (by [[ECSTownVector|Town vector]] or by some other GRF). |
||
Revision as of 15:41, 22 June 2011
<< ECS Houses. Hotels | ECS Houses | ECS Houses. Post offices >> |
Banks are available when valuables, gold or diamonds cargo is defined (by Town vector or by some other GRF).
Note: The page is available in list form
1x1 | ||||||||||||||||||
Oz | 1x1 | 1 | 1920 | 1950 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | ||||
Zimmlock | 1x1 | 1 | 1920 | 1950 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | 16 CC | |||
Oz | 1x1 | 2,3 | 1950 | 2010 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | ||||
Zimmlock | 1x1 | 2 | 1950 | 1980 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | 16 CC | |||
Oz | 1x1 | 3,4 | 1980 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | |||||
2x1 | ||||||||||||||||||
Oz | 2x1 | 1,2 | 1920 | 1980 | 0-4/3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | 16 CC | |||
Zimmlock | 2x1 | 1,2 | 1920 | 1980 | 0-4/4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Oz | 2x1 | 2,3 | 1950 | 2010 | 0-4/3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Zimmlock | 2x1 | 2,3 | 1950 | 2010 | 0-4/0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Oz | 2x1 | 3,4 | 1980 | 0-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 3,4 | 1980 | 0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 3,4 | 1980 | 3-4/0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 4 | 2010 | 0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 4 | 2010 | 3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years |
¹ - Number of houses in town required to build the bank
² - Minimal distance between banks of any type
³ - Number of citizens above minimal town population required to allow next bank.
⁴ - Maximum number of the banks per town
⁵ - First value represents banks in service (valuables were delivered this or last months), second for others
⁶ - Minimal town rating required to remove the bank