Difference between revisions of "RailwayDictionaryGeneral"
From TTWiki
Jump to navigationJump to searchm (16 revisions) |
(Reformat and update) |
||
Line 1: | Line 1: | ||
− | |||
− | {maketoc} |
||
− | |||
==General terms== |
==General terms== |
||
===B branch line ..=== |
===B branch line ..=== |
||
− | + | [[File:GB.png]] branch line, secondary ~ |
|
− | + | [[File:D.png]] Lokalbahn, Nebenbahn |
|
− | + | [[File:F.png]] voie secondaire, ligne ~ |
|
− | + | [[File:E.png]] vía secundaria, línea ~ |
|
− | + | [[File:NL.png]] zijlijn, nevenlijn |
|
− | + | [[File:I.png]] linea secondaria |
|
− | + | [[File:RO.png]] cale ferata secundara |
|
− | + | [[File:EST.png]] haru tee |
|
− | + | [[File:HR.png]] sporedna linija, ~ pruga |
|
− | + | [[File:TR.png]] tali hat |
|
− | + | [[File:GB.png]] builder, manufacturer |
|
− | + | [[File:D.png]] Hersteller |
|
− | + | [[File:F.png]] constructeur |
|
− | + | [[File:E.png]] constructor |
|
− | + | [[File:NL.png]] bouwer, fabrikant |
|
− | + | [[File:I.png]] costruttore |
|
− | + | [[File:RO.png]] constructor |
|
− | + | [[File:EST.png]] ehitaja, tootja |
|
− | + | [[File:HR.png]] proizvođač |
|
+ | [[File:TR.png]] üreticisi |
||
− | {picture file=img/wiki_up/TR.png} üreticisi |
||
− | + | [[File:GB.png]] building year |
|
− | + | [[File:D.png]] Baujahr |
|
− | + | [[File:F.png]] année de construction |
|
+ | [[File:E.png]] año de construcción |
||
− | {picture file=img/wiki_up/E.png} año de construcción |
||
− | + | [[File:NL.png]] bouwjaar |
|
− | + | [[File:I.png]] anno di costruzione |
|
− | + | [[File:RO.png]] an (de) construcţie |
|
+ | [[File:N.png]] Byggeår |
||
− | {picture file=img/wiki_up/N.png} Byggeår |
||
− | + | [[File:EST.png]] ehitamise aasta |
|
− | + | [[File:HR.png]] godina proizvodnje |
|
− | + | [[File:TR.png]] yapı yılı |
|
===D diesel traction ..=== |
===D diesel traction ..=== |
||
− | + | [[File:GB.png]] diesel traction |
|
− | + | [[File:D.png]] Dieselbetrieb |
|
− | + | [[File:F.png]] traction diesel |
|
− | + | [[File:NL.png]] diesel tractie |
|
− | + | [[File:I.png]] trazione diesel |
|
− | + | [[File:RO.png]] tracţiune diesel |
|
+ | [[File:EST.png]] diisli veojõud |
||
− | src=img/wiki_up/EST.pngdiisli veojõud |
||
− | + | [[File:HR.png]] dizel pogon |
|
− | + | [[File:TR.png]] dizel çekme |
|
===E electric traction=== |
===E electric traction=== |
||
− | + | [[File:GB.png]] electric traction |
|
− | + | [[File:D.png]] elektrischer Betrieb |
|
− | + | [[File:F.png]] traction électrique |
|
− | + | [[File:I.png]] trazione elettrica |
|
− | + | [[File:HR.png]] električni pogon |
|
− | + | [[File:TR.png]] elektrikle çekme |
|
===I industrial railway ..=== |
===I industrial railway ..=== |
||
− | + | [[File:GB.png]] industrial railway, ~ railroad |
|
− | + | [[File:D.png]] Feldbahn |
|
− | + | [[File:F.png]] chemin de fer industriel |
|
− | + | [[File:NL.png]] industrieel (smal)spoor |
|
− | + | [[File:I.png]] linea ferroviaria industriale |
|
− | + | [[File:N.png]] Industri-bane |
|
− | + | [[File:EST.png]] tööstuse raudtee, industreaal ~ |
|
− | + | [[File:HR.png]] industrijska željeznica |
|
− | + | [[File:TR.png]] endüstri demiryolu |
|
===L light railway=== |
===L light railway=== |
||
− | + | [[File:GB.png]] light railway |
|
− | + | [[File:D.png]] Kleinbahn |
|
− | + | [[File:F.png]] chemin de fer léger, métro ~ |
|
− | + | [[File:I.png]] linea ferroviaria leggera, metropolitana ~ |
|
− | + | [[File:N.png]] Lett bane (?) |
|
− | + | [[File:EST.png]] tramm tee/raudtee |
|
− | + | [[File:HR.png]] željeznica za laki teret |
|
− | + | [[File:TR.png]] hafif demiryolu |
|
===M mine railway ..=== |
===M mine railway ..=== |
||
− | + | [[File:GB.png]] mine railway |
|
− | + | [[File:D.png]] Erzbahn |
|
− | + | [[File:F.png]] chemin de fer minéraire |
|
− | + | [[File:NL.png]] Mijnspoor |
|
− | + | [[File:I.png]] ferrovia mineraria |
|
− | + | [[File:RO.png]] cale ferata de mina |
|
− | + | [[File:N.png]] Gruvebane |
|
− | + | [[File:EST.png]] kavanduse raudtee |
|
− | + | [[File:HR.png]] rudnička željeznica |
|
− | + | [[File:GB.png]] mountain railway |
|
− | + | [[File:D.png]] Bergbahn |
|
− | + | [[File:F.png]] chemin de fer de montagne |
|
− | + | [[File:NL.png]] Bergspoorweg |
|
− | + | [[File:I.png]] linea ferroviaria di montagna |
|
− | + | [[File:RO.png]] cale ferata de munte |
|
− | + | [[File:N.png]] Fjellbane |
|
+ | [[File:EST.png]] mägiraudtee |
||
− | src=img/wiki_up/EST.pngmägiraudtee |
||
− | + | [[File:HR.png]] brdska željeznica, planinska ~ |
|
− | + | [[File:TR.png]] dağ treni |
|
===N narrow-gauge line ..=== |
===N narrow-gauge line ..=== |
||
− | + | [[File:GB.png]] narrow-gauge line |
|
− | + | [[File:D.png]] Schmalspurbahn |
|
− | + | [[File:F.png]] voie étroite |
|
− | + | [[File:NL.png]] smalspoorweg |
|
− | + | [[File:I.png]] linea a scartamento ridotto |
|
− | + | [[File:N.png]] Smalspor (narrow gauge) |
|
− | + | [[File:EST.png]] kitsarööpmeline raudtee |
|
− | + | [[File:HR.png]] uskotračna željeznica |
|
− | + | [[File:TR.png]] dar hatlı |
|
===R rack railway ..=== |
===R rack railway ..=== |
||
− | + | [[File:GB.png]] rack railway, pinion ~, rack and pinion ~, cog ~ |
|
− | + | [[File:D.png]] Zahnradbahn |
|
+ | [[File:F.png]] voie à crémaillère |
||
− | {picture file=img/wiki_up/F.png} voie à crémaillère |
||
− | + | [[File:E.png]] ferrocarril de cremallera |
|
− | + | [[File:NL.png]] Tandradspoorweg |
|
− | + | [[File:I.png]] ferrovia a cremagliera |
|
− | + | [[File:RO.png]] cale ferată cu cremaliera |
|
− | + | [[File:EST.png]] hammasratas raudtee |
|
− | + | [[File:HR.png]] zupčana željeznica |
|
− | + | [[File:TR.png]] dişli hat |
|
− | + | [[File:GB.png]] refittable to |
|
+ | [[File:D.png]] umrüstbar für/auf |
||
− | {picture file=img/wiki_up/D.png} umrüstbar für/auf |
||
− | + | [[File:F.png]] transformable à |
|
− | + | [[File:E.png]] remodelable a |
|
− | + | [[File:NL.png]] ombouwbaar tot |
|
− | + | [[File:I.png]] riadattabile a |
|
− | + | [[File:HR.png]] moguće prilagoditi za |
|
− | + | [[File:GB.png]] rolling stock |
|
− | + | [[File:D.png]] Rollmaterial |
|
− | + | [[File:F.png]] matériel roulant |
|
− | + | [[File:E.png]] el material móvil |
|
− | + | [[File:CZ.png]] vozový park |
|
− | + | [[File:NL.png]] rollend materieel |
|
− | + | [[File:H.png]] csillepark |
|
− | + | [[File:I.png]] materiale rotabile, ~ circolante |
|
− | + | [[File:RO.png]] material rulant |
|
− | + | [[File:DK.png]] rullende materiel |
|
− | + | [[File:S.png]] vagnpark |
|
− | + | [[File:PL.png]] tabor kolejowy |
|
− | + | [[File:SF.png]] liikkuva kalusto |
|
− | + | [[File:P.png]] material rolante |
|
− | + | [[File:HR.png]] vozni park, vagoni |
|
− | + | [[File:TR.png]] demiryolu araçları |
|
===S scale ..=== |
===S scale ..=== |
||
− | + | [[File:GB.png]] scale |
|
+ | [[File:D.png]] Maßstab, Baugröße |
||
− | {picture file=img/wiki_up/D.png} Maßstab, Baugröße |
||
− | + | [[File:F.png]] mesure |
|
− | + | [[File:E.png]] escala |
|
− | + | [[File:NL.png]] Schaal |
|
− | + | [[File:I.png]] scala |
|
− | + | [[File:RO.png]] dimensiune |
|
− | + | [[File:N.png]] Skala |
|
+ | [[File:EST.png]] skaala |
||
− | src=img/wiki_up/EST.pngskaala |
||
− | + | [[File:HR.png]] mjera, omjer |
|
+ | [[File:TR.png]] ölçek |
||
− | {picture file=img/wiki_up/TR.png} ölçek |
||
− | + | [[File:GB.png]] to store, garage |
|
− | + | [[File:D.png]] abstellen |
|
− | + | [[File:F.png]] remiser, garer |
|
+ | [[File:E.png]] remesón |
||
− | {picture file=img/wiki_up/E.png} remesón |
||
− | + | [[File:NL.png]] stallen |
|
− | + | [[File:I.png]] assegnare a un deposito, ricoverare |
|
+ | [[File:RO.png]] remizã |
||
− | {picture file=img/wiki_up/RO.png} remizã |
||
− | + | [[File:EST.png]] talletama, salvestama |
|
− | + | [[File:HR.png]] garažirati, spremiti |
|
+ | [[File:TR.png]] vazgeçme |
||
− | {picture file=img/wiki_up/TR.png} vazgeçme |
||
− | + | [[File:GB.png]] suitable for |
|
− | + | [[File:D.png]] geeignet für |
|
− | + | [[File:E.png]] adecuado para |
|
+ | [[File:F.png]] approprié pour |
||
− | {picture file=img/wiki_up/F.png} approprié pour |
||
− | + | [[File:NL.png]] geschikt voor |
|
− | + | [[File:I.png]] adatto per |
|
− | + | [[File:RO.png]] corespunzător pentru |
|
− | + | [[File:N.png]] passer for |
|
− | + | [[File:S.png]] passande för |
|
− | + | [[File:HR.png]] pogodno za |
|
− | + | [[File:TR.png]] denk gelmek |
|
===W withdrawn ..=== |
===W withdrawn ..=== |
||
− | + | [[File:GB.png]] withdrawn |
|
− | + | [[File:D.png]] ausgemustert |
|
+ | [[File:F.png]] retiré, reformé |
||
− | {picture file=img/wiki_up/F.png} retiré, reformé |
||
− | + | [[File:E.png]] retirado |
|
− | + | [[File:NL.png]] geschrapt |
|
− | + | [[File:I.png]] radiato, accantonato |
|
− | + | [[File:RO.png]] retras |
|
− | + | [[File:N.png]] Tilbaketrukket |
|
+ | [[File:EST.png]] tagasi võtma |
||
− | src=img/wiki_up/EST.pngtagasi võtma |
||
− | + | [[File:P.png]] retirado |
|
− | + | [[File:HR.png]] povučeno iz uporabe |
Revision as of 14:24, 30 July 2011
General terms
B branch line ..
D diesel traction ..
E electric traction
I industrial railway ..
industrial railway, ~ railroad
tööstuse raudtee, industreaal ~
L light railway
linea ferroviaria leggera, metropolitana ~
M mine railway ..
brdska željeznica, planinska ~
N narrow-gauge line ..
R rack railway ..
rack railway, pinion ~, rack and pinion ~, cog ~
materiale rotabile, ~ circolante
S scale ..
assegnare a un deposito, ricoverare