Difference between revisions of "Dutch Trainset/Wagons"
From TTWiki
Jump to navigationJump to search (add links to other vehicle pages) |
(Add coach info) |
||
Line 7: | Line 7: | ||
This page lists all coaches available in the [[Dutch Trainset]]. |
This page lists all coaches available in the [[Dutch Trainset]]. |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = AB6200 Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 90 |
||
+ | |Weight = 33 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 16 1st class + 32 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1910 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Singaporekid and Hyronymus |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = P6000 Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = Unknown |
||
+ | |Weight = Unknown |
||
+ | |Weight_Tender = |
||
+ | |Capacity = |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = 1915 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Hyronymus |
||
+ | |Coder = |
||
+ | |SetVersion = n/a |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = AB7200 "Ovaleramen" Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = Unknown |
||
+ | |Weight = 50 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 44 passengers |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = 1928 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = PD7011 Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = Unknown |
||
+ | |Weight = 49 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 15 tonnes of mail |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = 1931 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = ABCd7300 "Bolkoppen" Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 110 |
||
+ | |Weight = 49 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 16 1st class + 40 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1935 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Blue |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Pec Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 125 |
||
+ | |Weight = 47 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 40 tonnes of mail |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1938 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Green |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan D Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 47 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 72 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1950 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Dark Blue and Light Blue |
||
+ | |Drawer = Hyronymus |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan C Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 43 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 30 tons of mail |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1952 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Dark blue |
||
+ | |Drawer = |
||
+ | |Coder = |
||
+ | |SetVersion = n/a |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan E Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 45 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 48 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1954 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Dark Blue and Dark Blue with 3 diagonal blue bars |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan L Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 45 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 35 tonnes |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1656 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Blue and Yellow/Blue Combinations |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Plan W Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 35 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 88 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1966 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Blue with Trailer unit, Light-blue with yellow line, Blue with three Light-blue bars and Yellow with Blue bar |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Hbbkkss Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 17 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 24 tonnes of mail |
||
+ | |Axles = 1'1' |
||
+ | |Year_Start = 1979 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = red |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = InterCity Coach (ICR) |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 160 |
||
+ | |Weight = 40 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 80 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1980 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = yellow with blue bar and NS-Hispeed |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = DDAR Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 47 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 148 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1982 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Yellow with 3 blue bars |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Benelux Coach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 160 |
||
+ | |Weight = 40 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 80 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 1986 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = Bordeaux Red with Yellow Stripe |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = InterCity Coach (ICK) |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = 140 |
||
+ | |Weight = 38 |
||
+ | |Weight_Tender = |
||
+ | |Capacity = 54 2nd class passengers |
||
+ | |Axles = 2'2' |
||
+ | |Year_Start = 2000 |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = yellow with blue bar |
||
+ | |Drawer = Purno |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
+ | |||
+ | {{DutchTrain |
||
+ | |Name = Gs Mailcoach |
||
+ | |Power = |
||
+ | |Type = |
||
+ | |TE = |
||
+ | |Speed = Unknown |
||
+ | |Weight = Unknown |
||
+ | |Weight_Tender = |
||
+ | |Capacity = Unknown |
||
+ | |Axles = Unknown |
||
+ | |Year_Start = Unknown |
||
+ | |Year_End = |
||
+ | |Consist = |
||
+ | |Livery = brown |
||
+ | |Drawer = Bastiaan |
||
+ | |Coder = |
||
+ | |SetVersion = 1 |
||
+ | |Image = |
||
+ | |Logo = |
||
+ | |Ingame = |
||
+ | |Notes = |
||
+ | }} |
||
Revision as of 14:59, 7 April 2012
- Rail sets
- Dutch Trainset 2
- Dutch Stations
- Dutch Track Set
- Dutch Rail Furniture
- Dutch Catenary
- Dutch Signals
- Other sets
- Dutch Town Names
- Deprecated sets
- Dutch Trainset 1
- Dutch Trainset Cargo Extension
- Dutch Tram Set 1
Note
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page is about the first Dutch Trainset. If you're playing OpenTTD and are looking for downloads, we recommend you to try the successor to this, Dutch Trainset 2.
This page lists all coaches available in the Dutch Trainset.
AB6200 Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 33 t | Max. Speed: 90 km/h | ||
Axle Scheme: 2'2' | Capacity: 16 1st class + 32 2nd class passengers | ||
Introduction: 1910 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Singaporekid and Hyronymus | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Green |
P6000 Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: Unknown t | Max. Speed: Unknown km/h | ||
Axle Scheme: Unknown | Capacity: | ||
Introduction: 1915 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Hyronymus | Coded by: | |
Introduced in: n/a | Notes: | ||
Livery: Green |
AB7200 "Ovaleramen" Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 50 t | Max. Speed: Unknown km/h | ||
Axle Scheme: Unknown | Capacity: 44 passengers | ||
Introduction: 1928 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Green |
PD7011 Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 49 t | Max. Speed: Unknown km/h | ||
Axle Scheme: Unknown | Capacity: 15 tonnes of mail | ||
Introduction: 1931 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Green |
ABCd7300 "Bolkoppen" Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 49 t | Max. Speed: 110 km/h | ||
Axle Scheme: 2'2' | Capacity: 16 1st class + 40 2nd class passengers | ||
Introduction: 1935 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Blue |
Pec Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 47 t | Max. Speed: 125 km/h | ||
Axle Scheme: 2'2' | Capacity: 40 tonnes of mail | ||
Introduction: 1938 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Green |
Plan D Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 47 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 72 2nd class passengers | ||
Introduction: 1950 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Hyronymus | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Dark Blue and Light Blue |
Plan C Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 43 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 30 tons of mail | ||
Introduction: 1952 | Retirement: | ||
Consist: | |||
Set data | Drawn by: | Coded by: | |
Introduced in: n/a | Notes: | ||
Livery: Dark blue |
Plan E Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 45 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 48 2nd class passengers | ||
Introduction: 1954 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Bastiaan | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Dark Blue and Dark Blue with 3 diagonal blue bars |
Plan L Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 45 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 35 tonnes | ||
Introduction: 1656 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Bastiaan | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Blue and Yellow/Blue Combinations |
Plan W Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 35 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 88 2nd class passengers | ||
Introduction: 1966 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Bastiaan | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Blue with Trailer unit, Light-blue with yellow line, Blue with three Light-blue bars and Yellow with Blue bar |
Hbbkkss Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 17 t | Max. Speed: 140 km/h | ||
Axle Scheme: 1'1' | Capacity: 24 tonnes of mail | ||
Introduction: 1979 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Bastiaan | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: red |
InterCity Coach (ICR) | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 40 t | Max. Speed: 160 km/h | ||
Axle Scheme: 2'2' | Capacity: 80 2nd class passengers | ||
Introduction: 1980 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: yellow with blue bar and NS-Hispeed |
DDAR Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 47 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 148 2nd class passengers | ||
Introduction: 1982 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Yellow with 3 blue bars |
Benelux Coach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 40 t | Max. Speed: 160 km/h | ||
Axle Scheme: 2'2' | Capacity: 80 2nd class passengers | ||
Introduction: 1986 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: Bordeaux Red with Yellow Stripe |
InterCity Coach (ICK) | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: 38 t | Max. Speed: 140 km/h | ||
Axle Scheme: 2'2' | Capacity: 54 2nd class passengers | ||
Introduction: 2000 | Retirement: | ||
Consist: | |||
Set data | Drawn by: Purno | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: yellow with blue bar |
Gs Mailcoach | |||
Technical data | Power: kW () | Tractive Effort: kN | |
Weight: Unknown t | Max. Speed: Unknown km/h | ||
Axle Scheme: Unknown | Capacity: Unknown | ||
Introduction: Unknown | Retirement: | ||
Consist: | |||
Set data | Drawn by: Bastiaan | Coded by: | |
Introduced in: 1 | Notes: | ||
Livery: brown |