ECS Houses. Banks Table
From TTWiki
Jump to navigationJump to search<< ECS Houses. Hotels | ECS Houses | ECS Houses. Post offices >> |
Note: The page is available in list form
Banks are available when valuables, gold or diamonds cargo is defined (by Town vector or by some other GRF).
1x1 | ||||||||||||||||||
Oz | 1x1 | 1 | 1920 | 1950 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | ||||
Zimmlock | 1x1 | 1 | 1920 | 1950 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | 16 CC | |||
Oz | 1x1 | 2,3 | 1950 | 2010 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | ||||
Zimmlock | 1x1 | 2 | 1950 | 1980 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | 16 CC | |||
Oz | 1x1 | 3,4 | 1980 | 0-4 | 15 | 15 | 1024 | 1024 | 4 | valuables, gold, diamonds | 48/24 | 900 | 10 years | |||||
2x1 | ||||||||||||||||||
Oz | 2x1 | 1,2 | 1920 | 1980 | 0-4/3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | 16 CC | |||
Zimmlock | 2x1 | 1,2 | 1920 | 1980 | 0-4/4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Oz | 2x1 | 2,3 | 1950 | 2010 | 0-4/3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Zimmlock | 2x1 | 2,3 | 1950 | 2010 | 0-4/0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | ||||
Oz | 2x1 | 3,4 | 1980 | 0-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 3,4 | 1980 | 0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 3,4 | 1980 | 3-4/0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 4 | 2010 | 0-2 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years | |||||
Zimmlock | 2x1 | 4 | 2010 | 3-4 | 15 | 15 | 2048 | 1024 | 4 | valuables, gold, diamonds | 96/48 | 900 | 15 years |
1 - Number of houses in town required to build the bank.
2 - Minimal distance between buildings of the same class.
3 - Minimal population required for appearing of the first building in town.
4 - Number of citizens above minimal town population required to allow next building.
5 - Maximum number of the banks per town.
6 - First value represents banks in service (valuables were delivered this or last months), second for others.
7 - Minimal town rating required to remove the bank.
8 - Minimal age before removing. The last bank in town should not be removed.