Dutch Tram Set/Vehicle Properties
This page aims at collecting vehicle properties for the Dutch Tram Set. You can help development of the Dutch Tram Set by searching for missing information (and adding it here!) or searching properties for Dutch trams that are not yet on this page.
Real-life vehicle properties are crucial for a vehicle set that aims replicating real-life vehicles for use with OpenTTD or TTDPatch, but is often underestimated. A proper vehicle set is not just a bunch of graphics; the difference in vehicle usability (defined by vehicle properties) makes a set interesting to use and justifies having more than just one vehicle.
Instructions
- If you add a new vehicle, use the template provided and fill in the details that you can find. Note that there is a different template for motorcars/articulated trams and trailers (trailers need slightly different statistics).
- Always add a source link when adding data! This allows to verify the data (not that you will make mistakes) and more importantly allows to credit the creator (of the webpage) of the source.
- If the source link is the same as the previous field, you can omit it.
- You can use the interwebs to find information, but books or other sources are of course also acceptable!
- Don't add data if you're not sure. In that case, only add a source link or discuss things first in the development topic.
Notes
- In the "history" field you can add a short 2-3 line description about the vehicle's history. This will be added to the vehicle purchase dialog.
- In the "liveries" field you can list what liveries of this vehicle existed and in what year they were introduced. If there is only one livery, there's no need to complete this field.
- There's no real need to complete the capacity fields, as capacities will be calculated from vehicle length for gameplay purposes. But if you come across these details, add them anyways; it might be nice to add a parameter setting for "real capacities" to the set.
Vehicles currently in the Dutch Tram Set
This section lists the vehicles currently in the Dutch Tram Set. Please prioritize these vehicles if you don't have a specific vehicle you want to find data for.
Connexxion
GETA (Arnhem)
GVB (Amsterdam)
Drieassers
Property | Value | Source |
---|---|---|
Name | 'Drieassers' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_drieassers |
Company | Gemeentetram Amsterdam | |
Vehicle series | 491-450 | |
First year service | 1948 | |
Last year service | 1983 | |
Maximum (operational) speed | ||
Weight | ||
Power | ||
Number of axles | ||
Number of powered axles | ||
Length (total) | ||
Length (articulated parts) | ||
Number of doors | ||
Capacity seated | ||
Capacity standees | ||
Liveries | ||
History | Built between 1948 and 1950 by Werkspoor of Amsterdam. Delivered with matching trailers 951-1000. | |
Sound effect | ||
Comments |
Luchtwagens
Property | Value | Source |
---|---|---|
Name | LHB 'Luchtwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28LHB%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 725-779 (8G) | |
First year service | 1974 | |
Last year service | 2003 | |
Maximum (operational) speed | 50 km/h | |
Weight | 30,2 t | |
Power | 4 x 53 = 212 kW | |
Number of axles | 8 | |
Number of powered axles | 4 | |
Length (total) | 24.290 mm | |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 64 | |
Capacity standees | 95 | |
Liveries | ||
History | Built between 1974 and 1975 by Linke-Hofmann-Busch of Salzgitter, Germany. Named after the air compressor in the middle compartment used for operating the doors. | |
Sound effect | ||
Comments |
Trapwagens
Property | Value | Source |
---|---|---|
Name | BN 'Trapwagens' | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_gelede_trams_%28BN%29 |
Company | Gemeentevervoerbedrijf Amsterdam | |
Vehicle series | 817-841 | |
First year service | 1990 | |
Last year service | current | |
Maximum (operational) speed | 70 km/h | |
Weight | 34,0 t | |
Power | 8 x 38,5 = 308 kW | |
Number of axles | 8 | |
Number of powered axles | 8 | |
Length (total) | 25.888 mm | |
Length (articulated parts) | ||
Number of doors | 3 | |
Capacity seated | 63 | |
Capacity standees | 102 | |
Liveries | ||
History | Built between 1990 and 1991 by BN of Bruges, Belgium. The middle compartments were built by Hainje of Heerenveen. Named after the the steps in the vehicle due to the lowered middle compartment. | |
Sound effect | ||
Comments |
Combino
Property | Value | Source |
---|---|---|
Name | Combino | |
Origin | Amsterdam | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Company | GVB | |
Vehicle series | 2001-2151 | |
First year service | 2002 | |
Last year service | current | |
Maximum (operational) speed | 70 | |
Weight | 32,5 t | |
Power | 4 * 120 = 480 kW | |
Number of axles | 6 | http://www.modeltram.org/Tram/GVBAcombino.html |
Number of powered axles | 4 | |
Length (total) | 29,2 m | http://nl.wikipedia.org/wiki/Amsterdamse_Combino%27s |
Length (articulated parts) | ||
Number of doors | 5 | |
Capacity seated | 59 | |
Capacity standees | ~ 125 | |
Liveries | ||
History | Built between 2002 and 2004 by Siemens. | |
Sound effect | ||
Comments |
HTM (The Hague)
RET (Rotterdam)
Vehicles not in the Dutch Tram Set
This section lists vehicles that will be added to the Dutch Tram Set in the future (provided there are graphics for it). Properties for vehicles that are not (yet) drawn can also be added, to increase their chance of actually being drawn at some point.