User:Kruemelchen
From TTWiki
Revision as of 14:35, 9 April 2023 by Kruemelchen (talk | contribs)
Krümelchen's Cookie Crumbs Collection
Standardized Road/Tram Type Scheme (Proposal version 3)
Surface / Type [X***]
Describes the road surface and thus the vehicle type.
Letter | Meaning | Powered Roadtypes |
---|---|---|
R | Public Road / Rail | RI(S) |
I | Industrial Site (ISR) | I |
B | Bicycle Lane | BZ |
W | Waterway | W |
A | Amphibious on road (hidden) | RI(S)W |
S | Snowy or Iced Track | S |
a | Amphibious on snow (hidden) | SW |
Z | Pedestrian Zone | Z |
Terrain / Stability [*X**]
Describes the roughness of the road surface / trackbed stability, and thus the vehicle tier.
Letter | Meaning (Road) | Meaning (Tram) | Powered Roadtypes |
---|---|---|---|
A | Rough (Dirt) | Unsupported (very light rail) | AB |
B | Regular 1 (Cobble Stone) | Regular Support 1 (covered railbed) | ABC |
C | Regular 2 (Concrete) | Regular Support 2 (non-covered railbed) | BCD |
D | Smooth (Asphalt) | High-Speed Rail (special railbed) | CD |
Energy [**X*]
Describes the energy source of the road / vehicle.
Letter | Meaning |
---|---|
X | None (self-sufficient) |
E | Electrified (catenary) |
G | Ground Electrified |
Speed / Feature [***X]
Any character may be used for roads. Vehicles follow the following scheme:
Letter | Meaning | Powered Roadtypes |
---|---|---|
A | Regular Vehicle | No Bus Lanes |
B | Bus | All |
S | Slow Vehicle | No Motorways |
T | Tourist Vehicle | Pedestrian Zones |
Standardized Road/Tram Type Scheme (Proposal version 4)
Surface / Type [X***]
Describes the road surface and thus the vehicle type.
Letter | Meaning (Road) | Powered Roadtypes | Available to Tram |
---|---|---|---|
R | Public Road / Rail | RI(S) | yes |
P | Passenger-only | RPI(S) | yes |
I | Industrial Site (ISR) | I | yes |
B | Bicycle Lane | RBZ | yes |
W | Waterway | W | no |
A | Amphibious on road (hidden) | RPI(S)W | no |
S | Snowy or Iced Track | S | no |
a | Amphibious on snow (hidden) | SW | no |
Z | Pedestrian Zone | Z | no |
Speed / Feature [*X**]
Any character may be used for roads. Vehicles ahould use "A"
Terrain / Stability [**X*]
Describes the roughness of the road surface / trackbed stability, and thus the vehicle tier.
Letter | Meaning (Road) | Meaning (Tram) | Powered Roadtypes |
---|---|---|---|
A | Rough (Dirt) | Unsupported (very light rail) | AB |
B | Regular | Regular Support | ABC |
C | High-speed | High-Speed Rail (heavy rail) | BC |
Energy [***X]
Describes the energy source of the road / vehicle.
Letter | Meaning (Road) | Meaning (Tram) | Fallback |
---|---|---|---|
N | None | None | |
E | Electrified (catenary) | Electrified (catenary) | |
G | Ground Electrified | Ground Electrified | |
3 | n/a | Third Rail | G |
C | n/a | Cable |