BritishRailSet
This page has been superceded by the new site [1]
REMINDER TO AUTHORS: Leave a "comment" where asked, and try to do lots of edits when you save, not lots of saves when you edit. Should be a "Preview" button down there somewhere ()
This is to be a set of vehicles rather like the DB set by Michael Blunck, except based on the British railway network. The original vehicles in the game were a nice sampler, however lots of things were missing, notably the EMUs which rule the iron roads in the south and the midlands, not to mention the things which have turned up post-privatisation (can I interest you in a fleet of Voyagers?).
Here is a short list of available vehicles, with plenty of spaces. There are 116 slots available for railway vehicles, assuming we can pinch slots from other climates. Vehicles will be available in every climate except Toyland, thus leaving you crippled rail-wise in that climate. Let that be a lesson to you ;)
Feel free to fill in things below, though try to leave gaps to that we can have an approximate introduction order or class-number order top -> bottom, though keep steam, diesel and electric separate (this will make it easier to deal with the lists for combined depots). The divisions included so far can, and probably will, be moved as needs be.
The original table - remove vehicle from this table once transferred to the new table below
ID | Vehicle | date | power | max speed | TE | Mass | Multiples |
---|---|---|---|---|---|---|---|
0 | Tender (for overrides) | N/A | N/A | N/A | N/A | ||
1 | Class 09 diesel shunter - it's fun :) | 1952 | 400 | 27 | 35000 | 48
Steam locomotives (weights include tenders | |
4 | LMS Crab | 1926 | 1354 | 55 | 26580 | 108t | |
5 | LMS Garratt | 1928 | 2109 | 50 | 46620 | 154t | |
6 | GWR Hall | 1928 | 1656 | 65 | 27275 | 120t | |
8 | SR Schools | 1930 | 1589 | 80 | 25135 | 111.5 t | |
9 | LMS black 5 | 1934 | 1631 | 80 | 25455 | 128t | |
11 | LMS Destreamlined Coronation | 1945 | 3300 | 100 | 40000 | 163.5t | |
12 | SR Light Pacific | 1945 | 1909 | 90 | 31000 | 130.5t | |
13 | LNER Peppercorn K1 | 1945 | 1427 | 60 | 32081 | 113t | |
14 | BR 4MT Tank | 1951 | 1229 | 60 | 25100 | 90t | |
15 | BR 7P 'Britannia | 1951 | 2474 | 90 | 28150 | 145.5t | |
16 | BR 9F | 1954 | 2215 | 75 | 39667 | 141.5t
Diesel locomotives | |
17 | Class 20 | 1957 | 1000 | 75 | 42000 | 73t | |
19 | Class 33 | 1960 | 1550 | 85 | 45000 | 78t | |
23 | Class 50 | 1967 | 2700 | 100 | 48500 | 117t | |
24 | Class 52 Western | 1961 | 2700 | 90 | 67390 | 109t | |
27 | Class 58 | 1983 | 3300 | 80 | 61800 | 130t | |
28 | Class 60 | 1989 | 3100 | 60 | 106500 | 129t | |
30 | Class 67 | 1999 | 3200 | 125 | 31750 | 88t
Electric locomotives | |
31 | Class 71 (73 perhaps?) | 1958 | 2552 | 90 | 43000 | 77t | |
33 | One of 81-85 (82?) | 1960 | 3300 | 100 | 38000 | 80t | |
35 | Class 87 | 1973 | 5000 | 110 | 58000 | 83t | push-pull |
36 | Class 90 | 1987 | 7860 | 110 | 58000 | 82.5t | push-pull |
39 | Eurotunnel 9700 | 2002 | 9500 | 100 | 88200 | 132t
DMUs and DEMUs | |
40 | Class 101 | 1956 | 300 x1 | 70 | 32t | 2/3 cars | |
42 | Class 128 | 1959 | 460 | 70 | 40.5t | single unit | |
45 | Class 153 | 1987 | 285 | 75 | 39t | single unit | |
47 | Class 166 Networker | 1992 | 350 | 90 | 40t | 3 cars | |
49 | Class 175 Coradia | 1999 | 450 | 100 | 51t | 2/3 cars | |
52 | Class 201 | 1957 | 1000 x1 | 75 | 54t | 6 cars | |
53 | Class 210 | 1981 | 1140 x1 | 90 | 63t | 6 cars
EMUs | |
56 | class 319 'Thameslink' | 1987 | 1326 x1 | 100 | 8750 | 51t | 4 cars |
57 | class 332 Heathrow Express | 1997 | 938 x2 | 100 | 8430 | 48.8t | 6 cars |
61 | class 357/375 electrostar | 2000 | 500 x3 | 100 | 46t | 4 cars | |
66 | class 455 | 1976 | 440 x2 | 75 | 36t | 3 cars | |
67 | class 458 Juniper | 2000 | 723 x2 | 100 | 40t | 4 cars
Reserved for "future" vehicles | |
69 | GNER Pendolino (poss going to be class 93) | ||||||
70 | Siemens Venturio 'HST2' | ||||||
71 | |||||||
72 |
Tube etc. | ||||||
73 | Tube stock #1 1938 stock/class 483 | 1938 | 350 | 45 | 4 cars | ||
74 | Tube stock #2 modern stock | ||||||
75 | Sub-surface stock #1 Metropolitan loco | ||||||
76 | Sub-surface stock #2 modern circle line stock | ||||||
77 | Modern tram (Croydon, etc.)
Reserved for extra rolling stock types | ||||||
date | capacity | length | |||||
83 | freightliner container wagons. | 8/8 | |||||
92 | HAA coal hopper | 6/8 | |||||
93 | TUA Oil tanker | 6/8 | |||||
94 | MEA Iron ore wagon | 6/8 | |||||
95 | SPA steel wagon | 6/8 | |||||
96 |
Rolling stock for "monorail/maglev" | ||||||
97 | Tube Passenger Carriage
Standard cargoes - more types later | ||||||
98 | Passenger Carriage | ||||||
99 | Mail Van | ||||||
100 | HHA/HTA Coal Truck | 8/8 | |||||
101 | TEA Oil Tanker | 8/8 | |||||
102 | Livestock Van | ||||||
103 | VGA Goods Van | 6/8 | |||||
104 | Polybulk Grainflow (60ft) | 1987 | 8/8 | ||||
105 | OTA Wood Truck | 6/8 | |||||
106 | MBA Iron Ore Hopper | 8/8 | |||||
107 | BYA Steel Truck | 8/8 | |||||
108 | NKA Armoured Van | 8/8
Cargoes for tropical and arctic climates | |||||
109 | IFA refrigerated container wagon | 8/8 | |||||
110 | IUA Paper Truck | 8/8 | |||||
111 | HAA Copper Ore Hopper | 6/8 | |||||
112 | TBA Water Tanker | 7/8 | |||||
113 | Fruit Truck | ||||||
114 | Rubber Truck
Silly me, sugar is toyland. Let me see, what can go here ... ? | ||||||
115 | eye-candy - MPV? |
Notes:
- Will probably include more types of rolling stock later, e.g. Mk1 + Mk3 coaching stock, HAA/HDA + HTA for coal hoppers
- No facility for toyland has been included - however, the possibility of using the set in the other "real" climates has been pencilled in for now
- Space has been included for "future" units, which don't yet exist but can be implemented later - these can be proposals which companies are considering, or they can be completely fictional (e.g. a high-speed set for 2025 or something).
- The "Modern tram" is something of the design used on Croydon Tramlink, Midland Metro, etc.
- All DMUs and EMUs have given power on each vehicle, except where noted "x2" - such figures refer to the engines on a complete set
- Tube stock descriptions not original, but added by Markn
- 365 -> 325 by refitting to mail?
The new table, which we should fill slowly
ID | Name | Date | Rel decay | veh life | model life | load speed | usage | speed | power | run costs | double-ended | capacity | weight | cost to buy | traction | extra power | coeff TE | veh length | set length | footnotes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-255 | yr | yr | units | note 1 | mph | hp | 0-255 | Y/N | units + type | t | 0-255 | note 2 | hp | 1/8ths | units |
The first 27 entries are the engines from all three climates | ||||
0 | ||||||||||||||||||||
1 | LNER Q6 | at start | SF | 50 | 1233 | NO | 117 | S | 7 | TE:28800 | ||||||||||
2 | LNER A1 | at start | FP | 90 | 2422 | NO | 156.5 | S | 8 | TE:29835 | ||||||||||
3 | ||||||||||||||||||||
4 | GWR 57xx | 1929 | SP | 55 | 780 | NO | 48 | S | 0.21 | 4 | ||||||||||
5 | LNER A4 | 1935 | EP | 100 | 2576 | NO | 163.5 | S | 8 | TE:35450 | ||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | Class 27 | 1961 | SP | 90 | 1250 | NO | 73 | DE | 0.25 | 7 | ||||||||||
9a | Class 28 | 1958 | FF | 75 | 1200 | NO | 97 | DE | 0.23 | 7 | ||||||||||
10 | Class 37 | 1960 | SF | 90 | 1750 | NO | 109 | DE | 0.22 | 8 | ||||||||||
11 | Class 43 IC125 | 1975 | EP | 125 | 2250 | YES | 70 | DE | 0.11 | 7 | ||||||||||
12 | Class 47 | 1962 | FU | 95 | 2580 | NO | 114 | DE | 0.24 | 8 | ||||||||||
13 | Class 55 | 1961 | EP | 100 | 3300 | NO | 99 | DE | 0.23 | 8+ | ||||||||||
14 | Class 56 | 1976 | SF | 80 | 3250 | NO | 126 | DE | 0.22 | 8 | ||||||||||
15 | Class 66 | 1998 | FF | 75 | 3200 | NO | 126 | DE | 0.33 | 8(+) | ||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
19 | Class 76 | 1940 | SU | 65 | 1868 | NO | 87 | E | 0.23 | 8 | ||||||||||
20 | Class 86 | 1965 | FP | 100 | 5000 | NO | 85 | E | 0.32 | 7 | ||||||||||
21 | Class 91 | 1988 | EP | 140 | 6300 | NO | 80 | E | 0.27 | 7 | push-pull | |||||||||
22 | Class 92 | 1993 | FF | 87.5 | 6750 | NO | 126 | E | 0.32 | 8 | ||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 |
The following 17 are required for AI compatibility - should be the default first-generation stock available at the start | |||||||||||||||||||
ID | Name | Date | Rel decay | veh life | model life | load speed | usage | speed | power | run costs | double-ended | capacity | weight | cost to buy | traction | extra power | coeff TE | veh length | set length | footnotes |
27 | Passengers | |||||||||||||||||||
28 | ||||||||||||||||||||
29 | 7-plank/MCV | at start | n/a | n/a | 3 | 15 Coal | 4/8 | |||||||||||||
30 | 10'wb tank | at start | 3 | Oil | 4/8 | |||||||||||||||
31 | Livestock van | at start | 2 | 8 Livestock | 4/8 | |||||||||||||||
32 | 10'wb van | at start | 3 | 20 Goods | 4/8 | |||||||||||||||
33 | 15-ft hopper | at start | 4 | 15 Grain | 5/8 | |||||||||||||||
34 | Bolster pair | at start | 5 | 18 Wood | 8/8 | |||||||||||||||
35 | 7-plank/MCV | at start | 3 | 10 Iron Ore | 4/8 | |||||||||||||||
36 | 5-plank wagon | at start | 3 | 10 Steel | 4/8 | |||||||||||||||
37 | Full Brake | at start | 6 | 20 Valuables | 7/8 | |||||||||||||||
38 | Fish van | at start | 3 | 10 Food | 5/8 | |||||||||||||||
39 | 3-plank wagon | at start | 3 | 10 Paper | 4/8 | |||||||||||||||
40 | 7-plank/MCV | at start | 3 | 10 Copper Ore | 4/8 | |||||||||||||||
41 | 6-wheel tank | at start | 2 | 12 Water | 5/8 | |||||||||||||||
42 | GWR Fruit C | at start | 3 | 10 Fruit | 5/8 | |||||||||||||||
43 | Rubber |
The following 10 entries are normally the Toyland rolling stock, AI might not use anything in here, so use for failed experimental vehicles | ||||||||||||||||||
ID | Name | Date | Rel decay | veh life | model life | load speed | usage | speed | power | run costs | double-ended | capacity | weight | cost to buy | traction | extra power | coeff TE | veh length | set length | footnotes |
44 | Tender | |||||||||||||||||||
45 | ||||||||||||||||||||
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | Class 251 Blue Pullman | 1960 | EP | 90 | 2x1000 | YES | 50 passengers | 67t | DMU | 7 | 6 | |||||||||
49 | ||||||||||||||||||||
50 | ||||||||||||||||||||
51 | Class 370 APT | 1981 | EP | 160 | 2x4000 | YES | 2x52 passengers | 67.5 | EMU | 8 | 10/14 cars | |||||||||
52 | ||||||||||||||||||||
53 |
The following 3 entries are usually the monorail locos | |||||||||||||||||||
54 | ||||||||||||||||||||
55 | ||||||||||||||||||||
56 |
The following 17 entries might be required for AI compatibility - normally used for monorail wagons, use for second-generation stock | |||||||||||||||||||
ID | Name | Date | Rel decay | veh life | model life | load speed | usage | speed | power | run costs | double-ended | capacity | weight | cost to buy | traction | extra power | coeff TE | veh length | set length | footnotes |
57 | ||||||||||||||||||||
58 | ||||||||||||||||||||
59 | ||||||||||||||||||||
60 | ||||||||||||||||||||
61 | ||||||||||||||||||||
62 | ||||||||||||||||||||
63 | ||||||||||||||||||||
64 | ||||||||||||||||||||
65 | ||||||||||||||||||||
66 | ||||||||||||||||||||
67 | ||||||||||||||||||||
68 | ||||||||||||||||||||
69 | ||||||||||||||||||||
70 | ||||||||||||||||||||
71 | ||||||||||||||||||||
72 |
The following 10 entries are normally the Toyland monorail stock, AI might not use anything in here | |||||||||||||||||||
ID | Name | Date | Rel decay | veh life | model life | load speed | usage | speed | power | run costs | double-ended | capacity | weight | cost to buy | traction | extra power | coeff TE | veh length | set length | footnotes |
73 | ||||||||||||||||||||
74 | ||||||||||||||||||||
75 | ||||||||||||||||||||
76 | ||||||||||||||||||||
77 | ||||||||||||||||||||
78 | ||||||||||||||||||||
79 | ||||||||||||||||||||
80 | ||||||||||||||||||||
81 | ||||||||||||||||||||
82 |
The following 5 entries are normally the maglev engines - suggest putting light-rail here | |||||||||||||||||||
83 | ||||||||||||||||||||
84 | ||||||||||||||||||||
85 | ||||||||||||||||||||
86 | ||||||||||||||||||||
87 |
The following 27 entries are normally the maglev rolling stock - mostly fair game | |||||||||||||||||||
ID | Name | Date | Rel decay | veh life | model life | load speed | usage | speed | power | run costs | double-ended | capacity | weight | cost to buy | traction | extra power | coeff TE | veh length | set length | footnotes |
88 | Tube EMU car | Passengers | override | |||||||||||||||||
89 | Class 121 | 1960 | 20 | SP | 70 | 1x300 | NO | 65+95 passengers | 38t | DMU | 7 | 2 | note 1 | |||||||
90 | Class 142/143 Pacer | 1985 | 20 | SP | 75 | 2x225 | YES | 50 passengers | 25t | DMU | 6 | 2 | ||||||||
91 | Class 150 Sprinter | 1984 | 20 | SP | 75 | 2x285 | YES | 70 passengers | 37t | DMU | 7 | 2 | ||||||||
92 | Class 158 Express | 1989 | 15 | FP | 90 | 2x350 | YES | 70 passengers | 38t | DMU | 8 | 2 | ||||||||
93 | Class 170 turbostar | 1997 | 10 | FP | 100 | 2x400 | YES | 57 passengers | 45t | DMU | 8 | 2 | ||||||||
94 | Class 180 Adelante | 2000 | 10 | EP | 125 | 5x750 | YES | 68 passengers | 50t | DMU | 8 | 5 | ||||||||
95 | Class 185 desiro | 2006 | 15 | FP | 100 | 2x500 | YES | 65 passengers | 50t | DMU | 7 | 2 | ||||||||
96 | Class 220/221 Voyager | 2000 | 10 | EP | 125 | 4x750 | YES | 60 passengers | 60t | DMU | 8 | 4 | ||||||||
97 | ||||||||||||||||||||
98 | ||||||||||||||||||||
99 | ||||||||||||||||||||
100 | Class 405 4-SUB | 1927 | 20 | SP | 75 | 2x500 | YES | 100 passengers | 40t | EMU | 7 | 4 | ||||||||
101 | Class 414 2-HAP | 1957 | 20 | FP | 90 | 1x500 | NO | 84 passengers | 40t | EMU | 7 | 2 | ||||||||
102 | Class 313 | 1979 | 20 | SP | 75 | 2x440 | YES | 84 passengers | 36t | EMU | 7 | 4 | ||||||||
103 | Class 365/325 networker | 1994 | 15 | FP | 100 | 2x842 | YES | 68 passengers | 30t | EMU | 8 | 4 | ||||||||
104 | Class 373 Eurostar | 1993 | 10 | EP | 187 | 2x8590 | YES | 68.5t | EMU | 8 | 18 | note 2 | ||||||||
105 | Class 390 Pendolino | 2002 | 10 | EP | 140 | 7x977 | YES | 53 t | EMU | 8 | 9 | note 3 | ||||||||
106 | Class 350 Desiro | 2002 | 20 | FP | 100 | 2x842 | YES | 65 passengers | 45t | EMU | 7 | 4 | ||||||||
107 | ||||||||||||||||||||
108 | ||||||||||||||||||||
109 | ||||||||||||||||||||
110 | ||||||||||||||||||||
111 | ||||||||||||||||||||
112 | ||||||||||||||||||||
113 | ||||||||||||||||||||
114 | ||||||||||||||||||||
115 |
Notes for new table:
- "usage" should be a combination of Express, Fast or Slow and Passenger, Freight or Universal
- "traction" should be one of Steam, Diesel (stating Mechanical, Hydraulic or Electric) or Electric, along with a mention of Multiple Unit, Paired or Van (usable in push-pull)
Note 1: class 121 double ended cars have a capacity of 65, but pull DTS vehicles with a capacity of 95
Note 2: Class 373 trailer cars only carry 60 passengers and should be length 7
Note 3: Class 390s have unpowered trailer cars in odd possitiones excpet end cars. End cars should be over 32 pixels long as they are longer than any other passenger vehicle in use in Britain.
9/9a these are options for slot 9. the class 27 has the advantage of having been a more common locomotive, and a longer model lifetime, while the 28 has a more distinctive design, and a higher tractive effort.